Florida vs Arkansas
3/28/2026
Bogle Park
7:02 PM
Florida
33-3, 8-3

12
Final
6

Arkansas
29-5, 4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 1 | 2 | 0 | 5 | 12 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 6 | 1 |
Win: Oxley, Katelynn (3-0)Loss: Payton Burnham (7-3)Save: Rothrock, Keagan (3)
Scoring Summary
Team | FLORIDA | AR |
|---|---|---|
1st Bain homered to right field, RBI (1-2 BKKF). | 0 | 1 |
2nd Wesolowski homered to left center, 3 RBI (1-2 KBF); C. McLellan scored; K. Grover scored. | 3 | 1 |
3rd K. Grover homered to left field, RBI (0-2 KF). | 4 | 1 |
4th T. Thomas singled up the middle, advanced to second on the throw, RBI (1-2 BSSFF); G. Comia scored. | 5 | 1 |
5th C. McLellan homered to center field, 2 RBI (1-1 BF); K. Cahalan scored. | 7 | 1 |
5th Bain singled to left field, RBI (3-1 BBBK); Johnson, Rea advanced to second; Davison advanced to third; Rijo scored. | 7 | 2 |
5th McDowell reached on a fielder's choice, RBI (3-1 BBKB); Bain advanced to second; Johnson, Rea out at third ss to 3b; Davison scored. | 7 | 3 |
5th Kennedy doubled down the lf line, 2 RBI (2-1 BFB); McDowell scored; Bain scored. | 7 | 5 |
6th Rijo homered to center field, RBI (2-1 BFB). | 7 | 6 |
7th K. Cahalan homered to left field, RBI (0-0). | 8 | 6 |
7th T. Thomas singled up the middle, advanced to second on the throw, RBI; G. Comia advanced to third; A. Sparkman scored, unearned. | 9 | 6 |
7th T. Shumaker singled up the middle, RBI (3-2 BKBBK); T. Thomas advanced to third; G. Comia scored, unearned. | 10 | 6 |
7th M. Walker doubled to right field, 2 RBI (1-0 B); J. Erickson advanced to third; T. Shumaker scored, unearned; T. Thomas scored, unearned. | 12 | 6 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsen Thomas | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Taylor Shumaker | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jocelyn Erickson | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Madison Walker | DP | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Kenleigh Cahalan | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kendall Grover | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cassidy McLellan | LF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ella Wesolowski | C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| Allison Sparkman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabi Comia | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Katelynn Oxley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagan Rothrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 12 | 5 | 0 | 5 | 8 |
Batting
2B: Erickson, Jocelyn (1); Walker, Madison (1); Cahalan, Kenleigh (1); Grover, Kendall (1); McLellan, Cassidy (1); Comia, Gabi (1)
Baserunning
Fielding
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reagan Johnson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brinli Bain | C | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Ella McDowell | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Dakota Kennedy | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Tianna Bell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kasey Wood | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailey Wyckoff | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Atalyia Rijo | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ramsey Walker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karlie Davison | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Payton Burnham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saylor Timmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reis Beuerlein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robyn Herron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 6 | 6 | 5 | 0 | 3 | 5 |
Batting
2B: Dakota Kennedy (1)
HR: Brinli Bain (1); Atalyia Rijo (1)
Baserunning
HBP: Tianna Bell (1)
Fielding
E: Atalyia Rijo (1)
DP: Atalyia Rijo (1); Karlie Davison (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelynn Oxley | 4.1 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 5 | 77 |
| Olivia Miller | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 26 |
| Keagan Rothrock | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 32 |
| Totals | 6 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 26 | 32 | 7 | 10 | 135 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton Burnham | 3.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 61 |
Saylor Timmerman | 0.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 27 |
Reis Beuerlein | 3.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 7 | 46 |
Robyn Herron | 0.1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
| Totals | 15 | 12 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 36 | 41 | 5 | 10 | 155 |
Loss: Payton Burnham (7-3)
HBP: Miller, Olivia (1)
;
Save: Rothrock, Keagan (3)
;
PB: Wesolowski, Ella (1)
;












