Auburn vs Florida
5/6/2026
John Cropp Stadium
11am ET
Auburn
27-28

9
Final
10

Florida
48-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 0 | 3 | 1 | 9 | 12 | 3 | |
| 0 | 1 | 4 | 1 | 0 | 4 | X | 10 | 11 | 2 |
Win: Stevens, Leah (5-1)Loss: Abby Herndon (5-6)Save: Rothrock, Keagan (5)
Scoring Summary
Team | AU | FLORIDA |
|---|---|---|
2nd M. Womack homered to left field, RBI (1-2 KFBF). | 1 | 0 |
2nd K. Grover homered to left field, RBI (0-0). | 1 | 1 |
3rd A. Adams doubled to left center, advanced to third on a throwing error by cf, 3 RBI (2-2 KBBKF); M. Walker scored; A. Hastings scored; K. Shaw scored. | 4 | 1 |
3rd T. Thomas doubled to right center, RBI (1-0 B); A. Brown advanced to third; T. Shumaker scored. | 4 | 2 |
3rd K. Cahalan walked (3-2 BFBFBB); T. Thomas advanced to third, scored on a throwing error by c; A. Brown scored on a passed ball. | 4 | 4 |
3rd K. Grover singled down the lf line, RBI (2-2 BBKS); K. Cahalan scored, unearned. | 4 | 5 |
4th M. Walker singled through the left side, RBI (0-1 F); A. Hastings advanced to second; K. Shaw scored, unearned. | 5 | 5 |
4th J. Erickson reached on a fielding error by ss (3-2 BBBKK); G. Comia scored, unearned. | 5 | 6 |
6th A. Adams homered to center field, 3 RBI (1-1 BK); M. Walker scored; A. Hastings scored. | 8 | 6 |
6th J. Erickson homered to right field, 2 RBI (0-0); T. Shumaker scored. | 8 | 8 |
6th K. Grover singled to left field, RBI (1-1 KB); K. Cahalan advanced to second; T. Thomas scored, unearned. | 8 | 9 |
6th Wesolowski singled to left field, RBI (0-0); K. Grover advanced to second; K. Cahalan scored, unearned. | 8 | 10 |
7th A. Adams homered to left field, RBI (3-2 BFKBBF). | 9 | 10 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kylie Shaw | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
Alyssa Hastings | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
McKaela Walker | RF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Annalea Adams | 1B | 5 | 2 | 3 | 7 | 0 | 0 | 0 | 1 |
Georgia Lessmann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ma'nia Womack | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Destiny Rodriguez | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haven Roebuck | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Ava Ratliff | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Thalia Martin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daigle Wilson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ella Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Herndon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charley Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 6 | 0 | 5 | 11 |
Batting
2B: Annalea Adams (1)
HR: Annalea Adams (2); Ma'nia Womack (1)
Baserunning
HBP: McKaela Walker (1)
Fielding
E: Alyssa Hastings (1); Annalea Adams (1); Ava Ratliff (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Shumaker | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Erickson | C/1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ava Brown | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kalie Matsuno | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsen Thomas | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kenleigh Cahalan | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Kendall Grover | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cassidy McLellan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Madison Walker | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ella Wesolowski | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabi Comia | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gullia Desiderio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keagan Rothrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelynn Oxley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 7 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ella Harrison | 2.1 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 3 | 58 |
Abby Herndon | 2.2 | 3 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 70 |
Charley Butler | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 |
| Totals | 11 | 10 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 31 | 36 | 5 | 8 | 142 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keagan Rothrock | 4.0 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 16 | 21 | 5 | 3 | 91 |
| Olivia Miller | 2.0 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 54 |
| Katelynn Oxley | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11 |
| Leah Stevens | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
| Totals | 12 | 9 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 34 | 41 | 9 | 7 | 165 |
Win: Stevens, Leah (5-1)
Loss: Abby Herndon (5-6)
HBP: Ella Harrison (1)
;
Rothrock, Keagan (1)
Save:
Rothrock, Keagan (5)
PB: Ava Ratliff (1)
;
Wesolowski, Ella (1)















