FGCU vs FLORIDA
4/15/2026
KSP
6:02 PM
FGCU
15-26

6
Final
9

FLORIDA
41-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 6 | 3 | |
| 2 | 2 | 0 | 2 | 3 | 0 | X | 9 | 10 | 0 |
Win: Miller, Olivia (7-0)Loss: Tegan Gabrielse (0-3)Save: Rothrock, Keagan (4)
Scoring Summary
Team | FGCU | FLORIDA |
|---|---|---|
1st K. Cahalan reached on a fielding error by 1b, RBI (0-0); J. Erickson advanced to third; T. Shumaker scored, unearned. | 0 | 1 |
1st K. Grover singled to right field, RBI (1-1 KB); J. Erickson scored, unearned. | 0 | 2 |
2nd Gibson homered to left field, 2 RBI (3-2 BBKBF); Thompson scored. | 2 | 2 |
2nd J. Erickson flied out to rf, SF, RBI (2-2 BKKB); G. Comia advanced to third; C. McLellan scored. | 2 | 3 |
2nd K. Cahalan singled up the middle, RBI (1-0 B); T. Shumaker advanced to second; G. Comia scored. | 2 | 4 |
4th Thompson doubled down the rf line, RBI (3-2 SBSBB); Wylie advanced to third; Leiti scored. | 3 | 4 |
4th Gibson singled to shortstop, RBI (2-1 BSB); Thompson advanced to third; Wylie scored. | 4 | 4 |
4th Daniels singled through the left side, RBI (0-2 SSF); Gibson advanced to second; Thompson scored. | 5 | 4 |
4th T. Shumaker homered to left center, RBI (1-2 KBK). | 5 | 5 |
4th K. Grover flied out to cf, SF, RBI (1-2 BFF); K. Cahalan advanced to third; J. Erickson scored. | 5 | 6 |
5th C. McLellan homered to center field, RBI (1-0 B). | 5 | 7 |
5th K. Cahalan doubled to left center, RBI (1-0 B); J. Erickson advanced to third; T. Shumaker scored. | 5 | 8 |
5th T. Thomas singled to left field, out at second lf to 2b, RBI (2-2 BKKB); K. Cahalan advanced to third; J. Erickson scored. | 5 | 9 |
7th Leiti flied out to lf, SF, RBI (0-1 K); Wiggs advanced to second; Williams advanced to third; Guyden scored. | 6 | 9 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sietske Drijvers | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J'lyn Guyden | PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
K'mari Williams | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Parris Wiggs | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Presley Smith | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Leiti | PH/1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sophie Wylie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ally Thompson | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Nikki Gibson | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Tiffany Meek | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiki Daniels | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Olivia Black | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Danae Falquez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Julia Bacoulis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Ash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tegan Gabrielse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 6 | 4 | 0 | 3 | 5 |
Batting
2B: Ally Thompson (1)
HR: Nikki Gibson (1)
SF: Mackenzie Leiti (1)
Baserunning Fielding
E: Sophie Wylie (1); Ally Thompson (1); Tiffany Meek (1)
DP: Sophie Wylie (1); Ally Thompson (1); Tiffany Meek (1)
FLORIDA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Shumaker | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jocelyn Erickson | C/1B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kenleigh Cahalan | SS | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Townsen Thomas | LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kendall Grover | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Ava Brown | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Allison Sparkman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy McLellan | RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Madison Walker | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ella Wesolowski | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabi Comia | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giulia Desiderio | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelynn Oxley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagan Rothrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 10 | 9 | 7 | 0 | 0 | 7 |
Batting
Baserunning
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julia Bacoulis | 1.2 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 2 | 54 |
Victoria Ash | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 25 |
Tegan Gabrielse | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
Grace Taylor | 2.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 46 |
| Totals | 10 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 26 | 35 | 8 | 7 | 135 |
FLORIDA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelynn Oxley | 3.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 8 | 1 | 58 |
| Olivia Miller | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 35 |
| Leah Stevens | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| Keagan Rothrock | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
| Totals | 6 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 32 | 13 | 5 | 118 |















