FIU vs FLORIDA
2/14/2026
Pressly Stadium
2:05 pm
FIU
8-2

6
Final
14

FLORIDA
10-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | |
| 4 | 2 | 3 | 1 | 2 | 2 | 14 | 15 | 2 |
Win: Miller, Olivia (2-0)Loss: J'dah Girigorie (2-1)
Scoring Summary
Team | FIU | FLORIDA |
|---|---|---|
1st Janelle Mart singled, advanced to second on the throw, 2 RBI (1-1 KB); Zamya McBurr scored; Kally Meredi scored. | 2 | 0 |
1st K. Grover singled to shortstop, RBI (0-0); T. Shumaker scored. | 2 | 1 |
1st A. Brown homered to right center, 3 RBI (3-1 BBBK); K. Cahalan scored; K. Grover scored. | 2 | 4 |
2nd Kally Meredi singled to center field, advanced to second on the throw, RBI (1-2 SBF); Isabella Per scored. | 3 | 4 |
2nd Zamya McBurr singled to left field, advanced to second on the throw, RBI (1-1 BF); Kally Meredi scored. | 4 | 4 |
2nd Kennedy Byrd reached on a throwing error by ss (1-0 B); Zamya McBurr scored, unearned. | 5 | 4 |
2nd T. Shumaker homered to left field, 2 RBI (0-1 S); G. Comia scored. | 5 | 6 |
3rd Isabella Per singled through the right side, advanced to second on the throw, RBI (2-0 BB); Paige Miller advanced to third, out at home rf to c; Janelle Mart scored, unearned. | 6 | 6 |
3rd G. Comia doubled to left center, RBI; C. McLellan scored. | 6 | 7 |
3rd T. Thomas homered to center field, 2 RBI (1-0 B); G. Comia scored. | 6 | 9 |
4th K. Grover homered to left center, RBI (1-2 KBS). | 6 | 10 |
5th T. Shumaker doubled to right field, RBI (2-2 BBKK); M. Walker scored. | 6 | 11 |
5th J. Erickson singled to center field, RBI (2-2 SFBBFF); T. Shumaker scored. | 6 | 12 |
6th K. Cahalan homered to center field, RBI (1-0 B). | 6 | 13 |
6th G. Comia flied out to cf, SAC, RBI (0-0); C. McLellan scored. | 6 | 14 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kally Meredith | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Zamya McBurrows | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kennedy Byrd | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leah Clark | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Janelle Martinez | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Paige Miller | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kendall Catherwood | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Isabella Perez | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cayce Kavakich | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
J'dah Girigorie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meagan Villazon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Kruger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 5 | 1 | 0 | 5 | 6 |
Batting
2B: Isabella Perez (1)
Baserunning
HBP: Kendall Catherwood (1)
FLORIDA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Shumaker | RF | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jocelyn Erickson | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kendall Grover | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Kalie Matsuno | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenleigh Cahalan | SS/3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ava Brown | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Cassidy McLellan | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Madison Walker | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gabi Comia | 2B/SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Townsen Thomas | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Katelynn Oxley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Sparkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 15 | 14 | 2 | 0 | 2 | 3 |
Batting
HR: Shumaker, Taylor (1); Grover, Kendall (1); Cahalan, Kenleigh (1); Brown, Ava (1); Thomas, Townsen (1)
SF: Comia, Gabi (1)
Baserunning SB: Comia, Gabi (1)
Fielding
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J'dah Girigorie | 1.1 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 32 |
Meagan Villazon | 2.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 7 | 0 | 45 |
Megan Kruger | 1.2 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 44 |
| Totals | 15 | 14 | 14 | 2 | 2 | 1 | 0 | 1 | 0 | 31 | 35 | 13 | 2 | 121 |
FLORIDA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelynn Oxley | 1.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 24 |
| Allison Sparkman | 1.0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 23 |
| Olivia Miller | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 36 |
| Leah Stevens | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 8 | 6 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 28 | 30 | 8 | 4 | 83 |













