GEORGIA TECH vs FLORIDA
2/13/2026
Pressly Stadium
6:35 pm
GEORGIA TECH
5-4

5
Final
8

FLORIDA
9-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 2 | 0 | 1 | 2 | 0 | 3 | X | 8 | 9 | 1 |
Win: Miller, Olivia (1-0)Loss: Madalyn Johnson (1-3)Save: Brown, Ava (2)
Scoring Summary
Team | GT | FLORIDA |
|---|---|---|
1st K. Grover grounded out to 2b, RBI (1-0 B); J. Erickson advanced to third; T. Shumaker scored. | 0 | 1 |
1st K. Cahalan singled through the right side, RBI (2-2 BKKB); J. Erickson scored. | 0 | 2 |
2nd Wall singled through the left side, RBI (0-2 KF); Simon advanced to second; Vukadinovic advanced to third; King scored. | 1 | 2 |
3rd Hunter singled through the left side, advanced to second, RBI; Vukadinovic advanced to third, scored on a throwing error by 1b, unearned; Tucker scored. | 3 | 2 |
3rd C. McLellan walked, RBI (3-0 BBBB); A. Brown advanced to second; K. Cahalan advanced to third; J. Erickson scored. | 3 | 3 |
4th Simon homered to center field, RBI (1-1 FB). | 4 | 3 |
4th Willer homered to center field, RBI (1-0 B). | 5 | 3 |
4th J. Erickson homered to center field, 2 RBI (1-0 B); T. Shumaker scored. | 5 | 5 |
6th T. Shumaker doubled to left field, advanced to third on the throw, RBI (3-2 KBKFFBB); G. Comia scored. | 5 | 6 |
6th J. Erickson homered to right center, 2 RBI (0-0); T. Shumaker scored. | 5 | 8 |
GEORGIA TECH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alyssa Willer | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Jayden Gailey | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Julia Morici | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracyn Tucker | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gracie King | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Vukadinovich | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Reese Hunter | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Madi Duffel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Emma Simon | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Raegan Wall | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Madalyn Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 4 | 3 | 0 | 7 | 6 |
Batting
2B: Vukadinovich (1)
HR: Alyssa Willer (1); Emma Simon (1)
SH: Reese Hunter (1)
Baserunning
CS: Alyssa Willer (1)
HBP: Alyssa Willer (1)
Fielding
E: Emma Simon (1)
DP: Alyssa Willer (1); Gracyn Tucker (1)
FLORIDA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Shumaker | RF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jocelyn Erickson | 1B | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Kendall Grover | 3B/2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kalie Matsuno | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giulia Desiderio | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenleigh Cahalan | SS/3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ava Brown | DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cassidy McLellan | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ella Wesolowski | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gabi Comia | 2B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Townsen Thomas | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keagan Rothrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 8 | 3 | 0 | 3 | 5 |
GEORGIA TECH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madalyn Johnson | 6.0 | 9 | 8 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 31 | 5 | 9 | 87 |
| Totals | 9 | 8 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 31 | 5 | 9 | 87 |
FLORIDA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Brown | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Keagan Rothrock | 3.1 | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 1 | 6 | 51 |
| Olivia Miller | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 43 |
| Totals | 8 | 5 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 27 | 32 | 2 | 11 | 105 |
Win: Miller, Olivia (1-0)
Loss: Madalyn Johnson (1-3)
HBP: Madalyn Johnson (1)
;
Rothrock, Keagan (1)
Save:
Brown, Ava (2)












