Florida vs Georgia
5/1/2026
Jack Turner Stadium
6:00 pm
Florida
47-8, 17-6

9
Final
10

Georgia
35-17, 11-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | 10 | 3 | |
| 2 | 0 | 0 | 0 | 7 | 0 | 1 | 10 | 16 | 2 |
Win: Roelling, Randi (15-9)Loss: Miller, Olivia (8-1)
Scoring Summary
Team | FLORIDA | UGA |
|---|---|---|
1st A. Brown walked, RBI (3-0 BBBB); K. Cahalan advanced to second; T. Thomas advanced to third; J. Erickson scored. | 1 | 0 |
1st C. McLellan singled to shortstop, RBI (0-2 KK); A. Brown advanced to second; K. Cahalan advanced to third; T. Thomas scored. | 2 | 0 |
1st Gordon doubled to left field, RBI (1-1 KB); Roose scored. | 2 | 1 |
1st Novickas singled through the left side, RBI, advanced to second on the throw (0-0); Ellison advanced to third; Gordon scored. | 2 | 2 |
2nd T. Thomas singled up the middle, 2 RBI (1-2 SBF); K. Grover advanced to second; J. Erickson scored; T. Shumaker scored. | 4 | 2 |
2nd A. Brown singled up the middle, advanced to second on a fielding error by cf, RBI (3-2 BKBFB); T. Thomas scored, unearned; K. Grover scored. | 6 | 2 |
3rd M. Walker homered to center field, RBI (3-1 BBFB). | 7 | 2 |
5th Novickas singled through the right side, RBI (0-1 K); Ellison advanced to third; Goodwin scored. | 7 | 3 |
5th Castorri doubled to right center, RBI (0-2 KKF); Novickas advanced to third; Ellison scored. | 7 | 4 |
5th Ray singled up the middle, 2 RBI (0-0); Lindemuth advanced to second; Castorri scored; Novickas scored. | 7 | 6 |
5th Goodwin walked, RBI (3-0 BBBB); Roose advanced to second; Ray advanced to third; Lindemuth scored. | 7 | 7 |
5th Gordon singled up the middle, 2 RBI, advanced to second on a fielding error by cf (1-2 BSFF); Goodwin advanced to third; Roose scored; Ray scored. | 7 | 9 |
7th G. Desiderio homered to left field, 2 RBI (3-2 BFBFBFF); M. Walker scored. | 9 | 9 |
7th Goodwin singled up the middle, RBI (0-0); Roose advanced to third; Ray scored, unearned. | 9 | 10 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Shumaker | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jocelyn Erickson | C | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kendall Grover | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Townsen Thomas | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kenleigh Cahalan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Ava Brown | DP/P | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cassidy McLellan | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ella Wesolowski | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madison Walker | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Gabi Comia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giulia Desiderio | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Olivia Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelynn Oxley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Sparkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagan Rothrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 8 | 8 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roose, Keirstin | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Goodwin, Jaydyn | LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Gordon, Sarah | RF/C | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Ellison, Tyler | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Novickas, Gabi | 1B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Donaldson, Natalie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Marisa | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Castorri, Emma | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sullivan, Delani | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindemuth, Bailey | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Digby, Emily | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ray, Natalie | CF/RF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Fisher, Addisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Destin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Ada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roelling, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 16 | 10 | 3 | 0 | 2 | 7 |
Batting
2B: Roose, Keirstin (1); Goodwin, Jaydyn (1); Gordon, Sarah (1); Castorri, Emma (1)
Baserunning
HBP: Novickas, Gabi (1)
Fielding
E: Roose, Keirstin (1); Ray, Natalie (1)
DP: Roose, Keirstin (1); Novickas, Gabi (1); Lindemuth, Bailey (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Miller | 4.1 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 7 | 86 |
| Ava Brown | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
| Katelynn Oxley | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Allison Sparkman | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
| Keagan Rothrock | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Leah Stevens | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 16 | 10 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 34 | 38 | 8 | 7 | 138 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Addisen | 2.0 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 69 |
Howard, Destin | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
Little, Ada | 3.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 6 | 59 |
Roelling, Randi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 17 |
| Totals | 10 | 9 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 31 | 39 | 7 | 9 | 172 |















