Florida vs Georgia
5/1/2026
Jack Turner Stadium
6:00 pm
Florida
47-8, 17-6

9
Final
10

Georgia
35-17, 11-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | 10 | 3 | |
| 2 | 0 | 0 | 0 | 7 | 0 | 1 | 10 | 16 | 2 |
Win: Roelling, Randi (15-9)Loss: Miller, Olivia (8-1)
Scoring Summary
Team | FLORIDA | UGA |
|---|---|---|
A. Brown walked, RBI (3-0 BBBB); K. Cahalan advanced to second; T. Thomas advanced to third; J. Erickson scored. | 1 | 0 |
C. McLellan singled to shortstop, RBI (0-2 KK); A. Brown advanced to second; K. Cahalan advanced to third; T. Thomas scored. | 2 | 0 |
Gordon doubled to left field, RBI (1-1 KB); Roose scored. | 2 | 1 |
Novickas singled through the left side, RBI, advanced to second on the throw (0-0); Ellison advanced to third; Gordon scored. | 2 | 2 |
T. Thomas singled up the middle, 2 RBI (1-2 SBF); K. Grover advanced to second; J. Erickson scored; T. Shumaker scored. | 4 | 2 |
A. Brown singled up the middle, advanced to second on a fielding error by cf, RBI (3-2 BKBFB); T. Thomas scored, unearned; K. Grover scored. | 6 | 2 |
M. Walker homered to center field, RBI (3-1 BBFB). | 7 | 2 |
Novickas singled through the right side, RBI (0-1 K); Ellison advanced to third; Goodwin scored. | 7 | 3 |
Castorri doubled to right center, RBI (0-2 KKF); Novickas advanced to third; Ellison scored. | 7 | 4 |
Ray singled up the middle, 2 RBI (0-0); Lindemuth advanced to second; Castorri scored; Novickas scored. | 7 | 6 |
Goodwin walked, RBI (3-0 BBBB); Roose advanced to second; Ray advanced to third; Lindemuth scored. | 7 | 7 |
Gordon singled up the middle, 2 RBI, advanced to second on a fielding error by cf (1-2 BSFF); Goodwin advanced to third; Roose scored; Ray scored. | 7 | 9 |
G. Desiderio homered to left field, 2 RBI (3-2 BFBFBFF); M. Walker scored. | 9 | 9 |
Goodwin singled up the middle, RBI (0-0); Roose advanced to third; Ray scored, unearned. | 9 | 10 |
Florida
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| DP/P | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 10 | 8 | 8 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Georgia
Roose, Keirstin | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Goodwin, Jaydyn | LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Gordon, Sarah | RF/C | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Ellison, Tyler | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Novickas, Gabi | 1B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Donaldson, Natalie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Marisa | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Castorri, Emma | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sullivan, Delani | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindemuth, Bailey | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Digby, Emily | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ray, Natalie | CF/RF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Fisher, Addisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Destin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Ada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roelling, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 16 | 10 | 3 | 0 | 2 | 7 |
Batting
2B: Roose, Keirstin (1); Goodwin, Jaydyn (1); Gordon, Sarah (1); Castorri, Emma (1)
Baserunning
HBP: Novickas, Gabi (1)
Fielding
E: Roose, Keirstin (1); Ray, Natalie (1)
DP: Roose, Keirstin (1); Novickas, Gabi (1); Lindemuth, Bailey (1)
Florida
| 4.1 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 7 | 86 | |
| 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 | |
| Totals | 16 | 10 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 34 | 38 | 8 | 7 | 138 |
Georgia
Fisher, Addisen | 2.0 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 69 |
Howard, Destin | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
Little, Ada | 3.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 6 | 59 |
Roelling, Randi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 17 |
| Totals | 10 | 9 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 31 | 39 | 7 | 9 | 172 |















