FLORIDA vs Jacksonville
2/10/2026
6:00 PM
FLORIDA
6-0

20
Final
0

Jacksonville
3-2
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 14 | 0 | 6 | 20 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Win: Brown, Ava (2-0)Loss: J. White (2-1)
Scoring Summary
Team | FLORIDA | JACKSONV |
|---|---|---|
3rd K. Grover homered to left field, 2 RBI; J. Erickson scored. | 2 | 0 |
3rd K. Cahalan doubled to center field, RBI; A. Brown advanced to third; C. McLellan scored. | 3 | 0 |
3rd T. Thomas walked, RBI; G. Comia advanced to second; Wesolowski advanced to third; K. Cahalan scored. | 4 | 0 |
3rd T. Shumaker singled to shortstop, advanced to second, RBI; T. Thomas advanced to third; G. Comia advanced to third, scored on an error by c, unearned; Wesolowski scored. | 6 | 0 |
3rd J. Erickson singled to center field, RBI; T. Shumaker advanced to third; T. Thomas scored. | 7 | 0 |
3rd C. McLellan singled to right field, RBI; K. Grover advanced to second; J. Erickson advanced to third; T. Shumaker scored. | 8 | 0 |
3rd A. Brown walked, RBI; C. McLellan advanced to second; K. Grover advanced to third; J. Erickson scored. | 9 | 0 |
3rd K. Cahalan walked, RBI; A. Brown advanced to second; C. McLellan advanced to third; K. Grover scored. | 10 | 0 |
3rd G. Comia singled to left field, RBI; Wesolowski advanced to second; K. Cahalan advanced to third; A. Brown scored. | 11 | 0 |
3rd T. Thomas doubled, out at third cf to 3b, 3 RBI; G. Comia scored; Wesolowski scored; K. Cahalan scored. | 14 | 0 |
5th G. Comia reached on a fielder's choice, advanced to second, RBI; G. Desiderio advanced to third; M. Walker scored on an error by c, unearned. | 15 | 0 |
5th T. Thomas singled to left field, RBI; G. Comia advanced to third; G. Desiderio scored. | 16 | 0 |
5th T. Shumaker doubled to center field, RBI; T. Thomas advanced to third; G. Comia scored. | 17 | 0 |
5th J. Erickson singled, RBI; T. Thomas scored. | 18 | 0 |
5th K. Grover singled to left field, RBI; J. Erickson advanced to second; T. Shumaker scored. | 19 | 0 |
5th K. Cahalan walked, RBI; M. Walker advanced to second; K. Grover advanced to third; J. Erickson scored. | 20 | 0 |
FLORIDA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Shumaker | RF/CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jocelyn Erickson | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kendall Grover | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Cassidy McLellan | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Kalie Matsuno | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Brown | P | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Olivia Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Walker | PH/RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kenleigh Cahalan | SS/3B | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 3 |
| Ella Wesolowski | C | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giulia Desiderio | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Gabi Comia | 2B/SS | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Townsen Thomas | CF/LF | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Allison Sparkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 20 | 16 | 19 | 10 | 0 | 1 | 8 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Mansfield | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
K. Linklette | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
J. Thomas | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Brake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Burkhart | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Weathers | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Carter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
T. McCool | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Harrelson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Jenkins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Brunette | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Stevens | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Harley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Swift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 5 | 0 | 0 | 0 | 4 | 4 |
Batting
2B: J. Thomas (1)
Fielding
E: S. Brake (1); M. Burkhart (1); M. Weathers (1)
FLORIDA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Brown | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 0 |
| Olivia Miller | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Allison Sparkman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Leah Stevens | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 5 | 0 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. White | 2.0 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 0 |
K. Johnson | 0.1 | 3 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0 |
D. Swift | 2.0 | 7 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 2 | 0 |
R. Wells | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| Totals | 16 | 20 | 18 | 10 | 1 | 0 | 0 | 1 | 0 | 32 | 43 | 8 | 5 | 0 |
Win: Brown, Ava (2-0)
Loss: J. White (2-1)
HBP:
D. Swift (1)
PB: Wesolowski, Ella (1)
;
M. Burkhart (1)














