Florida vs Stetson
04/01/2026
Patricia Wilson Field
6:06 PM
Florida
34-4

8
Final
2

Stetson
22-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 3 | 0 | 8 | 12 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 3 |
Win: Miller, Olivia (5-0)Loss: Braswell, Ava (11-7)Save: Oxley, Katelynn (1)
Scoring Summary
Team | UF | STET |
|---|---|---|
1st Thomas,Townsen singled up the middle, RBI (1-0 B); Shumaker,Taylor scored, unearned; Cahalan,Kenleigh advanced to third base; Grover,Kendall advanced to second base. | 1 | 0 |
2nd Cahalan,Kenleigh singled up the middle, RBI (1-0 B); Shumaker,Taylor scored from second base; Erickson,Jocelyn advanced to second base. | 2 | 0 |
3rd Chumley,Amber doubled to left field, RBI (0-0); Garcia,Irianis scored; Edmiaston,Nicole advanced from first base to third base. | 2 | 1 |
5th Comia,Gabi reached on a fielding error fielding by 2b by Synoracki,Madelyn (E4) (1-0 B); Thomas,Townsen scored, unearned; McLellan,Cassidy advanced to second base. | 3 | 1 |
5th Erickson,Jocelyn singled to right field, 2RBI (0-1 K); McLellan,Cassidy scored, unearned; Comia,Gabi scored from second base, unearned; Shumaker,Taylor advanced from first base to third base. | 5 | 1 |
5th Forman,Logan sacrifice fly to deep center field putout by cf, RBI (1-2 KFBF); Garcia,Irianis scored; Patterson,Jahnnie advanced to third base. | 5 | 2 |
6th Wesolowski,Ella sacrifice bunt to the pitcher, p to 2b, RBI (1-0 B); Grover,Kendall scored; Thomas,Townsen advanced to third base. | 6 | 2 |
6th Walker,Madison homered to deep center field, 2RBI (3-1 BKBB); Thomas,Townsen scored. | 8 | 2 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shumaker, Taylor | RF/CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Erickson, Jocelyn | C | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Matsuno, Kalie | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahalan, Kenleigh | SS/3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Grover, Kendall | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Desiderio, Giulia | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Townsen | CF/LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Wesolowski, Ella | DP/RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| McLellan, Cassidy | LF/DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Walker, Madison | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Comia, Gabi | 2B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Leah | P | ||||||||
| Miller, Olivia | P | ||||||||
| Oxley, Katelynn | P | ||||||||
Totals | 34 | 8 | 12 | 7 | 6 | 0 | 3 | 12 |
Batting
Baserunning
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McClerren, Annabella | CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Garcia, Irianis | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Patterson, Jahnnie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmiaston, Nicole | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chumley, Amber | LF/DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Demetter, Berkley | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David, Gabby | DP/PH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Forman, Logan | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bauer, Gaby | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Synoracki, Madelyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Quinn, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Napoli, Gia | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Braswell, Ava | P | ||||||||
Kulczyski, Caitlyn | P | ||||||||
Johnston, Jenna | P | ||||||||
Temples, Kennedy | P | ||||||||
Totals | 24 | 2 | 4 | 2 | 6 | 0 | 6 | 9 |
Batting
2B: Chumley, Amber (1); Garcia, Irianis (2); Bauer, Gaby (1)
SF: Forman, Logan (1)
Baserunning HBP: Synoracki, Madelyn (1)
Fielding
E: Kulczyski, Caitlyn (1); Garcia, Irianis (1); Synoracki, Madelyn (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevens, Leah | 2.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 1 | 49 |
| Miller, Olivia | 2.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | 3 | 53 |
| Oxley, Katelynn | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
| Totals | 4 | 2 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 24 | 32 | 9 | 6 | 131 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braswell, Ava | 2.0 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 50 |
Kulczyski, Caitlyn | 2.2 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 13 | 16 | 5 | 3 | 59 |
Johnston, Jenna | 1.1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 25 |
Temples, Kennedy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 12 | 8 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 34 | 41 | 10 | 7 | 146 |
Win: Miller, Olivia (5-0)
Loss: Braswell, Ava (11-7)
HBP: Miller, Olivia (1)
;
Save: Oxley, Katelynn (1)
;













