Florida vs North Florida
2/18/2026
UNF Softball Complex
6:00 PM
Florida
14-0

10
Final
0
%20(1).png&width=200&height=200&type=webp)
North Florida
11-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 1 | 2 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Brown, Ava (4-0)Loss: Ponich, Cameron (4-1)
Scoring Summary
Team | FLORIDA | UNF |
|---|---|---|
1st J. Erickson homered to right center, 2 RBI (1-2 KKB); T. Shumaker scored. | 2 | 0 |
1st K. Cahalan homered to right field, RBI (3-1 KBBB). | 3 | 0 |
2nd K. Grover homered to right center, 2 RBI (3-2 KBFFBBF); J. Erickson scored. | 5 | 0 |
2nd A. Brown homered to left field, 2 RBI (2-1 KBB); K. Cahalan scored. | 7 | 0 |
4th G. Comia singled up the middle, RBI (2-2 BBKFF); C. McLellan scored. | 8 | 0 |
5th J. Erickson homered to right center, RBI (0-1 K). | 9 | 0 |
5th C. McLellan doubled to right center, RBI (0-0); A. Sparkman advanced to third; K. Cahalan scored. | 10 | 0 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Shumaker | RF/CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jocelyn Erickson | 1B | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kendall Grover | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kenleigh Cahalan | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Ava Brown | P | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Allison Sparkman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy McLellan | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ella Wesolowski | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gabi Comia | 2B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Townsen Thomas | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Madison Walker | CF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 25 | 10 | 11 | 10 | 7 | 0 | 1 | 9 |
Batting
Baserunning
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Langford, Hallie | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Keef, Addie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaw, Grace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cimino, Bella | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Davila, Hannah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oliva, Caiden | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, Ayden | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shephard, Taylor | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogel, Kelsey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Green, Reese | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy, Kalyn | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ponich, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camper, Kadyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunolt, Macie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
Batting
2B: McCarthy, Kalyn (1)
Baserunning
SB: Langford, Hallie (1); Keef, Addie (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Brown | 5.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 8 | 82 |
| Totals | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 8 | 82 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ponich, Cameron | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 31 |
Camper, Kadyn | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 44 |
Hunolt, Macie | 3.2 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 20 | 1 | 9 | 70 |
| Totals | 11 | 10 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 25 | 34 | 4 | 10 | 145 |










