2026 Track and Field Roster
Roster
- Alix, India
- Allaoui, Oussama
- Banales, Alyssa
- Bikembo, Pauline
- Braun, Justin
- Broussard, Aidan
- Brown, Jade
- Cabrera Gay, Leikel
- Campbell, Malia
- Campbell, Ayden
- Chepkoech, Judy
- Chepkoech, Desma
- Cheruiyot, Kelvin
- Cox, Tyra
- Crosswhite, Nicolas
- Edwards, Keeghan
- Elmore, Abigail
- Fox, Garrett
- Gilmore, Reagan
- Harris, Ja'Neil
- Harris, Habiba
- Haynes, Layla
- Horton-Mims, Jaden
- Howard, Trenton
- Isaac, Akari
- Johnson, Jordaine
- Jones, Isobelle
- Kepran, Eddie
- Kirspel, Jonah
- Leiseth, Gracelyn
- Leon, Jonathan
- Lippett, Jaden
- Masikane, Temoso
- Matthews, Gabrielle
- McCoy, Wanya
- Morley, Beth
- Myers, Jesse
- Myers, Graham
- Nelson, Gavin
- Nilsson, Vance
- Novack, Riley
- Olemomoi, Hilda
- Pantojas, Miguel
- Payne, Payton
- Penn, Quincy
- Phillips, Asia
- Pierre, Gabrielle
- Prude Jr., Rios
- Robinson, Eden
- Samuel, Aleesa
- Small, Almond
- Smith, Riley
- Smith-Band, Malique
- Spikes, Nicholas
- Stegall, Claire
- Stradley, Luke
- Sutton, Sydney
- Taylor, Joseph
- Washington, Imani
- Waters, Demaris
- Wells, Caroline
- Wiley, Jaden
- Wilson, Tia
- Witte, John Luke
- Wright, Marianna
- Wright, Daneil
- de Bastos, Alejandro
- van Daalen, Jarno
- van Daalen, Alida
JR/JR | Jumps
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Jumps
/ Track and FieldSO/SO | Heptathlon
/ Track and FieldSR/SR | Sprints
/ Track and FieldSO/SO | Throws
/ Track and FieldJR/JR | Sprints
/ Track and FieldJR/JR | Throws
/ Track and FieldSO/SO | Throws
/ Track and FieldFR/FR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldSO/SO | Jumps
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Multis
/ Track and FieldSR/SR | Sprints
/ Track and FieldSO/SO | Distance
/ Track and FieldSO/SO | Sprints/Hurdles
/ Track and FieldFR/FR | Sprints
/ Track and FieldJR/R-SO | Mid-distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldSO/SO | Sprints
/ Track and FieldSR/SR | Throws
/ Track and FieldFR/FR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldJR/JR | Mid-distance
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldJR/JR | Throws
/ Track and FieldSO/SO | Distance
/ Track and FieldSO/SO | Jumps
/ Track and FieldFR/FR | Jumps
/ Track and FieldSR/SR | Sprints/Hurdles
/ Track and FieldSR/GR | Sprints
/ Track and FieldSR/SR | Distance
/ Track and FieldSO/SO | Distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldJR/JR | Distance
/ Track and FieldSO/SO | Hurdles
/ Track and FieldR-SO/R-SO | Distance
/ Track and FieldSR/SR | Distance
/ Track and FieldJR/JR | Mid-distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldJR/JR | Sprints
/ Track and FieldSO/SO | Jumps
/ Track and FieldFR/FR | Jumps
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Heptathlon
/ Track and FieldFR/FR | Hurdles
/ Track and FieldSR/SR | Sprints
/ Track and FieldSO/SO | Distance
/ Track and FieldJR/JR | Sprints
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldFR/FR | Sprints
/ Track and FieldSO/SO | Sprints
/ Track and FieldSR/SR | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldSR/SR | Throws
/ Track and FieldSR/SR | Hurdles
/ Track and FieldSR/SR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldSR/SR | Distance
/ Track and FieldGR/GR | Throws
/ Track and FieldFR/FR | Hurdles
/ Track and FieldFR/FR | Hurdles
/ Track and FieldRoster
- Alix, India
- Allaoui, Oussama
- Banales, Alyssa
- Bikembo, Pauline
- Braun, Justin
- Broussard, Aidan
- Brown, Jade
- Cabrera Gay, Leikel
- Campbell, Malia
- Campbell, Ayden
- Chepkoech, Judy
- Chepkoech, Desma
- Cheruiyot, Kelvin
- Cox, Tyra
- Crosswhite, Nicolas
- Edwards, Keeghan
- Elmore, Abigail
- Fox, Garrett
- Gilmore, Reagan
- Harris, Ja'Neil
- Harris, Habiba
- Haynes, Layla
- Horton-Mims, Jaden
- Howard, Trenton
- Isaac, Akari
- Johnson, Jordaine
- Jones, Isobelle
- Kepran, Eddie
- Kirspel, Jonah
- Leiseth, Gracelyn
- Leon, Jonathan
- Lippett, Jaden
- Masikane, Temoso
- Matthews, Gabrielle
- McCoy, Wanya
- Morley, Beth
- Myers, Jesse
- Myers, Graham
- Nelson, Gavin
- Nilsson, Vance
- Novack, Riley
- Olemomoi, Hilda
- Pantojas, Miguel
- Payne, Payton
- Penn, Quincy
- Phillips, Asia
- Pierre, Gabrielle
- Prude Jr., Rios
- Robinson, Eden
- Samuel, Aleesa
- Small, Almond
- Smith, Riley
- Smith-Band, Malique
- Spikes, Nicholas
- Stegall, Claire
- Stradley, Luke
- Sutton, Sydney
- Taylor, Joseph
- Washington, Imani
- Waters, Demaris
- Wells, Caroline
- Wiley, Jaden
- Wilson, Tia
- Witte, John Luke
- Wright, Marianna
- Wright, Daneil
- de Bastos, Alejandro
- van Daalen, Jarno
- van Daalen, Alida
JR/JR | Jumps
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Jumps
/ Track and FieldSO/SO | Heptathlon
/ Track and FieldSR/SR | Sprints
/ Track and FieldSO/SO | Throws
/ Track and FieldJR/JR | Sprints
/ Track and FieldJR/JR | Throws
/ Track and FieldSO/SO | Throws
/ Track and FieldFR/FR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldSO/SO | Jumps
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Multis
/ Track and FieldSR/SR | Sprints
/ Track and FieldSO/SO | Distance
/ Track and FieldSO/SO | Sprints/Hurdles
/ Track and FieldFR/FR | Sprints
/ Track and FieldJR/R-SO | Mid-distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldSO/SO | Sprints
/ Track and FieldSR/SR | Throws
/ Track and FieldFR/FR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldJR/JR | Mid-distance
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldJR/JR | Throws
/ Track and FieldSO/SO | Distance
/ Track and FieldSO/SO | Jumps
/ Track and FieldFR/FR | Jumps
/ Track and FieldSR/SR | Sprints/Hurdles
/ Track and FieldSR/GR | Sprints
/ Track and FieldSR/SR | Distance
/ Track and FieldSO/SO | Distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldJR/JR | Distance
/ Track and FieldSO/SO | Hurdles
/ Track and FieldR-SO/R-SO | Distance
/ Track and FieldSR/SR | Distance
/ Track and FieldJR/JR | Mid-distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldJR/JR | Sprints
/ Track and FieldSO/SO | Jumps
/ Track and FieldFR/FR | Jumps
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Heptathlon
/ Track and FieldFR/FR | Hurdles
/ Track and FieldSR/SR | Sprints
/ Track and FieldSO/SO | Distance
/ Track and FieldJR/JR | Sprints
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldFR/FR | Sprints
/ Track and FieldSO/SO | Sprints
/ Track and FieldSR/SR | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldSR/SR | Throws
/ Track and FieldSR/SR | Hurdles
/ Track and FieldSR/SR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldSR/SR | Distance
/ Track and FieldGR/GR | Throws
/ Track and FieldFR/FR | Hurdles
/ Track and FieldFR/FR | Hurdles
/ Track and Field
Reagan Gilmore
- Hometown:
- Louisville, Ky.
- High School:
- Assumption
- Bio
- Media
2025 Indoor: Recorded a 9:23.61 time in the 3000m at the Razroback Invitational (Jan. 31 & Feb. 1)... Opened indoor season with a 4:51.96 time in the Mile at the Jimmy Carnes Track and Field Invitational (Jan. 17)
Prior to Florida:
Prior to Florida:
- Broke a Kentucky state High School record in the 4x800m relay with Assumption that had stood for twelve years
- 30th NXN National Cross Country Championships 2023
- 3rd NXR South Regional Cross Country Championships 2023
- 2024 KHSAA 3A State Champion (3200m)
- 2x 3rd Place Finisher at KHSAA 3A State Championships (XC, 3200m)
- 800m PR: 2:12.46
- Mile PR: 4:45.29
- 3200 PR: 10:05.69
Coach Holloway with Paul Finebaum Coach Holloway with Paul Finebaum
Monday, October 06
Gator Life | Malcolm ClemonsGator Life | Malcolm Clemons
Friday, May 23
Tia Wilson: 2025 SEC Indoor 1 Mile ChampionTia Wilson: 2025 SEC Indoor 1 Mile Champion
Saturday, March 08
NCAA: Parker Valby Press ConferenceNCAA: Parker Valby Press Conference
Wednesday, June 05