Upcoming Event: Cross Country versus NCAA Championships on Nov 21, 2026 at W: 10:20 a.m. | M: 11:10 a.m.Nov 21W: 10:20 a.m. | M: 11:10 a.m. Cross Countryvs NCAA ChampionshipsWatchStats
Completed Event: Cross Country versus NCAA South Regional Championship on November 13, 2026 , , M: 2nd (54 points) | W: 2nd (74 points)Nov 13 Final Cross Countryvs NCAA South Regional Championship
Completed Event: Cross Country versus SEC Championships on October 30, 2026 , , M: 3rd (82 points) | W: 2nd (80 points)Oct 30 Final Cross Countryvs SEC Championships
Completed Event: Cross Country at Nuttycombe Invitational on October 9, 2026 , , M: 5th (221 points) | W: 2nd (111 points)Oct 9 Final Cross Countryat Nuttycombe Invitational
Completed Event: Cross Country at John McNichols Invitational on September 19, 2026 , , M: 2nd (119 points) | W: 5th (156 Points)Sep 19 Final Cross Countryat John McNichols Invitational
Completed Event: Cross Country at Stan Sims XC Opener on September 4, 2026 , , M: 1st (33 points) | W: 1st (24 points)Sep 4 Final Cross Countryat Stan Sims XC Opener
Cross Country Earn Bids to NCAA Nationals; Cheruiyot Takes Second Straight Individual Title at South RegionalXCNov 13
Upcoming Event: Cross Country versus NCAA Championships on Nov 21, 2026 at W: 10:20 a.m. | M: 11:10 a.m.XCNov 21W: 10:20 a.m. | M: 11:10 a.m. NCAA ChampionshipsTerre Haute, Ind.WatchStats
Completed Event: Cross Country versus NCAA South Regional Championship on November 13, 2026 , , M: 2nd (54 points) | W: 2nd (74 points)XCNov 13 Final NCAA South Regional ChampionshipM: 2nd (54 points) | W: 2nd (74 points)Recap
Completed Event: Cross Country versus SEC Championships on October 30, 2026 , , M: 3rd (82 points) | W: 2nd (80 points)XCOct 30 Final SEC ChampionshipsM: 3rd (82 points) | W: 2nd (80 points)Recap
Completed Event: Cross Country at Nuttycombe Invitational on October 9, 2026 , , M: 5th (221 points) | W: 2nd (111 points)XCOct 9 Final Nuttycombe InvitationalM: 5th (221 points) | W: 2nd (111 points)Recap
Completed Event: Cross Country at John McNichols Invitational on September 19, 2026 , , M: 2nd (119 points) | W: 5th (156 Points)XCSep 19 Final John McNichols InvitationalM: 2nd (119 points) | W: 5th (156 Points)Recap
Completed Event: Cross Country at Stan Sims XC Opener on September 4, 2026 , , M: 1st (33 points) | W: 1st (24 points)XCSep 4 Final Stan Sims XC OpenerM: 1st (33 points) | W: 1st (24 points)Recap
Completed Event: Cross Country versus NCAA Championship on November 22, 2025 , , W: 5th (225 points)XCNov 22 Final NCAA ChampionshipW: 5th (225 points)Recap