Men's Golf Finishes 10th at Carpet Capital Collegiate
Sunday, November 7, 2004 | Men's Golf
The University of Florida men's golf team finished in10th-place at the 2004 Carpet Capital Collegiate hosted by Georgia Tech by firing a 37-over par score of 901, on Sunday in Dalton, Ga., at The Farm.
The 18-team field was challenged by the tough 7,010-yard course, as no team was able to record a single round below par for the 54-hole tournament.
Junior Matt Every (Daytona Beach, Fla.) shaved four strokes off his second round score to rebound and lead the Gators with his fourth top-20 finish of the season. Every, who recorded scores of 72-78-73—223, finished at seven-over par in a tie for 19th-place in the tournament.
Senior Duke Butler IV (Ponte Vedra, Fla.) had his best tournament of the 2004-05 season, as he finished in 22nd-place by posting scores of 78-69-77—224. Butler was one of only two Gators to record a round under the listed par of 72, his first such round of the season.
Finishing tied for 32nd-place in his first tournament as a Gator, red-shirt senior transfer Richard Treis (Baden-Baden, Germany) notched a 10-over par score of 226. Treis' second-round score of 71, was the only other round shot under par by a Gator golfer in the tournament.
The duo of junior Brett Stegmaier (Madison, Conn.) and junior James Vargas (Miami, Fla.) each shot rounds of 76 today, raising their tournament total to 232. The tandem that tied for 61st-place, finished the event at 16-over par.
The Gators return to action Sunday, Nov. 13, as they travel to the Mission Inn, in Howey-in-the-Hills, Fla., to defend their 2003 Hooter's Collegiate Match Play Championship title against 16 of the nation's top teams.
Complete tournament results and information can be found at www.gatorzone.com.
TEAM RESULTS
Team Leader Board
| ||||||||||||||
Course:The Farm Golf Club: The Farm Par 72 - 7010 yards | ||||||||||||||
current | team | scoring | rounds | total | ||||||||||
to par | thru | today | 1 | 2 | 3 | |||||||||
1 | +15 | F | +4 | 290 | 297 | 292 | 879 | |||||||
2 | +17 | F | E | 301 | 292 | 288 | 881 | |||||||
3 | +19 | F | E | 299 | 296 | 288 | 883 | |||||||
4 | +31 | F | +4 | 305 | 298 | 292 | 895 | |||||||
5 | +32 | F | +6 | 303 | 299 | 294 | 896 | |||||||
6 | +34 | F | +6 | 301 | 303 | 294 | 898 | |||||||
7 | +35 | F | +10 | 300 | 301 | 298 | 899 | |||||||
T8 | +36 | F | +5 | 306 | 301 | 293 | 900 | |||||||
T8 | +36 | F | +15 | 295 | 302 | 303 | 900 | |||||||
10 | +37 | F | +13 | 305 | 295 | 301 | 901 | |||||||
11 | +39 | F | +3 | 312 | 300 | 291 | 903 | |||||||
12 | +41 | F | +2 | 314 | 301 | 290 | 905 | |||||||
13 | +43 | F | E | 318 | 301 | 288 | 907 | |||||||
14 | +46 | F | +13 | 302 | 307 | 301 | 910 | |||||||
15 | +48 | F | +6 | 303 | 315 | 294 | 912 | |||||||
16 | +49 | F | +16 | 306 | 303 | 304 | 913 | |||||||
17 | +78 | F | +26 | 318 | 310 | 314 | 942 | |||||||
18 | +81 | F | +36 | 319 | 302 | 324 | 945 |
FLORIDA RESULTS
Place | Player | Rd. 1 | Rd. 2 | Rd. 3 | Total | Even/Over Par |
T19. | Matt Every | 72 | 78 | 73 | 223 | +7 |
T22. | Duke Butler IV | 78 | 69 | 77 | 224 | +8 |
T32. | Richard Treis | 79 | 71 | 76 | 226 | +10 |
T61. | James Vargas | 79 | 77 | 76 | 232 | +16 |
T61. | Brett Stegmaier | 76 | 80 | 76 | 232 | +16 |
-UF-