No. 7 Men's Golf Advances to the 2005 NCAA Golf Championships
Sunday, May 22, 2005 | Men's Golf
The No. 7 University of Florida men's golf team fired a four-over par final round score of 288 at 2005 NCAA East Regional Golf Tournament to tie for fourth-place and advance into NCAA Championship play for the 21st time in the last 22 years.
Making their move in the second-round by firing a tournament-best 14-under par score at The Golf Club of Tennessee, the Gators solidified their fifth consecutive trip to the NCAA Championships. Florida's seven-under par total of 845 was the best three-round tournament score by the Gators this season and was their second-best team performance in relation to par.
Leading the way for the Gators was junior Matt Every (Daytona Beach, Fla.) as he fired a three-under par score of 69 to give him a career-best three-round tournament total of 203. Every's 10-under par effort was the second-best tournament performance in relation to par of his UF career.
Junior James Vargas (Miami, Fla.) closed out the three-day competition by carding a three-over par score of 75, to give him a two-under par tournament total of 211. The three-round total of 211 is the second-best tournament performance of Vargas' career.
Finishing the tournament strong, junior Brett Stegmaier (Madison, Conn.) fired a three-under par score of 69 to close out the event with an even par score of 213.
Redshirt senior Richard Treis (Baden-Baden, Germany) carded rounds of 74-70-75=219 to finish the three-day event at six-over par.
Redshirt senior Duke Butler IV (Ponte Vedra, Fla.) shot rounds of 73-74-81=228 to wrap-up the three-round tournament at 15-over par.
The seventh-ranked Gators will have some time off before traveling to the 2005 NCAA Championships at the Caves Valley Country Club in Baltimore, Md. On May 31-June 3.
Team Results:
| Place | Team | Round 1 | Round 2 | Round 3 | Total | Relation to Par |
| 1. | Wake Forest | 271 | 283 | 281 | 835 | -17 |
| 2. | Tennessee | 282 | 276 | 279 | 837 | -15 |
| 3. | Georgia | 275 | 283 | 285 | 843 | -9 |
| T4. | Florida | 287 | 270 | 288 | 845 | -7 |
| T4. | Georgia State | 279 | 291 | 275 | 845 | -7 |
| T6. | Alabama | 280 | 287 | 280 | 847 | -5 |
| T6. | Georgia Tech | 285 | 283 | 279 | 847 | -5 |
| T8. | Coastal Carolina | 284 | 289 | 276 | 849 | -3 |
| T8. | Duke | 287 | 272 | 290 | 849 | -3 |
| 10. | Georgia Southern | 281 | 288 | 281 | 850 | -2 |
| 11. | Clemson | 285 | 287 | 280 | 852 | E |
| 12. | Virginia | 290 | 284 | 279 | 853 | +1 |
| 13. | E. Tenn. State | 281 | 285 | 289 | 855 | +3 |
| 14. | North Carolina | 276 | 298 | 286 | 860 | +8 |
| 15. | Louisville | 285 | 282 | 299 | 866 | +14 |
| 16. | UCF | 278 | 302 | 289 | 869 | +17 |
| 17. | Charlotte | 291 | 289 | 292 | 872 | +20 |
| T18. | Towson | 293 | 294 | 288 | 875 | +23 |
| T18. | Indiana | 294 | 292 | 289 | 875 | +23 |
| 20. | Penn State | 293 | 299 | 293 | 885 | +33 |
| 21. | Maryland | 304 | 291 | 293 | 888 | +36 |
| 22. | UNC-Wilmington | 298 | 304 | 294 | 896 | +44 |
| 23. | Vanderbilt | 301 | 294 | 303 | 898 | +46 |
| 24. | Army | 298 | 306 | 300 | 904 | +52 |
| 25. | Rutgers | 306 | 290 | 310 | 906 | +54 |
| 26. | Rhode Island | 309 | 316 | 303 | 928 | +76 |
| 27. | Boston College | 318 | 315 | 299 | 932 | +80 |
Florida Results:
| Place | Player | Round 1 | Round 2 | Round 3 | Total | Relation to Par |
| T3. | Matt Every | 71 | 63 | 69 | 203 | -10 |
| T21. | James Vargas | 71 | 65 | 75 | 211 | -2 |
| T33. | Brett Stegmaier | 72 | 72 | 69 | 213 | E |
| T68. | Richard Treis | 74 | 70 | 75 | 219 | +6 |
| T108. | Duke Butler IV | 73 | 74 | 81 | 228 | +15 |
-UF-






