Men's Golf Finishes Tied for 18th at NCAA Championships
Saturday, June 4, 2005 | Men's Golf
The University of Florida men's golf team battled tough course conditions in the third round of the 2005 NCAA Championships at the Caves Valley Country Club. Despite their best efforts the Gators carded a 28-over par round and did not make the 15-team cut to continue the chase for the highest prize in collegiate golf.
"Needless to say we had a poor day today," Head Coach Buddy Alexander said. "The course conditions were very difficult and I thought that it would play to our advantage but obviously they did not. This is a disappointing end to a season where we won three times and assumed some success. This is certainly very painful for us and I know that we will be a better team next year because of this experience."
Leading the Gators was junior Brett Stegmaier (Madison, Conn.), as he fired rounds of 74-71-73=218 (+8) to finish tied for 29th-place. Stegmaier was the most consistent UF golfer over the three-day event as he averaged just short of a 73 in each of his rounds.
Junior James Vargas (Miami, Fla.) finished the three-round tournament with a 10-over par total of 220. For his efforts, Vargas placed tied for 43rd overall.
Having a challenging final day was junior Matt Every (Daytona Beach, Fla.). The season-long leader in nearly every category carded a final round 10-over par score of 80, to go with his previous rounds of 74 (+4) and 71 (+1). For the tournament, Every finished with a final tally of 225, which is 15-over par.
Competing in his final tournament for the Orange and Blue, redshirt senior Richard Treis (Baden-Baden, Germany) carded rounds of 74-72-80=226 (+16).
Redshirt freshman Manuel Villegas (Medellin, Colombia), competing in his first NCAA Championships, recorded scores of 75-79-79=233. For the tourney Villegas finished at 23-over par, which was good enough to finish tied for 139th-place.
Team Results:
Place | Team | Rnd. 1 | Rnd. 2 | Rnd. 3 | Total | Relation to Par |
1. | Georgia | 274 | 284 | 297 | 855 | +15 |
2. | Georgia Tech | 288 | 281 | 295 | 864 | +24 |
3. | Southern California | 290 | 282 | 303 | 875 | +35 |
4. | UNLV | 284 | 290 | 302 | 876 | +36 |
T5. | Duke | 288 | 286 | 303 | 877 | +37 |
T5. | Arizona State | 291 | 285 | 303 | 877 | +37 |
T5. | Washington | 289 | 285 | 303 | 877 | +37 |
T5. | Kentucky | 291 | 292 | 294 | 877 | +37 |
T5. | Augusta State | 286 | 289 | 302 | 877 | +37 |
T10. | Georgia State | 287 | 287 | 305 | 879 | +39 |
T10. | BYU | 285 | 290 | 304 | 879 | +39 |
T12. | Tennessee | 279 | 288 | 313 | 880 | +40 |
T12. | New Mexico | 289 | 300 | 291 | 880 | +40 |
14. | Oklahoma State | 292 | 289 | 301 | 882 | +42 |
15. | Georgia Southern | 286 | 298 | 299 | 883 | +43 |
16. | Wake Forest | 287 | 293 | 304 | 884 | +44 |
17. | Arizona | 282 | 296 | 307 | 885 | +45 |
T18. | Florida | 289 | 291 | 308 | 888 | +48 |
T18. | Stanford | 296 | 292 | 300 | 888 | +48 |
T20. | Missouri | 300 | 286 | 304 | 890 | +50 |
T20. | Coastal Carolina | 284 | 301 | 305 | 890 | +50 |
22. | SMU | 287 | 297 | 308 | 892 | +52 |
T23. | Texas | 298 | 297 | 298 | 893 | +53 |
T23. | Purdue | 299 | 299 | 295 | 893 | +53 |
T23. | San Diego State | 290 | 297 | 306 | 893 | +53 |
T26. | Texas A&M | 296 | 296 | 302 | 894 | +54 |
T26. | Arkansas | 288 | 296 | 310 | 894 | +54 |
28. | Alabama | 291 | 293 | 313 | 897 | +57 |
29. | Tulsa | 290 | 302 | 307 | 899 | +59 |
30. | UCLA | 299 | 301 | 304 | 904 | +64 |
Florida Results:
Place | Name | Rnd. 1 | Rnd. 2 | Rnd. 3 | Total | Relation to Par |
T29. | Brett Stegmaier | 74 | 71 | 73 | 218 | +8 |
T43. | James Vargas | 67 | 77 | 76 | 220 | +10 |
T85. | Matt Every | 74 | 71 | 80 | 225 | +15 |
T97. | Richard Treis | 74 | 72 | 80 | 226 | +16 |
T139. | Manuel Villegas | 75 | 79 | 79 | 233 | +23 |
-UF-