Florida Gators


Chris Schenkel
M. Golf Rallies To Finish Second At the Chris Schenkel E-Z Go Invitational
Sunday, March 19, 2006 | Men's Golf
No. 3 Florida rallied during the final round of the Chris Schenkel E-Z Go Invitational on Sunday to finish second with a team score of 859 (-5). The Gators recorded a third round total of 281 (-7) at the Forest Heights C.C. and finished two strokes behind the winner North Carolina.
Senior Matt Every (Daytona Beach, Fla.) held his ground during the final round by carding an even-par score of 72 and finished tied for sixth. Every flirted all day with par by notching four birdies and four bogies during his round. He had a timely birdie on the 18th hole to earn his 19th round at par-or-under this season.
Senior James Vargas (Miami, Fla.) erased a five-stroke deficit by carding a third round total of 67 (-5) to lead the team on Sunday. Vargas had a stellar back-nine, which included three consecutive birdies following the turn and an eagle on the par-four 14th hole. He finished the tournament tied for 10th-place.
“We played solid today,” Florida coach Buddy Alexander said. “We just didn't quite catch North Carolina. Basically we had all five guys in the middle of it all day long. I'm proud of the way they battled back, but it is bitter sweet when you only finish by two strokes back in second place.”
Senior Brett Stegmaier (Madison, Conn.) also helped the team by recording back-to-back rounds of 69 (-3) to finish tied for 15th with a three-round total of 217 (+1). Freshman Toby Ragland (Jacksonville, Fla.) earned his second top-20 finish with a 210 (+3). Freshman Billy Horschel rounded out the Gator lineup with a 221 (+6), which was good for a share of 33rd.
“Hopefully what we learn from this is to play solid every day,” Alexander said. “If we're not solid early we put ourselves in a difficult situation like in Vegas where we need an unbelievable round to win the last day.”
North Carolina held on to win the tournament by recording scores of 391-278-288 = 857 (-7). Matt Harmon of Michigan State took home the individual medal with a three round total of 207 (-9).
Florida will begin preparing for the Golf Club of Georgia Collegiate on April 10-11 in Atlanta, Ga.
Team Results
Place | School | Scores | Par |
1. | North Carolina | 391-278-288 = 857 | -7 |
2. | Florida | 294-284-281 = 859 | -5 |
3. | Kentucky | 285-288-292 = 865 | +1 |
4. | Auburn | 285-291-295 = 871 | +7 |
5. | Alabama | 298-285-292 = 875 | +11 |
T6. | Minnesota | 295-290-291 = 876 | +12 |
T6. | N.C. State | 295-284-297 = 876 | +12 |
T6. | Michigan State | 295-285-296 = 876 | +12 |
9. | Tennessee | 297-279-301 = 877 | +13 |
10. | Augusta State | 300-293-287 = 880 | +16 |
11. | South Carolina | 300-283-300 = 883 | +19 |
12. | LSU | 294-293-300 = 887 | +23 |
T13. | Ohio State | 302-285-303 = 890 | +26 |
T13. | Georgia Southern | 299-288-303 = 890 | +26 |
15. | Toledo | 306-298-311 = 915 | +51 |
Top 10 Individuals
Place | Player | School | Scores | Par |
1. | Matt Harmon | Michigan St. | 68-69-70 = 207 | -9 |
2. | Robert Riesen | North Carolina | 70-71-68 = 209 | -7 |
T3. | Brad Doster | Kentucky | 69-70-72 = 211 | -5 |
T3. | Stephen Lewton | N.C. State | 71-68-72 = 211 | -5 |
T3. | Major Manning | Augusta St. | 73-70-68 = 211 | -5 |
T6. | Matt Every | Florida | 70-71-72 = 213 | -3 |
T6. | Martin Ureta | North Carolina | 72-69-72 = 213 | -3 |
8. | Mark Harrell | Alabama | 69-72-73 = 214 | -2 |
9. | Ted Smith | North Carolina | 76-68-71 = 215 | -1 |
T10. | Eirik Johansen | South Carolina | 75-68-73 = 216 | E |
T10. | Stuart Moore | Auburn | 69-71-76 = 216 | E |
T10. | Josh Persons | Minnesota | 71-72-73 = 216 | E |
T10. | James Vargas | Florida | 75-74-67 = 216 | E |
T10 | Andy Winnings | Kentucky | 73-71-72 = 216 | E |
Florida Results
Place | Name | Scores | Par |
T6. | Matt Every | 70-71-72 = 213 | -3 |
T10. | James Vargas | 75-74-67 = 216 | E |
T15. | Brett Stegmaier | 79-69-69 = 217 | +1 |
T19. | Toby Ragland | 74-72-73 = 219 | +3 |
T33. | Billy Horschel | 75-72-74 = 221 | +5 |
-UF-