Florida Gators


Jerry Pate (Final)
Men's Golf Finishes Fifth At Jerry Pate
Tuesday, October 9, 2007 | Men's Golf
University of Florida senior Manuel Villegas (Medillin, Colombia) and juniors Toby Ragland (Jacksonville, Fla.) and Billy Horschel (Grant, Fla.) each shot red numbers in every round of the Jerry Pate National Invitational, helping Florida finish in fifth place with a scorecard of 280-273-278 = 831 (-21).
Horschel was the leader for the Gators, continuing his stellar play from the first day, with a 68 in the final round. His scorecard of 68-64-68 = 200 (-13) helped to earn his sixth top-five finish in his career, sharing third place with Alabama's Michael Thompson. His final score of 200 is the best finish in the two-time All-American's career at Florida, topping his previous low-round of 203, and ranks as the sixth lowest tally in Gator history.
Ragland's 70-70-68 = 208 (-5) effort was his best showing of the fall season, finishing in 17th place. He also shot a new career-low tournament with his 208 clip, one shot better than his previous mark of 209 from the Gary Koch Invitational during his freshman campaign in the fall of 2005.
Finishing one spot behind Ragland for a share of 18th place was Villegas with a final tally of 69-70-70 = 209 (-4). The senior finished every round under par for the first time since his medal win at the 2006 Gator Invitational.
Freshman Arnond “Bank” Vongvanij (Bradenton, Fla.) shot a solid one-over par round Tuesday, finishing in 44th with a final tally of 77-69-72 = 218 (+5), while sophomore Tyson Alexander (Gainesville, Fla.) continued to struggle, finishing with a 73-74-77 = 224 (+11) for a share of 58th.
Florida will wrap-up the fall season in just over two weeks at the Callaway Golf Collegiate Match Play event on Oct. 28-30.
Final Team Scores
Place | School | Scores |
1. | Alabama | 270-268-272 = 810 (-42) |
2. | UNLV | 283-262-282 = 827 (-25) |
3. | UAB | 273-271-285 = 829 (-23) |
4. | Auburn | 284-266-280 = 830 (-22) |
5. | FLORIDA | 280-273-278 = 831 (-21) |
6. | North Carolina | 278-270-284 = 832 (-20) |
T7. | Texas Tech | 280-281-284 = 845 (-7) |
T7. | Georgia State | 284-284-277 = 845 (-7) |
9. | Texas | 283-277-288 = 848 (-4) |
10. | East Tennessee State | 285-281-284 = 850 (-2) |
11. | BYU | 283-285-286 = 854 (+2) |
12. | Georgia Southern | 298-286-286 = 870 (+18) |
Individual Top-10 Final Results
Place | Player | Score |
T1. | Mark Harrell (Alabama) | 66-64-68 = 198 (-15) |
T1. | Seamus Power (ETSU) | 66-65-67 = 198 (-15) |
T3. | Michael Thompson (Alabama) | 67-67-66 = 200 (-13) |
T3. | BILLY HORSCHEL (FLORIDA) | 68-64-68 = 200 (-13) |
5. | Jay Moseley (Auburn) | 66-67-68 = 201 (-12) |
T6. | Seung-Su-Han (UNLV) | 66-65-71 = 202 (-11) |
T6. | Kevin O'Connell (North Carolina) | 67-66-69 = 202 (-11) |
8. | Charlie Holland (Texas) | 67-68-69 = 204 (-9) |
T9. | Joel Sjoholm (Georgia State) | 67-71-67 = 205 (-8) |
T9. | Kyle Sapp (UAB) | 70-65-70 = 205 (-8) |
T9. | Matt Hughes (Alabama) | 67-66-72 = 205 (-8) |
Final Florida Results
Place | Player | Score |
T3. | Billy Horschel | 68-64-68 = 200 (-13) |
17. | Toby Ragland | 70-70-68 = 208 (-5) |
T18. | Manuel Villegas | 69-70-70 = 209 (-4) |
44. | Arnond “Bank” Vongvanij | 77-69-72 = 218 (+5) |
T58. | Tyson Alexander | 73-74-77 = 224 (+11) |
-UF-