Florida Gators


Puerto Rico Classic
Alexander And Horschel Lead Men's Golf To Top-10 Finish In Puerto Rico
Tuesday, February 27, 2007 | Men's Golf
Freshman Tyson Alexander (Gainesville, Fla.) and sophomore Billy Horschel (Grant, Fla.) both shot final rounds of 68 (-4) on Tuesday to lead the No. 1 University of Florida men's golf team to a ninth-place finish at the Puerto Rico Classic. The Gators posted a two-over 290 as a team in the third round to finish the tournament at 867 (+3).
“Today was clearly the toughest day of this tournament in terms of playing conditions and wind,” Florida head coach Buddy Alexander said. “There weren't too many people under par, so it was important to see Tyson and Billy put up some low numbers. As a team, we can't expect to have to count scores of 77 and 78 and still be competitive.”
One day after firing a career-low 69 to move to two over par, Alexander's 68 was another career-best 18-hole total. He birdied five holes on the day, bogeying only the par-four ninth, to wrap up the tournament with a total of 12 birdies that eclipses the season total of 11 that he owned heading into the event. Alexander's final-round 68 is not only a career low, but the 137 that he posted over the tourney's final two rounds marks a new 36-hole collegiate low. He finished the tournament with a personal-best score of 214 (-2) – the only Gator to finish in red numbers – and earned his second top-20 finish in as many outings.
Horschel's 68 was his best round of the tournament by five strokes, moving him from a tie for 51st after 36 holes to a two-way tie for 22nd place at the conclusion of play. He played a bogey-free round on Tuesday, reaching red numbers with birdies on the second, 12th, 15th and 17th holes. On a windy day in San Juan, Horschel and Alexander matched one another for Tuesday's low round.
“Billy got into a little bit of a groove today and ended up playing really well,” Alexander said. “He's been battling his putter a little bit recently, but he did well on the greens today. This will also be a confidence boost for both guys, especially Tyson, since it came on a rough day at a challenging course.”
Sophomore Toby Ragland (Jacksonville, Fla.) finished in a tie for 24th with a score of 217 (+1) after turning in a final-round 76 on Tuesday. Freshman Tim McKenney (Scottsdale, Ariz.) posted a third-round 78 to finish the tournament tied for 50th (223, +7), while junior Manuel Villegas (Medellin, Colombia) finished in a tie for 70th after a final-round 81 left him at 228 (+12) for the event.
UF will take a week off before heading to Las Vegas and the Southern Highlands Golf Club for the Las Vegas Invitational. UNLV will host the event from March 9-11.
Final Team Scores
| Place | School | Score |
| 1. | Georgia | 279-277-294 = 850 (-14) |
| T2. | Clemson | 283-284-284 = 850 (-13) |
| T2. | Stanford | 281-279-291 = 851 (-13) |
| 4. | Alabama | 284-283-288 = 855 (-9) |
| 5. | East Tennessee State | 273-290-293 = 856 (-8) |
| 6. | Oklahoma State | 282-295-285 = 862 (-2) |
| 7. | Minnesota | 288-284-292 = 864 (E) |
| 8. | Georgia Tech | 287-287-291 = 865 (+1) |
| 9. | FLORIDA | 294-283-290 = 867 (+3) |
| 10. | Virginia Tech | 294-293-291 = 878 (+14) |
| 11. | Texas | 288-293-301 = 882 (+18) |
| 12. | Duke | 284-297-303 = 884 (+20) |
| 13. | Kent State | 287-297-306 = 890 (+26) |
| 14. | Northwestern | 289-296-309 = 894 (+30) |
| 15. | Purdue | 294-305-300 = 899 (+35) |
| 16. | Illinois | 297-293-310 = 900 (+36) |
| 17. | Michigan | 304-303-297 = 904 (+40) |
| 18. | North Carolina State | 297-308-305 = 910 (+46) |
Final Individual Top-10
| Place | Player | Score |
| T1. | Roberto Castro (Georgia Tech) | 68-70-71 = 209 (-7) |
| T1. | Joseph Bramlett (Stanford) | 69-67-73 = 209 (-7) |
| T3. | Jonathan Moore (Oklahoma State) | 68-72-70 = 210 (-6) |
| T3. | Rhys Davies (East Tennessee State) | 65-73-72 = 210 (-6) |
| T5. | Hudson Swafford (Georgia) | 70-70-71 = 211 (-5) |
| T5. | Matthew Swan (Alabama) | 69-69-73 = 211 (-5) |
| T5. | Brendon Todd (Georgia) | 68-68-75 = 211 (-5) |
| T8. | Tanner Ervin (Clemson) | 70-73-69 = 212 (-4) |
| T8. | Sam Saunders (Clemson) | 69-70-73 = 212 (-4) |
| T10. | Kyle Stanley (Clemson) | 71-73-69 = 213 (-3) |
| T10. | Brian Harman (Georgia) | 71-69-73 = 213 (-3) |
Final Florida Results
| Place | Player | Score |
| T12. | Tyson Alexander | 77-69-68 = 214 (-2) |
| T22. | Billy Horschel | 75-73-68 = 216 (E) |
| T24. | Toby Ragland | 69-72-76 = 217 (+1) |
| T50. | Tim McKenney | 73-72-78 = 223 (+7) |
| T70. | Manuel Villegas | 77-70-81 = 228 (+12) |
-UF-




