Women's Golf in 12th At Northrop Grumman Regional Challenge
Wednesday, February 10, 2010 | Women's Golf
The Florida women's golf team completed their second round of play at the Northrop Grumman Regional Challenge on Tuesday. The squad shot a team score of 309 (+25) for a 36-hole total of 613 (304-309, +45), good for sole custody of 12th place.
“Obviously today was not what we were looking for,” said head coach Jan Dowling. “I think we just need to look honestly at our round today and need to get better. That's basically what it comes down to. A lot of it is just belief in ourselves.”
After shooting the highest round on day one, Isabelle Lendl (Bradenton, Fla.) rallied back to card the lowest round among Gators on Tuesday. Lendl improved her first round score by nine strokes, carding a career-low one-under 70 in her second round. Now tied for 20th place with a total score of 149 (79-70, +7), the freshman jumped 35 spots on the leaderboard after finishing her first 18 holes in a tie for 55th.
“Isabelle had complete control of her game today,” Dowling said. “She made long putts and put herself in good positions. We're looking for more of the same from her tomorrow.”
Sophomore Marika Lendl (Bradenton, Fla.) matched her first round score with a six-over 77 on Tuesday. Her 36-hole score of 154 (77-77, +12) placed her in a tie for 40th. After making a double bogey on her second hole, Lendl carded nine consecutive pars before making birdies on two of her final four holes.
After leading the team after round one, Jessica Yadloczky (Casselberry, Fla.) fell 33 spots on the leaderboard to a tie for 45th place. The junior added nine strokes to her previous round for a total score of 155 (73-82, +13).
Sophomore Evan Jensen (Belleair, Fla.) and freshman Mia Piccio (Bacolod City, Philippines) are currently tied for 59th place with a two-round score of 158 (+16).
The Gators will tee off for their third and final round on Wednesday at 11 a.m. ET. Visit www.GatorZone.com or www.golfstat.com for updated results and live scoring.
Team Scores After Round 2
Place | School | Score |
1 | Southern Cal | 284-296=580 (+12) |
2 | Pepperdine | 295-287=582 (+14) |
3 | Denver | 296-297=594 (+26) |
4 | UCLA | 295-300=595 (+29) |
T5 | Ohio State | 300-297=597 (+29) |
T5 | Duke | 292-305=597 (+29) |
7 | Arizona State | 300-298=598 (+30) |
8 | Wake Forest | 298-301=599 (+31) |
T9 | California | 309-300=609 (+41) |
T9 | TCU | 305-304=609 (+41) |
11 | Michigan State | 300-310=610 (+42) |
12 | FLORIDA | 304-309=613 (+45) |
13 | UC Irvine | 313-303=616 (+48) |
14 | Colorado | 311-313=624 (+56) |
15 | Louisville | 312-313=625 (+57) |
Individual Top 10 Through Round 2
Place | Player (School) | Score |
1 | Lisa McCloskey (Pepperdine) | 71-67=138 (-4) |
2 | Taylore Karle (Pepperdine) | 69-72=141 (-1) |
T3 | Jennifer Song (Southern Cal) | 67-75=142 (E) |
T3 | Laura Kueny (Michigan State) | 69-73=142 (E) |
T3 | Michelle Shin (Wake Forest) | 72-70=142 (E) |
6 | Lindy Duncan (Duke) | 67-76=143 (+1) |
7 | Guilia Molinaro (Arizona State) | 73-71=144 (+2) |
8 | Lizette Salas (Southern Cal) | 72-73=145 (+3) |
T9 | Ellie Givens (Denver) | 72-74=146 (+4) |
T9 | Rachel Rohanna (Ohio State) | 73-73=146 (+4) |
Florida Results After Round 2
Place | Player | Score |
T20 | Isabelle Lendl | 79-70=149 (+7) |
T40 | Marika Lendl | 77-77=154 (+12) |
T45 | Jessica Yadloczky | 73-82=155 (+13) |
T59 | Evan Jensen | 77-81=158 (+16) |
T59 | Mia Piccio | 77-81=158 (+16) |
-UF-