Florida Gators


Chris Schenkel E-Z-Go Invitational
M. Golf In 14th At Schenkel E-Z-Go Invitational
Saturday, March 20, 2010 | Men's Golf
The University of Florida men's golf team carded a team score of 297 (+9) in Saturday's second round at the Schenkel E-Z-Go Invitational. The team is currently in 14th place with a 36-hole score of 591 (294-297, +15).
For the second-straight day, the team was led by Bank Vongvanij (Bradenton, Fla.), who is currently tied for sixth. After carding a three-under 69 in his first round of play, the junior shot an even par 72 on day two. Vongvanij made a bogey on his first hole of the day and a birdie on his third before carding 15-consecutive pars to close out his round. He currently boasts a two-day score of 141 (-3).
Senior Tyson Alexander (Gainesville, Fla.) carded a seven-over 77 in his second round for a 36-hole score of 147 (+3). He tallied four birdies, three bogeys and three double bogeys on Saturday. Alexander is tied for 38th.
Freshman Tommy Mou (Bradenton, Fla.) is tied for 66th after carding a 151 (76-75, +7). Mou tallied five bogeys and two birdies. Andres Echavarria (Medellin, Colombia) had the most improved round of the Gator golfers, shaving six strokes off his previous round score. The redshirt junior carded a 74 (+2) on Saturday and with a two-day score of 154 (80-74, +10) is tied for 73rd. Senior Tim McKenney (Scottsdale, Ariz.) is tied for 76th with a 155 (79-76, +11).
Freshman Tyler McCumber (Ponte Vedra, Fla.), who is competing as an individual, is tied for 38th with a 147 (74-73, +3).
Team Scores After Round 1
Place | Team | Score |
1 | North Florida | 285-279=564 (-12) |
2 | Auburn | 288-283=571 (-5) |
3 | Virginia | 286-287=573 (-3) |
4 | N.C. State | 289-286=575 (-1) |
5 | Ole Miss | 287-290=577 (+1) |
T6 | Alabama | 292-288=580 (+4) |
T6 | LSU | 291-289=580 (+4) |
8 | Georgia Southern | 292-289=581 (+5) |
9 | Vanderbilt | 291-291=582 (+6) |
10 | South Carolina | 293-293=586 (+10) |
T11 | Kentucky | 295-293=588 (+12) |
T11 | North Carolina | 300-288=588 (+12) |
13 | Tennessee | 299-291=590 (+14) |
14 | FLORIDA | 294-297=591 (+15) |
15 | Louisville | 296-300=596 (+20) |
Individual Scores After Round 1
Place | Team | Score |
1 | Kevin Phelan (UNF) | 70-66=136 (-8) |
2 | J.C. Horne (UNF) | 69-69=138 (-6) |
T3 | Logan Blondell (Ga. Southern) | 71-68=139 (-5) |
T3 | Jonathan Randolph (Ole Miss) | 70-69=139 (-5) |
5 | Jordan Gibb (UNF) | 70-70=140 (-4) |
T6 | Will Collins (Virginia) | 68-73=141 (-3) |
T6 | Hunter Hamrick (Alabama) | 73-68=141 (-3) |
T6 | Kyle Kopsick (Auburn) | 72-69=141 (-3) |
T6 | Bank Vongvanij (Florida) | 69-72=141 (-3) |
T10 | 3 players | 142 (-2) |
Florida Scores After Round 1
Place | Team | Score |
T6 | Bank Vongvanij | 69-72=141 (-3) |
T38 | Tyson Alexander | 70-77=147 (+3) |
T66 | Tommy Mou | 76-75=151 (+7) |
T73 | Andres Echavarria | 80-74=154 (+10) |
T76 | Tim McKenney | 79-76=155 (+11) |
T38 | Tyler McCumber* | 74-73=147 (+3) |
*competing as individual
-UF-