
Florida Men's Golf in Second, Vongvanij in First After Round Two of Schenkel Invitational
Sunday, March 20, 2011 | Men's Golf
Senior Bank Vongvanij (Bradenton, Fla.) shot a 68 in round two to maintain his round-one first-place finish and give the Gator Men's Golf team a second-place finish at the Schenkel Invitational in Statesboro, Ga.
Florida finished just six strokes behind leader Auburn.
Vongvanij made four birdies and an eagle among just two bogeys on the day to finish 10-under par, two strokes ahead of Auburn's Niclas Carlsson.
Sophomore Phillip Choi (Orlando, Fla.) made five birdies, one bogey and a double bogey on the 18th hole for a 67 and finished in a tie for fourth place.
Redshirt-senior Andres Echavarria (Medellin, Colombia) made his first eagle of the season between four birdies and four bogeys to finish tied for 15th.
Junior Michael Furci (Sayville, N.Y.) and sophomore Tyler McCumber (Ponte Vedra, Fla.) rounded out the top five in a tie for 48th place.
“We had a roller-coaster day, but we got off to a pretty good start,”said head coach Buddy Alexander. “We kind of got in a little funk, but then made a rally and made three or four birdies on holes 15, 16 and 17. We still have a chance, so we are going to come out and compete hard tomorrow.”
Sophomore Tommy Mou (Bradenton, Fla.) tied for 25th after shooting one-under par in round two as an individual.
The Gators are set to tee off on Sunday for the third and final round beginning at 9:30 a.m. Check www.GatorZone.com for updated news and results.
Team Results After Round One
Place | Team | To Par | Round One Score | Round Two Score |
1 | Auburn | -22 | 279 | 275 |
2 | FLORIDA | -16 | 282 | 278 |
3 | LSU | -12 | 287 | 277 |
4 | Virginia | -11 | 288 | 277 |
5 | N.C. State | -6 | 292 | 278 |
6 | UNF | -3 | 291 | 282 |
T7 | Notre Dame | +2 | 291 | 287 |
T7 | Tennessee | +2 | 289 | 289 |
9 | Minnesota | +5 | 301 | 280 |
10 | Georgia Southern | +6 | 297 | 285 |
11 | North Carolina | +8 | 292 | 292 |
12 | Vanderbilt | +13 | 302 | 287 |
13 | Ole Miss | +20 | 304 | 292 |
14 | Kentucky | +22 | 306 | 292 |
15 | Mississippi State | +29 | 303 | 302 |
Top 10 Individuals After Round Two
Place | Player (School) | To Par | Round One Score | Round Two Score |
1 | BANK VONGVANIJ (FLORIDA) | -10 | 66 | 68 |
2 | Niclas Carlsson (Auburn) | -8 | 69 | 67 |
3 | Blayne Barber (Auburn) | -6 | 69 | 70 |
T4 | Ben Kohles (Virginia) | -5 | 70 | 69 |
T4 | PHILLIP CHOI (FLORIDA) | -5 | 69 | 70 |
T4 | Austin Gutgsell (LSU) | -5 | 69 | 70 |
T7 | Drew Guffey (Georgia Southern) | -4 | 73 | 67 |
T7 | Kyle Kopsick (Auburn) | -4 | 71 | 69 |
T7 | John Peterson (LSU) | -4 | 69 | 71 |
T10 | Kevin Aylwin (UNF) | -3 | 70 | 71 |
T10 | Albin Choi (N.C. State) | -3 | 74 | 67 |
T10 | Donald Constable (Minnesota) | -3 | 75 | 66 |
T10 | Niall Platt (Notre Dame) | -3 | 69 | 72 |
T10 | Sang Yi (LSU) | -3 | 73 | 68 |
Florida Results After Round Two
Place | Player | To Par | Round One Score | Round Two Score |
1 | Bank Vongvanij | -10 | 66 | 68 |
T4 | Phillip Choi | -5 | 69 | 70 |
T15 | Andres Echavarria | -2 | 72 | 70 |
T48 | Michael Furci | +3 | 75 | 72 |
T48 | Tyler McCumber | +3 | 77 | 70 |
*T25 | Tommy Mou | E | 73 | 71 |
*played as an individual