Florida Gators


Hootie @ Bulls Bay Invitational

Phillip Choi Earns Third Place Finish at Hootie @ Bulls Bay Intercollegiate
Tuesday, March 29, 2011 | Men's Golf
Sophomore Phillip Choi (Orlando, Fla.) shot a team-best 68 (three under par) to lead the Florida Men's Golf team to a ninth place finish on Tuesday at the Hootie @ Bulls Bay Intercollegiate in Awendaw, S.C.
Choi made five birdies and two bogeys on the third and final round to finish the tournament four-under par. He has now shot his last six rounds at or under par, five shy of Matt Every's record of 11-consecutive rounds in 2003-04.
Senior Bank Vongvanij (Bradenton, Fla.) made one birdie and one bogey to shoot even par for round three, while junior Michael Furci (Sayville, N.Y.) made one birdie and four bogeys to finish with a 74.
Sophomores Tyler McCumber (Ponte Vedra, Fla.) and Tommy Mou (Bradenton, Fla.) finished the day with a 77 and 76, respectively.
“This has been a tough week for us,” said head coach Buddy Alexander. “I kept thinking we'd turn it around and play a good round, but it just didn't happen. It has been a long time since we've finished ninth in a tournament. We will address some things and I'm confident we'll bounce back.”
The Gators will have a couple weeks off before beginning postseason play at the SEC Championships in St. Simons Island, Ga. on April 15, 16 and 17.
Final Team Results
Place | Team | Round One | Round Two | Round Three | Final |
1 | LSU | 281 | 284 | 284 | 849 (-3) |
2 | Augusta State | 281 | 282 | 287 | 850 (-2) |
T3 | Auburn | 281 | 288 | 286 | 855 (+3) |
T3 | Duke | 288 | 291 | 276 | 855 (+3) |
T5 | Wake Forest | 280 | 288 | 288 | 856 (+4) |
T5 | Texas A&M | 282 | 288 | 286 | 856 (+4) |
T5 | N.C. State | 288 | 285 | 283 | 856 (+4) |
8 | FLORIDA | 288 | 292 | 289 | 869 (+17) |
9 | Ole Miss | 289 | 289 | 293 | 871 (+19) |
T10 | UNF | 287 | 298 | 292 | 877 (+25) |
T10 | Virginia | 294 | 292 | 291 | 877 (+25) |
12 | UNC | 306 | 288 | 285 | 879 (+27) |
13 | South Carolina | 297 | 298 | 288 | 883 (+31) |
14 | Kentucky | 301 | 289 | 294 | 884 (+32) |
15 | College of Charleston | 306 | 302 | 304 | 912 (+60) |
Final Top 10 Individuals
Place | Player (School) | Round One | Round Two | Round Three | Final |
T1 | Andrew Loupe (LSU) | 70 | 69 | 68 | 207 (-6) |
T1 | Mitchell Sutton (N.C. State) | 67 | 72 | 68 | 207 (-6) |
T3 | PHILLIP CHOI (FLORIDA) | 71 | 70 | 68 | 209 (-4) |
T3 | Mitchell Krywulycz (Augusta State) | 72 | 67 | 70 | 209 (-4) |
T3 | Jonathan Randolph (Ole Miss) | 68 | 69 | 72 | 209 (-4) |
6 | Wes Roach (Duke) | 69 | 71 | 70 | 210 (-3) |
T7 | Ignacio Elvira (Texas A&M) | 71 | 68 | 72 | 211 (-2) |
T7 | John Peterson (LSU) | 68 | 71 | 72 | 211 (-2) |
T7 | Patrick Reed (Augusta State) | 70 | 68 | 73 | 211 (-2) |
10 | Lee Bedford (Wake Forest) | 67 | 71 | 74 | 212 (-1) |
Final Florida Results
Place | Player | Round One | Round Two | Round Three | Final |
T3 | Phillip Choi | 71 | 70 | 68 | 209 (-4) |
T41 | Bank Vongvanij | 72 | 77 | 71 | 220 (+7) |
T44 | Michael Furci | 77 | 70 | 74 | 221 (+8) |
T51 | Tyler McCumber | 70 | 76 | 77 | 223 (+10) |
T57 | Tommy Mou | 75 | 76 | 76 | 227 (+14) |