Florida Gators


The Invitational at The Ocean Course

Men's Golf Opens Season With a Win at The Invitational at The Ocean Course
Tuesday, September 11, 2012 | Men's Golf
Fueled by four of the five top-finishers, the University of Florida men's golf team took home the team title at The Invitational at The Ocean Course in Kiawah Island, S.C. on September 11. UF shot an 882 (+18) as a team en route to a 24-stroke victory.
This marked the second year in-a-row Florida won the team title. It is the second time in the past three seasons the team has won its opening tournament, as well.
“It was a great way to start the year,” said head coach Buddy Alexander.
Known for its strong winds, The Ocean Course was especially challenging on the final day. The lowest score posted was a 74 (+2).
“It was an unbelievable day of golf from a wind standpoint,” Alexander said. “The golf course was brutal, especially the last five holes.”
That wind made things difficult for those Gators vying for the individual title. Four members of the team finished within two strokes of the individual champion, Scott Wolfes of Georgia Southern.
“When the team wins though, everybody is happy,” Alexander said.
Seniors Tyler McCumber (Ponte Vedra, Fla.) and T.J. Vogel (Cooper City, Fla.) both finished one stroke behind Wolfes at 221 (+5) to tie for second place. This marked the second-consecutive tournament McCumber has finished in second, dating back to last season's NCAA Championships. McCumber also led the team in birdies with 10 for the three-round tournament.
Freshman A.J. Crouch (Jacksonville, Fla.) and redshirt sophomore Santiago Gavino (San Luis Potosi, Mexico) both finished in 222 (+6) strokes. The pair finished in a tie for fourth place. Gavino led all golfers from UF on the final day of competition with a 75 (+3). Both golfers were in the first tournament of their collegiate career.
Rounding out the Gator lineup were sophomore J.D. Tomlinson (Gainesville, Fla.) and redshirt sophomore Alex Slaton (Gainesville, Fla.). Tomlinson registered a 225 (+9), coming in a tie for eighth place. Slaton, in his first tournament of his college career, shot a 248 (+32).
The team returns to action when it travels to Chicago for the Olympia Fields/Illini Invitational. Hosted by the University of Illinois, the tournament will take place at the Olympia Fields Country Club from September 30 – Octoer 2.
For complete coverage of the Gators' men's golf program visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Men's Golf page on Facebook.
Final Team Results
| Place | Team | To Par | Round One | Round Two | Round Three | Total |
| 1 | Florida | +18 | 289 | 288 | 305 | 882 |
| 2 | Texas Arlington | +42 | 310 | 292 | 304 | 906 |
| 3 | Houston | +48 | 293 | 304 | 315 | 912 |
| 4 | College of Charleston | +49 | 299 | 301 | 313 | 913 |
| 5 | USF | +53 | 303 | 301 | 314 | 917 |
| 6 | UAB | +58 | 302 | 303 | 317 | 922 |
| 7 | Akron | +61 | 312 | 297 | 316 | 925 |
| t8 | Davidson | +62 | 306 | 301 | 319 | 926 |
| t8 | Texas State | +62 | 308 | 307 | 311 | 926 |
| 10 | Stephen F. Austin | +68 | 307 | 303 | 322 | 932 |
| t11 | St. John's | +69 | 317 | 303 | 313 | 933 |
| t11 | Georgia Southern | +69 | 307 | 308 | 318 | 933 |
| 13 | Mercer | +70 | 319 | 300 | 315 | 934 |
| 14 | USC Aiken | +71 | 307 | 317 | 311 | 935 |
| 15 | USC Upstate | +96 | 325 | 314 | 321 | 960 |
Top 10 Individuals
| Place | Player (School) | To Par | Round One | Round Two | Round Three | Total |
| 1 | Scott Wolfes (Georgia Southern) | +4 | 73 | 67 | 80 | 220 |
| t2 | Tyler McCumber (Florida) | +5 | 72 | 70 | 79 | 221 |
| t2 | T.J. Vogel (Florida) | +5 | 73 | 71 | 77 | 221 |
| t4 | A.J. Crouch (Florida) | +6 | 74 | 72 | 76 | 222 |
| t4 | Santiago Gavino (Florida) | +6 | 72 | 75 | 75 | 222 |
| 6 | Zach Munroe (College of Charleston) | +7 | 74 | 72 | 77 | 223 |
| 7 | Chase Koepka (USF) | +8 | 74 | 74 | 76 | 224 |
| t8 | Alex Ellis (College of Charleston) | +9 | 75 | 75 | 75 | 225 |
| t8 | Paul McConnell (Texas Arlington) | +9 | 79 | 70 | 76 | 225 |
| t8 | J.D. Tomlinson (Florida) | +9 | 72 | 76 | 77 | 225 |
Florida Results
| Place | Player | To Par | Round One | Round Two | Round Three | Total |
| t2 | Tyler McCumber | +5 | 72 | 70 | 79 | 221 |
| t2 | T.J. Vogel | +5 | 73 | 71 | 77 | 221 |
| t4 | A.J. Crouch | +6 | 74 | 72 | 76 | 222 |
| t4 | Santiago Gavino | +6 | 72 | 75 | 75 | 222 |
| t8 | J.D. Tomlinson | +9 | 72 | 76 | 77 | 225 |
| t83 | Alex Slaton | +32 | 80 | 81 | 87 | 248 |




