Florida Gators


Crooked Stick Intercollegiate

Gators Sit in a Tie for Fifth Place after Two Rounds at Crooked Stick
Tuesday, October 15, 2013 | Men's Golf
After playing 36 holes this afternoon, the Florida men's golf team sits in a tie for fifth place with tournament host, Indiana. The Gators shot 28-over collectively, 21 strokes off the leader.
Junior J.D. Tomlinson came away as Florida's leader with a top-10 placing. Tomlinson shot a 72 in round one accompanied by a 75 in round two to finish the day three-over, sharing a spot for sixth.
Freshman Ryan Orr shot even-par in round one to propel him to a shared spot for fourth, but slipped in round two by shooting a 78. Orr still managed to come away with a top-20 placing on the afternoon.
Buddy's Bite: “We got off to a poor start again. We got to figure out a way to get out of the box a little better. This is a young team and you have to be patient with them. Clearly, we are better than we played. Hopefully tomorrow we will step up and play a better round.”
The Orange and Blue Crew:
Crooked Stick Intercollegiate – Florida Player Results after Two Rounds | ||
Place | Player | Score |
T6 | J.D. Tomlinson | +3 (147) |
T19 | Ryan Orr | +6 (150) |
T34 | Eric Banks | +9 (153) |
T39 | Victor Tarnstrom | +10 (154) |
T70 | Thomas Stewart | +19 (163) |
Leaderboard (Golf World/Nike Golf Division I Coaches' Poll):
Crooked Stick Intercollegiate – Team Scores After Two Rounds | ||
Place | Team | Score |
1 | Georgia (8) | +9 (585) |
2 | Florida State (15) | +12 (588) |
3 | Purdue | +13 (589) |
4 | Arkansas (12) | +16 (306) |
T5 | FLORIDA | +28 (604) |
T5 | Indiana | +28 (604) |
7 | TCU (13) | +30 (606) |
8 | Notre Dame | +34 (610) |
9 | Eastern Michigan | +39 (615) |
10 | Toledo | +40 (616) |
11 | Kansas | +42 (618) |
12 | Ball State | +43 (619) |
13 | Michigan State | +45 (621) |
14 | IUPUI | +49 (625) |
Crooked Stick Intercollegiate – Top 10 After Two Rounds | ||
Place | Player | Score |
1 | Sebastian Cappelan - Arkansas | -3 (141) |
2 | Nicholas Reach – Georgia | -1 (143) |
T3 | Rowin Caron – Florida State | +1 (145) |
T3 | Austin Eoff – Purdue | +1 (145) |
5 | Jack Maguire – Florida State | +2 (146) |
T6 | Keegan McKinney - Ball State | +3 (147) |
T6 | Hugo Menendez - Indiana | +3 (147) |
T6 | Keith Mitchell - Georgia | +3 (147) |
T6 | Adam Schenk - Purdue | +3 (147) |
T6 | J.D. Tomlinson - FLORIDA | +3 (147) |
Follow the Gators: Play will continue tomorrow with the third and final round of the Crooked Stick Intercollegiate at approximately 8:30 a.m. Tee times and live scoring will be available on GolfStat.com. A complete recap with full results will be posted on GatorZone.com following the day's play.
For complete coverage of the Gators' men's golf program visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Men's Golf page on Facebook.