Florida Gators


The Invitational at The Ocean Course

Gators Sit in Sixth Place After Round One at The Ocean Course
Sunday, October 27, 2013 | Men's Golf
After a strong start to tee off the Invitational at The Ocean Course, the Gators couldn't close out the day, sitting 12 strokes off the lead in sixth place.
Freshman Ryan Orr was the only Gator to finish at par on the day, matching his career-best round (72) for the third time this fall. Orr made five birdies to push him into the top 10 of the leaderboard and conclude round one in a tie for eighth place.
Buddy's Bite: “Not what we were hoping for. Got off to a pretty good start which is not something we have done this year but didn't finish particularly well. I know they are better than they played. The course was there for the taking, we played some solid golf for 12-13 holes and then the wheels came off. I think we will do better tomorrow.”
The Orange and Blue Crew:
The Invitational at The Ocean Course – Florida Player Results after Round One | ||
Place | Player | Score |
T8 | Ryan Orr | E (72) |
T26 | A.J. Crouch | +3 (75) |
T33 | J.D. Tomlinson | +4 (76) |
T39 | Victor Tarnstrom | +5 (77) |
T54 | Eric Banks | +7 (79) |
T61 | Santiago Gavino* | +8 (80) |
*competed as an individual
Leaderboard (Golf World/Nike Golf Division I Coaches' Poll):
The Invitational at The Ocean Course – Team Scores After Round One | ||
Place | Team | Score |
1 | Kentucky | E (288) |
2 | South Florida (29) | +3 (291) |
3 | South Alabama | +6 (294) |
T4 | Charleston Southern | +9 (297) |
T4 | Georgia (5) | +9 (297) |
6 | FLORIDA (40) | +12 (300) |
7 | Notre Dame | +13 (301) |
8 | Georgia Southern | +14 (302) |
9 | Western Carolina | +16 (304) |
10 | Michigan | +17 (305) |
11 | College of Charleston | +18 (306) |
12 | Francis Marion | +22 (310) |
13 | Rice | +23 (311) |
14 | Michigan State | +24 (312) |
The Invitational at The Ocean Course – Top 10 After Round One | ||
Place | Player | Score |
1 | J.T. Poston – Western Carolina | -5 (67) |
2 | Tyler Wingo – Notre Dame | -4 (68) |
3 | Richard James – South Florida | -3 (69) |
T4 | David Denlinger – Charleston Southern | -2 (70) |
T4 | Tyler Klava – South Alabama | -2 (70) |
T4 | Cody Martin – Kentucky | -2 (70) |
7 | Lukas Crisp – Francis Marion | -1 (71) |
T8 | Chase Koepka – South Florida | E (72) |
T8 | Josh Lorenzetti – College of Charleston | E (72) |
T8 | Lee McCoy – Georgia | E (72) |
T8 | Ryan Orr – FLORIDA | E (72) |
T8 | Ben Stow – Kentucky | E (72) |
Follow the Gators: Play will continue tomorrow with the second round of the Invitational at The Ocean Course as Florida is set to tee off at 8:40 a.m. Tee times and live scoring will be available on GolfStat.com. A complete recap with full results will be posted on GatorZone.com following the day's play.
For complete coverage of the Gators' men's golf program visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Men's Golf page on Facebook.