
Florida Men’s Golf Remains in Top 10 Following Round 2 of Tavistock Collegiate Invitational
Monday, October 20, 2014 | Men's Golf
The University of Florida men's golf team had another solid round Monday, shooting a 1-over 289 to keep the Gators in the top 10 after the second day of the Tavistock Collegiate Invitational.
Freshman Ryan Celano rebounded from a shaky first-round start to shoot a 1-under 71 in the second round. Seniors J.D. Tomlinson and Thomas Stewart both recorded four birdies today, with Tomlinson finishing the round even and Stewart shooting a 1-over 73 for the day. Senior Eric Banks duplicated his season-best round, as well as his first round-score, recording a 1-over 73.
Tomlinson, who has totaled a 4-under 140 after two rounds, holds a top-15 spot on the individual leaderboard. At the top of the list is Vanderbilt's Carson Jacobs, who leads the field with a 3-stroke lead and score of 11-under 133.
In the team contest, Vanderbilt moved into the top spot after its 9-under second-round performance, which puts the Commodores at a total of 26-under 550 for the tournament.
As a team, the Gators enter Tuesday's third and final round of competition even-par. Florida tees off Lake Nona Golf and Country Club's 10th hole beginning at 8:25 a.m.
Head Coach JC Deacon:
On the team's performance today:
“It was good. The course was set up a lot harder than yesterday. We shot about the same score, so I would say we had a better day than yesterday.”
On the golfers' progress this season:
“We had four solid rounds from the guys, and we're getting better. I can really see the visible results that we're getting better.”
On his expectations entering the final round:
“We just need to keep doing what we're doing. We are obviously getting better, and we just need to stay solid and keep doing the little things right and be patient.”
The Orange and Blue Crew:
| Tavistock Collegiate Invitational – Florida Players after Round 2 | ||
| Place | Player | Score |
| T14 | -4 (68-72-140) | |
| T30 | E (71-73-144) | |
| T43 | +2 (73-73-146) | |
| T43 | +2 (75-71-146) | |
| T65 | +8 (75-77-152) | |
Tournament Field Results:
| Tavistock Collegiate Invitational – Team Scores after Round 2 | ||
| Place | Team | Score |
| 1 | Vanderbilt | -26 (271-279-550) |
| 2 | Florida State | -24 (270-282-552) |
| 3 | Texas Tech | -22 (267-287-554) |
| 4 | Illinois | -11 (276-289-565) |
| 5 | North Florida | -10 (278-288-566) |
| 6 | California | -7 (283-286-569) |
| 7 | New Mexico | -6 (280-290-570) |
| 8 | Baylor | -5 (283-288-571) |
| 9 | GRU-Augusta | -5 (288-283-571) |
| 10 | FLORIDA | E (287-289-576) |
| T11 | UCF | +2 (287-291-578) |
| T11 | UNLV | +2 (288-290-578) |
| 13 | Georgia | +7 (287-296-583) |
| 14 | Indiana | +10 (290-296-586) |
| 15 | Arkansas | +11 (288-299-587) |
| Tavistock Collegiate Invitational – Individual Top 10 after Round 2 | ||
| Place | Player (School) | Score |
| 1 | Carson Jacobs (Vanderbilt) | -11 (68-65-133) |
| T2 | Hannes Ronneblad (Texas Tech) | -8 (67-69-136) |
| T2 | Clement Sordet (Texas Tech) | -8 (67-69-136) |
| T2 | Guillermo Pereira (Texas Tech) | -8 (63-73-136) |
| T5 | Rowin Caron (Florida State) | -7 (69-68-137) |
| T5 | Hunter Stewart (Vanderbilt) | -7 (65-72-137) |
| T7 | MJ Maguire (North Florida) | -6 (70-68-138) |
| T7 | Gavin Green (New Mexico) | -6 (67-71-138) |
| T7 | John Oda (UNLV) | -6 (70-68-138) |
| T7 | Jack Maguire (Florida State) | -6 (68-70-138) |
| T7 | Theo Humphrey (Vanderbilt) | (69-69-138) |
Follow the Gators: Play will continue Tuesday with the third and final round of the Tavistock Collegiate Invitational at Lake Nona Golf and Country Club, where tee times begin at 8 a.m. Live scoring will be available on GolfStat.com. A complete recap with full results will be posted on GatorZone.com following the day's play.
For complete coverage of the Gators' men's golf program, visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Men's Golf page on Facebook.






