Florida Gators


Valspar Invitational at the Floridian

Tomlinson and Donegan Lead Gators After Day One of Valspar Invitational at the Floridian
Tuesday, March 25, 2014 | Men's Golf
Playing 36 holes of golf today, the Gators were in ninth after shooting a team total 281 (-3) in the round one, but slipped in round two with a score of 290 in the first day of the Valspar Invitational at the Floridian.
Despite the team score, junior J.D. Tomlinson had a great day of competition, firing a 68 in round one and a 67 in round two to finish the evening at 7-under and in a tie for fourth place. The junior penciled in eight birdies and bogeyed just one hole throughout the course of the day.
Shooting two consecutive rounds of 69, sophomore transfer Richard Donegan had his best outing as a Gator today, connecting on 11 birdies, including seven in round two. Donegan shot 4-under overall to land inside the top 10 at the close of play.
Buddy's Bite: “We had some positives today. JD (Tomlinson) had a good day, played some great golf. He made one bogey all day. That's what we've been talking about – trying to play smarter and he did it. Richard Donegan had his best day as a Gator. I know he's capable of a lot; he's got a lot of horsepower and makes a lot of birdies. Today he cut down on his mistakes and it showed up on the scoreboard. We still didn't quite get a fourth score in morning round and only got two good ones in afternoon. So, something to build on and something to work toward.”
The Orange and Blue Crew:
Valspar Invitational at the Floridian – Florida Player Results After Two Rounds | |||
Place | Player | Scores | |
T4 | J.D. Tomlinson | 68-67 | -7 (135) |
T10 | Richard Donegan | 69-69 | -4 (138) |
T50 | Eric Banks | 68-76 | +2 (144) |
T73 | Ryan Orr | 77-78 | +7 (155) |
75 | Conor Richardson | 76-81 | +10 (157) |
Leaderboard (Golf World/Nike Golf Division I Coaches' Poll):
Valspar Invitational at the Floridian – Team Scores After Two Rounds | ||
Place | Team | Score |
T1 | Oklahoma State (T2) | -14 (554) |
T1 | Georgia Tech (4) | -14 (554) |
3 | LSU | -12 (556) |
4 | SMU | -11 (557) |
5 | Illinois (6) | -10 (558) |
T6 | UCLA (22) | -7 (561) |
T6 | Florida State (17) | -7 (561) |
T8 | Tennessee | -2 (562) |
T8 | Texas A&M (10) | -2 (562) |
10 | South Florida (21) | -3 (565) |
11 | Houston (16) | -2 (566) |
12 | Kent State (25) | E (568) |
13 | Arkansas (15) | +1 (569) |
14 | FLORIDA | +3 (571) |
15 | Lamar | +6 (587) |
Valspar Invitational at the Floridian – Top 10 After Two Rounds | ||
Place | Player | Score |
1 | Jack Maguire – Florida State | -11 (131) |
2 | Stewart Jolly – LSU | -9 (133) |
3 | Ollie Schniederjans – Georgia Tech | -8 (134) |
T4 | Chase Koepka – South Florida | -7 (135) |
T4 | Andrew Lister – Texas A&M | -7 (135) |
T4 | J.D. Tomlinson – FLORIDA | -7 (135) |
7 | Kevin Dougherty – Oklahoma State | -6 (136) |
T8 | Jonathan Garrick – UCLA | -5 (137) |
T8 | Austin Smotherman – SMU | -5 (137) |
T10 | Charlie Danielson – Illinois | -4 (138) |
T10 | Richard Donegan – FLORIDA | -4 (138) |
T10 | Jonathan Hauter – Illinois | -4 (138) |
T10 | Jordan Niebrugge – Oklahoma State | -4 (138) |
Follow the Gators: Play will continue tomorrow with the third and final round of the Valspar Invitational at the Floridian at approximately 8:30 a.m. Tee times and live scoring will be available on GolfStat.com. A complete recap with full results will be posted on GatorZone.com following the day's play.
For complete coverage of the Gators' men's golf program visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Men's Golf page on Facebook.