
Florida Women's Golf Opens Fall Season at the Cougar Classic
Sunday, September 14, 2014 | Women's Golf
The Gator women's golf team began its fall season at the Powerade Cougar Classic on Sunday. Sophomore Kelly Grassel shined on her first day of competition for the Orange and Blue, shooting two-under par on the back nine to lead the Gators after the opening round with an even-par score of 72.
As a team, Florida finished the first day of competition in 14th place, while Wake Forest leads the field by one stroke at the Yeamans Hall Club.
UF will hit the links on Monday for round two of competition, when play on the par-72 course begins with a 9 a.m. shotgun start.
Head Coach Emily Glaser:
Thoughts on the Gators' opening day of competition:
“There were a lot more positives today than our score reflects, and I'm proud of the girls for finishing strong.”
“I think we got a little ahead of ourselves out of the gate this morning and we weren't executing very well on the front nine. After we calmed down a bit, we played more solid on the back nine. Hopefully, we can carry that momentum through the rest of the tournament.”
The Orange and Blue Crew:
Powerade Cougar Classic – Florida Players After Round 1 | ||
Place | Player | Score |
T19 | Kelly Grassel | E (72) |
T31 | Karolina Vlckova | +1 (73) |
T66 | Camilla Hedberg | +4 (76) |
T66 | Ursa Orehek | +4 (76) |
T80 | Taylor Tomlinson | +5 (77) |
Tournament Field Results:
Powerade Cougar Classic – Team Scores After Round 1 | ||
Place | Team | Score |
1 | Wake Forest | -6 (282) |
2 | Arkansas | -5 (283) |
3 | NC State | -1 (287) |
T4 | UCF | E (288) |
T4 | Virginia | E (288) |
6 | Mississippi State | +1 (289) |
7 | UCLA | +2 (290) |
8 | College of Charleston | +5 (293) |
T9 | Tennessee | +6 (294) |
T9 | Charleston Southern | +6 (294) |
T9 | Duke | +6 (294) |
12 | North Carolina | +7 (295) |
13 | Georgia | +8 (296) |
14 | FLORIDA | +9 (297) |
15 | Ole Miss | +10 (298) |
16 | Wisconsin | +11 (299) |
T17 | Baylor | +16 (304) |
T17 | Maryland | +16 (304) |
19 | Missouri | +17 (305) |
T20 | Penn State | +19 (307) |
T20 | UNCG | +19 (307) |
22 | Indiana | +20 (308) |
23 | Clemson | +21 (309) |
Powerade Cougar Classic – Individual Top 10 After Round 1 | ||
Place | Player (School) | Score |
1 | Sierra Sims (Wake Forest) | -7 (65) |
2 | Jessica Peng (Mississippi State) | -4 (68) |
T3 | Regina Plasencia (Arkansas) | -3 (69) |
T3 | Sandy Choi (Duke) | -3 (69) |
T3 | Leona Maguire (Duke) | -3 (69) |
T3 | Maia Schechter (North Carolina) | -3 (69) |
T3 | Allison Emrey (Wake Forest) | -3 (69) |
T3 | Lauren Diaz-Yi (Virginia) | -3 (69) |
T9 | Bronte Law (UCLA) | -2 (70) |
T9 | Gaby Lopez (Arkansas) | -2 (70) |
T9 | Amira Alexander (Georgia) | -2 (70) |
T9 | Vivian Tsui (NC State) | -2 (70) |
T9 | Augusta James (NC State) | -2 (70) |
Follow the Gators: Play will continue on Monday with a 9 a.m. shotgun start. Live scoring will be available on GolfStat.com. A complete recap with full results will be posted on GatorZone.com following the day's play. For complete coverage of the Gators' women's golf program, visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Women's Golf page on Facebook.