
Florida Women's Golf Remains Consistent on Day Two of the Cougar Classic
Monday, September 15, 2014 | Women's Golf
The Florida women's golf team held steady in round two of the Powerade Cougar Classic on Monday. Sophomore Karolina Vlckova led the Gators by shooting a one-under 71 and breaking into the top 20, while yesterday's team leader, sophomore Kelly Grassel, recorded a two-over 74.
The Gators rounded out day two at the Yeamans Hall Club by holding onto the 14th spot, while Arkansas jumped ahead of Wake Forest and leads the field by two strokes. This is the opening tournament of the campaign for head coach Emily Glaser's squad.
Florida will look to move up in the standings on day three Tuesday, when the final round tees off at 8:30 a.m.
Head Coach Emily Glaser:
Thoughts on the Gators' second round at the Cougar Classic:
“We had a similar day to yesterday, we just made too many mistakes on a scoreable golf course.”
On looking ahead to the final round and the rest of the fall season:
“We need to get back to basics tomorrow and focus on things that are within our control. It's early in the year though and this will help us to focus our practice and really understand what we need to work on to be a better team.”
The Orange and Blue Crew:
Powerade Cougar Classic – Florida Players After Round 2 | ||
Place | Player | Score |
T19 | Karolina Vlckova | E (73-71-144) |
T31 | Kelly Grassel | +2 (72-74-146) |
T64 | Camilla Hedberg | +7 (76-75-151) |
T84 | Ursa Orehek | +10 (76-78-154) |
T89 | Taylor Tomlinson | +11 (77-78-155) |
Tournament Field Results:
Powerade Cougar Classic – Team Scores After Round 2 | ||
Place | Team | Score |
1 | Arkansas | -9 (283-284-567) |
T2 | Wake Forest | -7 (282-287-569) |
T2 | UCLA | -7 (290-279-569) |
4 | NC State | -4 (287-285-572) |
5 | Duke | -2 (294-280-574) |
6 | UCF | E (288-288-576) |
7 | Virginia | +1 (288-289-577) |
8 | Mississippi State | +5 (289-292-581) |
T9 | Tennessee | +11 (294-293-587) |
T9 | North Carolina | +11 (295-292-587) |
11 | Wisconsin | +14 (299-291-590) |
12 | College of Charleston | +17 (293-300-593) |
13 | Georgia | +18 (296-298-594) |
14 | FLORIDA | +19 (297-298-595) |
15 | Charleston Southern | +22 (294-304-598) |
16 | Clemson | +24 (309-291-600) |
17 | Ole Miss | +25 (298-303-601) |
18 | Indiana | +26 (308-294-602) |
19 | Penn State | +31 (307-300-607) |
T20 | Missouri | +32 (305-303-608) |
T20 | Baylor | +32 (304-304-608) |
22 | Maryland | +35 (304-307-611) |
23 | UNCG | +44 (307-313-620) |
Powerade Cougar Classic – Individual Top 10 After Round 2 | ||
Place | Player (School) | Score |
1 | Sierra Sims (Wake Forest) | -11 (65-68-133) |
T2 | Bronte Law (UCLA) | -8 (70-66-136) |
T2 | Augusta James (NC State) | -8 (70-66-136) |
T4 | Alison Lee (UCLA) | -7 (71-66-137) |
T4 | Sandy Choi (Duke) | -7 (69-68-137) |
6 | Regina Plasencia (Arkansas) | -5 (69-70-139) |
T7 | Lauren Diaz-Yi (Virginia) | -4 (69-71-140) |
T7 | Leona Maguire (Duke) | -4 (69-71-140) |
T9 | Laura Sojo (UCF) | -3 (71-70-141) |
T9 | Jessica Peng (Mississippi State) | -3 (68-73-141) |
T9 | Elizabeth Szokol (Virginia | -3 (73-68-141) |
T9 | Elizabeth Tong (Indiana) | -3 (73-68-141) |
T9 | Allison Emrey (Wake Forest) | -3 (69-72-141) |
Follow the Gators: Play will continue on Tuesday for the final round with an 8:30 a.m. shotgun start. Live scoring will be available on GolfStat.com. A complete recap with full results will be posted on GatorZone.com following the day's play. For complete coverage of the Gators' women's golf program, visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Women's Golf page on Facebook.