
Florida Women’s Golf Finishes 10th at the Northrop Grumman Regional Challenge
Tuesday, February 10, 2015 | Women's Golf
The Gators' women's golf team concluded play at the Northrop Grumman Regional Challenge on Tuesday. After shooting a season-low score in Round 1 (291), the Gators were able to hold onto a share of fifth place through the second round with a 298. However, in the final round, the Gators were unable to overcome several bogeys and recorded a 305 to finish the tournament in 10th.
Gator freshman Taylor Tomlinson finished in the top-25 for the second time this season, tying for 21st with a score of +9 (72-73-77—222) to lead the team. Orange and Blue newcomer sophomore Kelly Grassel provided the top Florida score of the day, using two birdies to lead the team in Round 3 with a two-over par 73.
In a talented field that featured 10 of Golfweek's top-25 teams, it was unranked Baylor (281-289-293—863) which held on to take the tournament title, edging out USC by four strokes. Bronte Law of UCLA won the individual crown with a score of -5 (68-69-71—208) at the par-71 6,017-yard Palos Verdes Golf Club.
Head Coach Emily Glaser:
On the Gators' performance in the final round:
“Today was a disappointing finish to the tournament. We started off flat and we were never able to recover. It's a great lesson for us that mentally you have to do the little things right every day. Today, it looked like we tried to skip a step, we played tentative and weren't competing very positively.”
On lessons learned:
“I think we learned this week that we are a good and capable team. But, you have to come ready to do battle every day, and we didn't do that today.”
On moving forward:
“Today was just one of many rounds we will play this spring and it alone does not define us. We will use this trip to get better and be a stronger team.”
The Orange and Blue Crew:
Northrop Grumman Regional Challenge– Final Florida Player Results | ||
Place | Player | Score |
T21. | Taylor Tomlinson (5) | +9 (72-73-77—222) |
T29. | Kelly Grassel (4) | +11 (76-75-73—224) |
T38. | Maria Torres (3) | +13 (73-76-77—226) |
T44. | Camilla Hedberg (1) | +14 (73-76-78—227) |
T44. | Karolina Vlckova (2) | +14 (73-74-80—227) |
T44. | Ursa Orehek* | +14 (78-73-76—227) |
*Denotes competed as an individual. |
Tournament Field Results:
Northrop Grumman Regional Challenge – Final Team Scores | ||
Place | Team | Score |
1. | Baylor | +11 (281-289-293—863) |
2. | USC | +15 (287-292-288—867) |
3. | Arizona | +28 (296-292-292—880) |
T4. | Oklahoma State | +31 (292-297-294—883) |
T4. | UCLA | +31 (297-305-281—883) |
6. | Washington | +32 (297-293-294—884) |
7. | Arizona State | +36 (285-299-304—888) |
8. | Alabama | +38 (297-296-297—890) |
9. | Duke | +41 (289-309-295—893) |
10. | FLORIDA | +42 (291-298-305—894) |
11. | UNLV | +43 (303-297-295—895) |
12. | Wake Forest | +45 (296-299-302—897) |
13. | Pepperdine | +62 (302-306-306—914) |
14. | North Carolina | +64 (310-307-299—916) |
15. | Ohio State | +65 (305-309-303—917) |
16. | Michigan State | +73 (304-309-312—925) |
Northrop Grumman Regional Challenge – Final Individual Top 10 | ||
Place | Player (School) | Score |
1. | Bronte Law (UCLA) | -5 (68-69-71—208) |
2. | Hayley Davis (Baylor) | -3 (69-68-73—210) |
3. | Amy Lee (USC) | -2 (68-72-71—211) |
T4. | Dylan Kim (Baylor) | +1 (71-72-71—211) |
T4. | Monica Vaughn (Arizona State) | +1 (69-71-74—214) |
T6. | Krystal Quihuis (Arizona) | +2 (70-73-72—215) |
T6. | Linnea Johansson (Oklahoma State) | +2 (70-74-71—215) |
T6. | Ying Luo (Washington) | +2 (68-74-73—215) |
T6. | Sierra Sims (Wake Forest) | +2 (72-72-71—215) |
10. | Gabriella Then (USC) | +3 (73-74-69—216) |
Up Next for the Gators: The Gators' women's golf team will travel to New Orleans, La., for the Allstate Sugar Bowl Intercollegiate Golf Championship on Feb. 22-24, hosted by Tulane University.
Follow the Gators: For complete coverage of the Gators' women's golf program, visit GatorZone.com, follow @GatorZoneGolf on Twitter, @gatorwomensgolf on Instagram and 'like' the University of Florida Women's Golf page on Facebook.