Florida Gators


Allstate Sugar Bowl Intercollegiate Golf Championship

Florida Women’s Golf Opens the Allstate Sugar Bowl Intercollegiate in Seventh
Sunday, February 22, 2015 | Women's Golf
The Gators' women's golf team opened competition at the Allstate Sugar Bowl Intercollegiate in New Orleans, La., on Sunday. Three Gators fought into the top-20 during Round 1, with sophomores Karolina Vlckova, Maria Torres and Kelly Grassel tying for 19th after each carding a +2 (74).
As a team, Florida finished Round 1 in seventh place, recording a team total of +9 (297). The 15-team field features seven of Golfweek's top-25 teams, with LSU (284) emerging on top after day one, leading the field by seven strokes at the 6,189-yard English Turn Golf Club. The Orange and Blue will get a chance to climb up the leaderboard, when Round 2 play on the par-72 course begins at 9 a.m. on Monday.
Head Coach Emily Glaser:
Thoughts on the Gators' Round 1 play:
“Overall, it was a great learning day. We played better than the score reflects, there were just some unforced errors that cost us a few shots. I thought we battled well and I see our confidence building. I think the team is starting to trust the process a little more, and I'm pleased with that.”
On the conditions heading into Round 2:
“The weather is supposed to be poor the next few days, so we talked about being mentally tough and ready for anything tomorrow.”
The Orange and Blue Crew:
Allstate Sugar Bowl Intercollegiate – Florida Players After Round 1 | ||
Place | Player | Score |
T19. | Karolina Vlckova (5) | +2 (74) |
T19. | Maria Torres (3) | +2 (74) |
T19. | Kelly Grassel (2) | +2 (74) |
T31. | Taylor Tomlinson (1) | +3 (75) |
T44. | Camilla Hedberg (4) | +5 (77) |
T67. | Ursa Orehek* | +9 (81) |
*Denotes competed as an individual. |
Tournament Field Results:
Allstate Sugar Bowl Intercollegiate – Team Scores After Round 1 | ||
Place | Team | Score |
1. | LSU | -4 (284) |
2. | Tulane | +3 (291) |
3. | UCLA | +4 (292) |
4. | Vanderbilt | +6 (294) |
5. | UCF | +7 (295) |
6. | Texas | +8 (296) |
7. | FLORIDA | +9 (297) |
8. | Arizona | +13 (301) |
9. | Oklahoma State | +16 (304) |
10. | Kansas | +18 (306) |
11. | Mississippi State | +20 (308) |
T12. | Denver | +22 (310) |
T12. | Michigan State | +22 (310) |
14. | Clemson | +23 (311) |
15. | UTSA | +31 (319) |
Allstate Sugar Bowl Intercollegiate – Individual Top 10 After Round 1 | ||
Place | Player (School) | Score |
1. | Madelene Sagstrom (LSU) | -4 (68) |
T2. | Emily Penttila (Tulane) | -3 (69) |
T2. | Cindy Ha (Vanderbilt) | -3 (69) |
T4. | Belen Goicoechea (Tulane) | -1 (71) |
T4. | Silvia Garces (Tulane) | -1 (71) |
T4. | Bronte Law (UCLA) | -1 (71) |
T4. | Yupaporn Kawinpakorn (Kansas) | -1 (71) |
T4. | Caroline Nistrup (LSU) | -1 (71) |
T9. | Natalie Karcher (Texas) | E (72) |
T9. | Marisa Messana (Clemson) | E (72) |
T9. | Elise Bradley (LSU) | E (72) |
Follow the Gators: Play will continue on Monday, with the Gators set to tee off at 9 a.m., live scoring is available on GolfStat.com. A complete recap with full results will be posted on GatorZone.com following the day's play. For complete coverage of the Gators' women's golf program, visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Women's Golf page on Facebook.