Florida Gators


Allstate Sugar Bowl Intercollegiate Golf Championship

Florida Women’s Golf Moves to Fifth in Round 2 of the Allstate Sugar Bowl Intercollegiate
Tuesday, February 24, 2015 | Women's Golf
The Gators' women's golf team made a move up the leaderboard at the Allstate Sugar Bowl Intercollegiate in New Orleans, La., on Monday. As a team, Florida improved to fifth place, carding a +13 (301), to bring the Gators' two-day total to 598.
Sophomore Maria Torres was a bright spot for the team, as she moved into the top-10, showing her consistency with back-to-back 74s to bring her 54-hole total to 148. Freshman Taylor Tomlinson shaved one stroke off of her Round 1 score of 75, to move up to a tie for 14th place carding a +5 (75-74—149).
Despite recording a 304 on the day, LSU continues to hold onto the top spot, leading UCLA and Tulane by one stroke at the 6,189-yard English Turn Golf Club. The Orange and Blue will get a chance to climb up the leaderboard, when the final round on the par-72 course begins with a shotgun start at 8 a.m. on Tuesday.
Head Coach Emily Glaser:
Thoughts on the Gators' Round 2 play:
“The conditions were tough today. As a team, I thought we hung in there pretty well. We aren't playing great golf but we are certainly showing our depth as a team, and I see us becoming more consistent, which is positive.”
On the tough conditions:
“Today's conditions tested our patience, but I thought we did a great job of playing hard all the way to the end.”
The Orange and Blue Crew:
Allstate Sugar Bowl Intercollegiate – Florida Players After Round 2 | ||
Place | Player | Score |
T10. | Maria Torres (3) | +4 (74-74—148) |
T14. | Taylor Tomlinson (1) | +5 (75-74—149) |
T27. | Camilla Hedberg (4) | +8 (77-75—152) |
T27. | Karolina Vlckova (5) | +8 (74-78—152) |
T36. | Kelly Grassel (2) | +10 (74-80—154) |
T64. | Ursa Orehek* | +16 (81-79—160) |
*Denotes competed as an individual. |
Tournament Field Results:
Allstate Sugar Bowl Intercollegiate – Team Scores After Round 2 | ||
Place | Team | Score |
1. | LSU | +12 (284-304—588) |
T2. | UCLA | +13 (292-297—589) |
T2. | Tulane | +13 (291-298—589) |
4. | Arizona | +20 (294-306—596) |
5. | FLORIDA | +22 (297-301—598) |
6. | Vanderbilt | +24 (294-306—600) |
7. | Texas | +26 (296-306—602) |
8. | Oklahoma State | +32 (304-304—608) |
9. | Mississippi State | +37 (308-305—613) |
T10. | UCF | +39 (295-320—615) |
T10. | Kansas | +39 (306-309—615) |
12. | Denver | +43 (310-309—619) |
13. | Michigan State | +46 (310-309—622) |
14. | Clemson | +55 (311-320—631) |
15. | UTSA | +56 (319-313—632) |
Allstate Sugar Bowl Intercollegiate – Individual Top 10 After Round 2 | ||
Place | Player (School) | Score |
T1. | Caroline Nistrup (LSU) | -3 (71-70—141) |
T1. | Madelene Sagstrom (LSU) | -3 (68-73—141) |
T3. | Krystal Quihuis (Arizona) | -2 (73-69—142) |
T3. | Emily Penttila (Tulane) | -2 (69-73—142) |
5. | Erynne Lee (UCLA) | -1 (74-69—143) |
T6. | Lydia Choi (UCLA) | +1 (74-71—145) |
T6. | Silvia Garces (Tulane) | +1 (71-74—145) |
T8. | Antonia Scherer (Vanderbilt) | +2 (73-73—146) |
T8. | Cindy Ha (Vanderbilt) | +2 (69-77—146) |
T10. | Manon Gidali (Arizona) | +4 (76-72—148) |
T10. | Chieh Jessica Peng (Miss. State) | +4 (76-72—148) |
T10. | Maria Torres (Florida) | +4 (74-74—148) |
T10. | Erin Choi (UCLA) | +4 (74-74—148) |
Follow the Gators: Play will continue on Tuesday, for the final round with a shotgun start at 8 a.m., live scoring is available on GolfStat.com. A complete recap with full results will be posted on GatorZone.com following the day's play. For complete coverage of the Gators' women's golf program, visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Women's Golf page on Facebook.