
Florida Remains in Seventh to Wrap Up Seminole Intercollegiate
Sunday, March 15, 2015 | Men's Golf
TALLAHASSEE, Fla. – The University of Florida men's golf team shot -2 (286) Sunday to hang on to its seventh-place spot at the Seminole Intercollegiate. UF totaled a score of -6 (858) over the tournament's three rounds.
J.D. Tomlinson was the highest-finishing Gator for the fifth time this year, tying for ninth. He posted a -2 (70) on Sunday to total a 5-under 211 and collect his fifth top-10 finish of the year.
Ryan Orr had his best outing of the year. His season-best score of -1 (215) also matched his career best 54-hole score. He shot a 1-under 71 on Sunday to wrap up the tournament tied for 28th.
A.J. Crouch and Alejandro Tosti both posted 2-over 74s in the final round to finish +1 (217) and +2 (218), respectively. Crouch finished in 39th and Tosti finished in a tie for 40th.
Second-ranked Florida State carded a -21 (843) to capture the tournament crown. East Tennessee State's Gudmundur Kristjansson shot a 17-under 199 to win the individual title.
The Gators will compete in their third tournament in three weeks when they tee off at the Chris Schenkel Invitational on Friday. Georgia Southern will host the three-day tournament at the Forest Heights Country Club in Statesboro, Ga.
Head Coach JC Deacon:
On the team's performance Sunday:
“It was another under-par round, so that's definitely a positive. We never really got it going deep, and that's the next step for the team is to be able to get one or two guys get going really hot on the same day.”
On Ryan Orr recording his season-best tournament score:
“He is getting a lot better. His long game is exceptional. He's hitting a lot of great tee shots, a bunch of good iron shots and if he can just clean his game up around the green, especially with his short putting, he has a chance to start finishing around the top 10. Hopefully with some continuous improvement, he'll be able to eventually start challenging to win.”
On his focus this week before competing again Friday:
“Resting and getting our schoolwork done – those are the two most important things. We'll work out hard tomorrow as a group, and then the guys will have some time to get some work done and get some rest, and then we'll be right back at it on Wednesday.”
The Orange and Blue Crew:
Seminole Intercollegiate – Final Florida Players | ||
Place | Player | Score |
T9. | -5 (72-69-70-211) | |
T28. | -1 (70-74-71-215) | |
39. | +1 (74-69-74-217) | |
T40. | +2 (73-71-74-218) | |
78. | +13 (78-80-71-229) |
Tournament Field Results:
Seminole Intercollegiate – Final Team Scores | ||
Place | Team | Score |
1. | Florida State | -21 (284-288-271-843) |
2. | East Tennessee State | -18 (276-288-282-846) |
3. | South Carolina | -17 (285-281-281-847) |
4. | Georgia Tech | -16 (287-280-281-848) |
5. | Virginia | -12 (287-281-284-852) |
6. | Louisville | -9 (281-287-287-855) |
7. | FLORIDA | -6 (289-283-286-858) |
8. | South Florida | -5 (286-290-283-859) |
9. | Mercer | -3 (282-287-292-861) |
10. | James Madison | +1 (284-291-290-865) |
11. | Jacksonville | +5 (289-287-293-869) |
12. | Troy | +6 (289-291-290-870) |
13. | Penn State | +11 (293-291-291-875) |
14. | Illinois State | +26 (285-305-300-890) |
15. | Cincinnati | +28 (301-291-300-892) |
16. | Western Kentucky | +36 (296-298-306-900) |
17. | George Washington | +46 (307-302-301-910) |
Seminole Intercollegiate – Final Individual Top 10 | ||
Place | Player (School) | Score |
1. | Gudmundur Kristjansson (East Tennessee State) | -17 (63-67-69-199) |
2. | Jack Maguire (Florida State) | -14 (68-70-64-202) |
3. | Will Starke (South Carolina) | -13 (68-69-66-203) |
T4. | Anders Albertson (Georgia Tech) | -9 (70-70-67-207) |
T4. | Anthony Alex (Florida State) | -9 (68-71-68-207) |
6. | Adrian Meronk (East Tennessee State) | -8 (71-67-70-208) |
7. | Derek Bard (Virginia) | -7 (69-71-69-209) |
8. | Raul Pereda (Jacksonville) | -6 (71-69-70-210) |
T9. | J.D. Tomlinson (FLORIDA) | -5 (72-69-70-211) |
T9. | James Clark (Georgia Tech) | -5 (69-69-73-211) |
T9. | Chris Petefish (Georgia Tech) | -5 (71-69-71-211) |
T9. | Robert Geibel (Louisville) | -5 (69-69-73-211) |
T9. | Trey Rule (Mercer) | -5 (67-73-71-211) |
T9. | Denny McCarthy (Virginia) | -5 (69-70-72-211) |
Follow the Gators: The Gators are back in action on Friday, when they take on the field at the Chris Schenkel Invitational at the Forest Heights Country Club in Statesboro, Ga. The tournament will run Friday-Sunday and is hosted by Georgia Southern. Live scoring will be available on GolfStat.com. A complete recap with full results will be posted on GatorZone.com following the day's play.
For complete coverage of the Gators' men's golf program, visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Men's Golf page on Facebook.