
Florida's Leanne Wong is the third Gator gymnast to earn a pair of CSC Academic All-America first-team honors.
Leanne Wong Repeats as College Sports Communicators Academic All-American
Tuesday, July 8, 2025 | Gymnastics
GAINESVILLE, Fla. – Gator gymnast Leanne Wong repeats as a first-team selection on the 2024-25 College Sports Communicators (CSC) Academic All-America At-Large team.
Today's announcement brings Florida's 2024-25 total of CSC Academic All-Americans to four.
Since 1984, 10 Gator gymnasts earned 16 CSC Academic All-America honors. Wong joins Amy Myerson (1995, 1996) and Megan Skaggs (2021, 2022) as the third Gator to be a double CSC First-Team Academic All-American.
Wong in 2025:
· One of four in nation to earn maximum of five 2025 Women's Collegiate Gymnastics Association (WCGA) regular-season All-America honors.
· Two All-America honors earned in NCAA competition (all-around, uneven bars)
· Career total of All-America honors (29) is No. 3 all-time for Gators
· One of nine in nation with multiple 10.0s in 2025 – uneven bars, balance beam and floor exercise. Perfect mark won SEC uneven bars title.
· Week 7 Inside Gymnastics National Gymnast of the Week
· Three SEC Gymnast of the Week honors (Week 2, 7 and 9)
· Led Gators in 2025 with 27 event wins, including collegiate season-high six all-around titles.
· Finished No. 2 for UF in career 10.0s (11), No. T6 for all-around (20) and No. 4 for event wins (88)
· Among six finalists for AAI Award.
· Named to SEC Community Service Team. Started Leanne Wong Foundation in fall 2024, focusing on food insecurity.
· SEC Academic Honor Roll every year of collegiate career
· Graduated magna cum laude May 2025 with bachelor's degree in Health Education and Behavior
Today's announcement brings Florida's 2024-25 total of CSC Academic All-Americans to four.
Since 1984, 10 Gator gymnasts earned 16 CSC Academic All-America honors. Wong joins Amy Myerson (1995, 1996) and Megan Skaggs (2021, 2022) as the third Gator to be a double CSC First-Team Academic All-American.
Wong in 2025:
· One of four in nation to earn maximum of five 2025 Women's Collegiate Gymnastics Association (WCGA) regular-season All-America honors.
· Two All-America honors earned in NCAA competition (all-around, uneven bars)
· Career total of All-America honors (29) is No. 3 all-time for Gators
· One of nine in nation with multiple 10.0s in 2025 – uneven bars, balance beam and floor exercise. Perfect mark won SEC uneven bars title.
· Week 7 Inside Gymnastics National Gymnast of the Week
· Three SEC Gymnast of the Week honors (Week 2, 7 and 9)
· Led Gators in 2025 with 27 event wins, including collegiate season-high six all-around titles.
· Finished No. 2 for UF in career 10.0s (11), No. T6 for all-around (20) and No. 4 for event wins (88)
· Among six finalists for AAI Award.
· Named to SEC Community Service Team. Started Leanne Wong Foundation in fall 2024, focusing on food insecurity.
· SEC Academic Honor Roll every year of collegiate career
· Graduated magna cum laude May 2025 with bachelor's degree in Health Education and Behavior
| 2024-25 Academic All-America® Women's At-Large Team NCAA Division I | ||||
| FIRST TEAM | ||||
Sport |
Name | School | Yr. | Major |
| B. Volleyball | Daniela Alvarez | TCU | Gr. | Actuarial Science (U) / Analytics (G) |
| Gymnastics | Carly Bauman | Michigan | Gr. | Molecular, Cellular & Developmental Biology (G) |
| Fencing | Arianna Cao | Stanford | Jr. | Undeclared |
| Lacrosse | Tori DiCarlo | U.S. Naval Academy | Sr. | Oceanography |
| Gymnastics | Emma Malabuyo | UCLA | Sr. | Communication |
| Gymnastics | Grace McCallum | Utah | Sr. | Psychology |
| Gymnastics | Brooklyn Moors | UCLA | Sr. | Project Management |
| Water Polo | Ryann Neushul | Stanford | Sr. | Human Biology |
| Crew/Rowing | Tenlea Radack | U.S. Naval Academy | Sr. | Mathematics |
| Skiing | Sara Rask | Denver | Sr. | Business Analytics |
| Ice Hockey | Clara Van Wieren | Minnesota Duluth | Gr. | Professional Studies (G) |
| Ice Hockey | Audrey Wethington | Minnesota | Gr. | Biological Sciences |
| Golf | Lottie Woad | Florida State | Jr. | Sport Management |
| Gymnastics | Leanne Wong | Florida | Sr. | Health Education & Behavior |
| Rifle | Katie Zaun | Texas Christian | Jr. | Early Childhood Education |
| Field Hockey | Maddie Zimmer | Northwestern | Sr. | Learning & Organizational Change |
| SECOND TEAM | ||||
| Sport | Name | School | Yr. | Major |
| Skiing | Hanna Abrahamsson | Colorado | Sr. | Environmental Engineering |
| Crew/Rowing | Luise Bachmann | Stanford | Sr. | Human Biology |
| Rifle | Isabella Baldwin | U.S. Naval Academy | So. | English |
| B. Volleyball | Maggie Boyd | UCLA | Jr. | Psychology |
| B. Volleyball | Jaci Carpenter | FGCU | Sr. | Communication |
| Golf | Faith Choi | The Ohio State | Sr. | Sport Industry |
| Lacrosse | Grace Dobrzynski | Siena | Sr. | Biology |
| Lacrosse | Ashley Humphrey | North Carolina | Gr. | Applied Professional Studies (G) |
| Water Polo | Tilly Kearns | USC | Sr. | Communication |
| Bowling | Madyson Marx | Youngstown State | Gr. | Criminal Justice |
| Gymnastics | Rylie Mundell | Denver | Gr. | Physics (U) / Global Information Systems (G) |
| Gymnastics | Chloe Negrete | NC State | Gr. | Parks, Rec, Tourism & Sport Management |
| Lacrosse | Meghan Pedrani | U.S. Military Academy | Jr. | Civil Engineering |
| Gymnastics | Rachel Rybicki | Alabama | Jr. | Economics & Finance |
| Golf | Louise Rydqvist | South Carolina | Sr. | Finance & Marketing |
| Field Hockey | Annabel Skubisz | Northwestern | Gr. | Management |
| B. Volleyball | Marketa Svozilova | Florida Atlantic | Sr. | Psychology |
| Lacrosse | Madison Taylor | Northwestern | Jr. | Human Development |
| Crew/Rowing | Marg Van der Wal | Texas | Jr. | Chemistry |
| Field Hockey | Myrte van Herwijnen | Massachusetts | Jr. | Hospitality & Tourism Management |
| THIRD TEAM | ||||
| Sport | Name | School | Yr. | Major |
| Lacrosse | Rachel Clark | Boston College | Sr. | Applied Psychology & Human Development |
| Golf | Isabella McCauley | Minnesota | Jr. | Business and Marketing Education |
| Bowling | Kirsten Moore | Youngstown State | Gr. | English |
| Skiing | Kaja Norbye | Utah | Gr. | Finance |
| Skiing | Kate Oldham | Montana State | Sr. | Environmental Studies |
| B. Volleyball | Kylie Pitzak | Utah | Sr. | Quantitative Analysis of Business & Markets |
| Field Hockey | Aimee Plumb | Louisville | Gr. | Psychology |
| Crew/Rowing | Laura Teska | Kansas | Sr. | Biochemistry and Molecular Biology |
| Water Polo | Rozanne Voorvelt | California at Berkeley | Sr. | Molecular Environmental Biology |
| Bowling | Anna Warkel | Jacksonville State | Sr. | Sport Management |
| Lacrosse | Rachel Clark | Boston College | Sr. | Applied Psychology & Human Development |
| Golf | Isabella McCauley | Minnesota | Jr. | Business and Marketing Education |
| Bowling | Kirsten Moore | Youngstown State | Gr. | English |
| Skiing | Kaja Norbye | Utah | Gr. | Finance |
| Skiing | Kate Oldham | Montana State | Sr. | Environmental Studies |
| B. Volleyball | Kylie Pitzak | Utah | Sr. | Quantitative Analysis of Business & Markets |
| Field Hockey | Aimee Plumb | Louisville | Gr. | Psychology |
| Crew/Rowing | Laura Teska | Kansas | Sr. | Biochemistry and Molecular Biology |
| Water Polo | Rozanne Voorvelt | California at Berkeley | Sr. | Molecular Environmental Biology |
| Bowling | Anna Warkel | Jacksonville State | Sr. | Sport Management |
Players Mentioned
Jenny Rowland 11-12-2025
Wednesday, November 12
Leanne Wong - PreWorlds_10-8-2025
Wednesday, October 08
Skye Blakely - Pre Worlds_10-8-2025
Wednesday, October 08
Owen Field - Pre Worlds 10-8-2025
Wednesday, October 08






