BOX SCORE FROM 12/28/00 7:30 pm ET
Tenn. State vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tenn. State vs Florida
12/28/00 7:30 pm ET at Gainesville, FL - O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Tenn. State 1-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Angela Hassell f 8-21 3-8 8-12 3 4 7 3 27 0 2 0 1 37
45 Tamara Washington f 3-9 0-0 2-2 1 2 3 5 8 1 4 0 1 25
52 LaRissa Thomas c 1-4 0-0 0-2 0 6 6 2 2 1 0 0 0 19
20 Tarus Pyles g 3-9 1-4 0-2 2 1 3 2 7 0 5 0 0 25
32 Krystal Stancil g 0-5 0-2 2-2 0 2 2 3 2 1 4 0 1 26
04 Odessa Kelly 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 4
21 Stacy Jordan 1-3 0-0 0-0 0 0 0 3 2 0 5 0 1 19
23 LaToya Clay 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 2
24 Alexis Johnson 0-2 0-0 0-0 1 2 3 1 0 0 1 0 0 12
25 DeAundra Mustgraves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Shavonda Wright 1-2 0-0 2-2 5 2 7 4 4 1 1 0 1 15
33 Kizzy White 1-2 0-0 0-1 1 0 1 0 2 3 1 0 0 6
44 Dana Holloway 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
50 Tiffany Dashiell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM ........................................ 2 3 5 1
TOTALS 18-62 4-15 14-23 16 22 38 25 54 7 25 0 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-62 29.0% OT: 0-0 00.0% Game: 29.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-23 60.9% OT: 0-0 00.0% Game: 60.9% 6
--------------------------------------------------------------------------------
HOME TEAM: Florida 10-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Monique Cardenas f 5-6 1-1 3-4 0 1 1 2 14 2 3 1 1 33
43 Naomi Mobley f 8-11 0-1 2-5 5 11 16 2 18 1 2 0 3 28
04 Tamara Stocks c 6-9 0-0 6-8 3 2 5 4 18 1 2 2 5 22
01 Sherisha Hills g 5-6 0-0 8-9 0 2 2 2 18 1 2 0 5 29
11 Brandi McCain g 7-21 1-9 4-4 1 2 3 4 19 4 1 0 1 31
00 Ash'lea Moore 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
21 Misty Knight 1-6 0-2 0-0 3 0 3 3 2 2 2 1 1 19
32 Jameelah Trimble 1-5 0-0 0-0 0 3 3 1 2 0 0 0 0 12
34 Lindsey DeLoach 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
55 Vanessa Hayden 4-5 0-0 1-3 2 7 9 1 9 1 2 1 0 18
TEAM ........................................ 2 2 4 1
TOTALS 37-69 2-13 24-33 16 31 47 19 100 12 16 5 16 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 37-69 53.6% OT: 0-0 00.0% Game: 53.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 24-33 72.7% OT: 0-0 00.0% Game: 72.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Terry Dahlem, Mary Day, Daryl Humphrey
TECHNICAL FOULS:
Tenn. State - none
Florida - none
ATTENDANCE: 1,531
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tenn. State 37 17 54
Florida 48 52 100
Game 2 of State Farm Classic
UF plays Rutgers in championship game; TSU plays Ohio in consolation
career-high for UF's Sherisha Hills
fourth double-double of season for Naomi Mobley - 18th of career