BOX SCORE FROM 01/21/01 3:00 pm ET
Florida vs South Carolina
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs South Carolina
01/21/01 3:00 pm ET at Columbia, SC - Carolina Coliseum
--------------------------------------------------------------------------------
VISITORS: Florida 15-2, 4-1 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Monique Cardenas f 1-6 0-1 2-3 2 3 5 1 4 3 3 1 4 38
43 Naomi Mobley f 8-12 0-0 4-6 2 4 6 0 20 2 1 0 2 35
04 Tamara Stocks c 8-10 0-0 7-10 2 2 4 3 23 0 0 0 0 22
05 Tombi Bell g 4-7 1-3 6-9 0 2 2 2 15 9 7 0 4 39
11 Brandi McCain g 8-18 7-14 6-6 2 1 3 3 29 5 2 0 2 40
21 Misty Knight 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
32 Jameelah Trimble 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 5
55 Vanessa Hayden 3-7 0-0 0-0 2 7 9 4 6 1 2 3 0 20
TEAM ........................................ 2 2 4
TOTALS 32-60 8-18 25-34 12 22 34 14 97 21 16 4 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 32-60 53.3% OT: 0-0 00.0% Game: 53.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-18 44.4% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 25-34 73.5% OT: 0-0 00.0% Game: 73.5% 4
--------------------------------------------------------------------------------
HOME TEAM: South Carolina 7-11, 3-3 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Petra Ujhelyi f 4-11 0-0 3-4 3 2 5 3 11 1 0 1 2 30
30 Tatyana Troina f 9-14 7-10 1-2 0 1 1 4 26 3 1 1 0 32
40 Teresa Geter c 5-6 2-2 0-0 1 4 5 4 12 4 2 2 4 32
15 Cristina Ciocan g 0-1 0-0 0-0 0 2 2 2 0 0 4 1 0 12
32 Shaun Gortman g 7-15 2-6 7-8 0 5 5 2 23 8 4 0 1 37
01 Nihan Anaz 2-6 2-6 0-0 1 1 2 5 6 4 4 0 0 30
05 Ines Ajanovic 1-1 1-1 0-0 1 1 2 2 3 2 1 0 0 10
24 Daniela Strohm 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 4
34 Shannon Segres 2-4 0-0 0-1 2 3 5 1 4 0 1 0 0 13
TEAM ........................................ 1 1 2
TOTALS 30-58 14-25 11-15 9 21 30 24 85 22 19 5 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-58 51.7% OT: 0-0 00.0% Game: 51.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 14-25 56.0% OT: 0-0 00.0% Game: 56.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 73.3% 1
--------------------------------------------------------------------------------
OFFICIALS: Dock Sisk, Doug Cloud, Lisa Pitts
TECHNICAL FOULS:
Florida - none
South Carolina - none
ATTENDANCE: 3,752
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 44 53 97
South Carolina 43 42 85