BOX SCORE FROM 01/25/01 7:00 pm ET
Providence vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Providence vs Florida
01/25/01 7:00 pm ET at Gainesville, FL - O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Providence 7-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jen Gombotz f 4-12 2-5 0-1 0 2 2 3 10 1 2 1 2 27
41 Catrina Hawley f 2-6 1-2 1-1 0 1 1 2 6 0 2 0 0 23
15 Monika Roberts c 1-6 0-2 1-2 1 2 3 3 3 2 2 1 2 29
03 Chrissy Vozab g 1-2 1-1 0-0 0 0 0 2 3 1 1 0 0 14
12 Abby Charbonneau g 1-3 0-1 0-0 0 0 0 3 2 2 1 0 0 5
22 Amy Drechsler 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
23 Kristin Quinn 5-6 3-3 2-2 0 5 5 1 15 1 3 0 3 30
24 Andrea Horvath 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
33 Steffanie Shoop 0-1 0-0 3-4 0 4 4 2 3 0 4 0 0 10
34 Jenese Wilcox 1-3 0-0 2-2 0 1 1 5 4 1 1 0 1 10
42 Brooke Freeburg 1-7 0-2 4-4 1 3 4 4 6 1 3 0 2 23
45 Dani Trippany 1-4 0-0 0-0 1 1 2 3 2 2 2 1 0 17
55 Katie Keefe 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0 2
TEAM ........................................ 0 2 2 2
TOTALS 18-53 7-16 13-16 3 22 25 29 56 12 23 4 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-53 34.0% OT: 0-0 00.0% Game: 34.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-16 43.8% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-16 81.3% OT: 0-0 00.0% Game: 81.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Florida 16-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Monique Cardenas f 2-5 1-1 0-0 1 2 3 4 5 0 1 1 0 24
43 Naomi Mobley f 1-4 0-0 2-4 2 4 6 3 4 2 0 0 0 25
04 Tamara Stocks c 4-6 0-0 9-12 1 7 8 2 17 1 5 1 2 27
05 Tombi Bell g 1-5 0-1 2-2 0 4 4 0 4 3 1 0 1 19
11 Brandi McCain g 6-14 2-8 7-8 1 3 4 2 21 4 3 0 4 26
00 Ash'lea Moore 1-2 0-1 0-0 0 0 0 0 2 0 2 0 1 8
21 Misty Knight 2-7 0-4 4-4 5 2 7 1 8 3 5 0 1 26
32 Jameelah Trimble 4-5 0-0 0-0 2 2 4 1 8 1 1 0 0 18
34 Lindsey DeLoach 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 10
55 Vanessa Hayden 6-9 0-0 7-14 5 8 13 4 19 1 1 2 0 17
TEAM ........................................ 1 2 3
TOTALS 27-59 3-15 31-44 18 34 52 18 88 15 21 4 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-59 45.8% OT: 0-0 00.0% Game: 45.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-15 20.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 31-44 70.5% OT: 0-0 00.0% Game: 70.5% 5
--------------------------------------------------------------------------------
OFFICIALS: Judy Stroud, Dock Sisk, Wilson Rosemond
TECHNICAL FOULS:
Providence - none
Florida - none
ATTENDANCE: 1,370
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Providence 28 28 56
Florida 45 43 88
UF wins 13th consecutive home game.