BOX SCORE FROM 01/28/01 2:00 pm ET
South Carolina vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
South Carolina vs Florida
01/28/01 2:00 pm ET at Gainesville, FL - O'Connell Center
--------------------------------------------------------------------------------
VISITORS: South Carolina 8-12, 3-4 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Tatyana Troina f 0-8 0-4 0-0 0 0 0 3 0 0 3 0 0 19
40 Teresa Geter f 4-7 2-3 2-2 1 5 6 2 12 2 3 0 3 24
00 Petra Ujhelyi c 1-6 0-0 1-2 3 2 5 3 3 1 1 0 0 20
15 Cristina Ciocan g 1-3 0-0 0-2 0 1 1 3 2 2 4 0 2 17
32 Shaun Gortman g 3-8 1-3 0-0 1 4 5 3 7 2 3 1 0 37
01 Nihan Anaz 0-2 0-0 3-4 1 0 1 1 3 1 3 1 0 17
05 Ines Ajanovic 1-8 0-2 2-4 4 4 8 0 4 2 1 0 2 19
14 Ildiko Szakacs 0-0 0-0 2-2 0 2 2 0 2 0 1 0 1 9
24 Daniela Strohm 0-4 0-0 0-0 0 0 0 0 0 0 2 0 0 7
34 Shannon Segres 5-9 1-2 2-3 2 2 4 2 13 0 1 0 1 17
55 Linda Hoglund 3-7 0-1 1-2 1 0 1 2 7 1 2 0 0 14
TEAM ........................................ 4 2 6
TOTALS 18-62 4-15 13-21 17 22 39 19 53 11 24 2 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-62 29.0% OT: 0-0 00.0% Game: 29.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-21 61.9% OT: 0-0 00.0% Game: 61.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Florida 17-2, 5-1 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Monique Cardenas f 4-7 0-0 0-0 4 4 8 1 8 0 1 0 2 27
43 Naomi Mobley f 2-4 0-0 2-2 1 4 5 2 6 3 1 0 2 24
04 Tamara Stocks c 5-8 0-0 4-5 5 3 8 2 14 0 4 2 1 23
05 Tombi Bell g 3-11 1-3 2-2 2 3 5 1 9 6 3 1 4 33
11 Brandi McCain g 12-24 5-14 1-1 1 2 3 1 30 5 1 0 4 36
00 Ash'lea Moore 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 3
21 Misty Knight 1-2 0-0 0-1 1 1 2 1 2 1 1 0 1 14
32 Jameelah Trimble 1-1 0-0 1-2 1 3 4 3 3 1 2 2 0 12
34 Lindsey DeLoach 0-2 0-0 0-0 1 0 1 0 0 1 1 0 0 7
55 Vanessa Hayden 7-14 0-0 5-6 3 8 11 5 19 0 3 3 1 21
TEAM ........................................ 2 4 6
TOTALS 35-74 6-18 15-19 21 33 54 16 91 17 17 8 16 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 35-74 47.3% OT: 0-0 00.0% Game: 47.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-18 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-19 78.9% OT: 0-0 00.0% Game: 78.9% 0
--------------------------------------------------------------------------------
OFFICIALS: Dave Stewart, Kim Watt, Leslie Claybrook
TECHNICAL FOULS:
South Carolina - none
Florida - none
ATTENDANCE: 1,957
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
South Carolina 23 30 53
Florida 43 48 91
UF's 14th consecutive home victory.