BOX SCORE FROM 1/4/01 7:00 pm CT
Florida vs Mississippi State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Mississippi State
1/4/01 7:00 pm CT at Starkville, Miss.
--------------------------------------------------------------------------------
VISITORS: Florida 12-1, 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Monique Cardenas f 4-7 1-3 5-6 0 3 3 3 14 2 0 0 1 27
43 Naomi Mobley f 8-15 0-1 0-0 3 9 12 3 16 2 3 4 0 37
04 Tamara Stocks c 3-9 0-0 0-0 1 1 2 5 6 0 3 0 1 25
05 Tombi Bell g 5-9 0-1 6-7 1 7 8 3 16 3 0 0 3 38
11 Brandi McCain g 5-16 3-8 3-4 1 6 7 3 16 2 1 0 1 36
01 Sherisha Hills 2-3 0-0 0-1 0 6 6 4 4 0 0 0 1 18
32 Jameelah Trimble 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 4
55 Vanessa Hayden 4-6 0-0 2-4 6 4 10 4 10 0 2 0 0 15
TEAM ........................................ 1 0 1
TOTALS 31-66 4-13 16-22 14 36 50 27 82 9 10 4 7 200
TOT-FG 1stH: 17-35 48.6% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 47.0% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Mississippi State 9-3, 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Thomas, LaToya f 7-19 0-1 8-11 3 8 11 2 22 0 1 1 1 36
35 Fambrough, Jennifer f 8-19 1-3 10-12 4 9 13 4 27 1 0 1 0 34
12 Hall, Cynthia g 4-13 0-6 2-2 1 2 3 4 10 2 1 0 2 39
14 Overstreet, Meadow g 3-9 3-8 0-2 1 3 4 3 9 4 5 0 0 34
21 Stringfellow, Keisha g 1-3 0-2 0-0 1 2 3 3 2 3 2 1 0 31
20 Anderson, Seneca 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 10
22 Carter, Jessica 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
40 Benemon, Dana 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
44 Sippel, Lyndi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Graham, Courtney 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0 3
TEAM ........................................ 1 0 1
TOTALS 23-65 4-21 20-29 12 26 38 18 70 11 10 3 3 200
TOT-FG 1stH: 13-32 40.6% 2ndH: 10-33 30.3% OT: 0-0 00.0% Game: 35.4% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 16-21 76.2% OT: 0-0 00.0% Game: 69.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Patty Broderick, Connie Pardue, David Stewart
TECHNICAL FOULS:
Florida - none
Mississippi State - none
ATTENDANCE: 1889
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 41 41 82
Mississippi State 32 38 70