BOX SCORE FROM 01/07/01 2:00 pm ET
Florida vs Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Kentucky
01/07/01 2:00 pm ET at Lexington, KY - Memorial Coliseum
--------------------------------------------------------------------------------
VISITORS: Florida 13-1, 2-0 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Monique Cardenas f 2-4 0-1 1-2 0 6 6 1 5 4 1 0 1 22
43 Naomi Mobley f 5-10 0-0 2-2 5 7 12 3 12 0 1 2 1 25
04 Tamara Stocks c 9-14 0-0 5-6 1 5 6 1 23 5 4 0 0 34
05 Tombi Bell g 6-8 2-2 0-0 1 0 1 2 14 4 1 0 2 24
11 Brandi McCain g 3-11 0-7 2-4 1 0 1 2 8 7 1 0 3 33
00 Ash'lea Moore 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
01 Sherisha Hills 2-9 0-4 2-2 0 1 1 1 6 2 1 0 0 29
21 Misty Knight 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 6
32 Jameelah Trimble 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 4
34 Lindsey DeLoach 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
55 Vanessa Hayden 6-9 0-0 1-3 1 13 14 0 13 0 3 2 0 18
TEAM ........................................ 5 4 9
TOTALS 35-68 2-14 13-19 14 39 53 11 85 24 14 4 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 35-68 51.5% OT: 0-0 00.0% Game: 51.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-14 14.3% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 68.4% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Kentucky 4-9, 0-2 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Rita Adams * 3-8 1-1 0-0 0 1 1 3 7 2 2 2 0 34
10 Alvine Mendeng * 1-4 0-0 0-0 0 0 0 3 2 3 2 0 1 13
13 Kristin Connolly * 3-9 0-1 1-1 1 1 2 2 7 1 3 0 0 32
21 LaTonya McDole * 3-14 0-1 0-1 2 6 8 2 6 1 4 0 1 36
53 SeSe Helm * 6-17 1-3 0-0 1 4 5 4 13 0 2 0 0 27
15 Nikki Young 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
23 Dasieka Hawthorne 3-6 1-4 0-1 0 3 3 0 7 2 3 0 0 26
30 Shambrica Jones 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 5
35 Aisha Bonets 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
45 Stephanie Stoglin 1-7 0-1 2-2 2 1 3 1 4 0 1 0 0 17
TEAM ........................................ 3 3 6
TOTALS 21-69 3-12 3-5 9 22 31 18 48 9 17 2 2 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-69 30.4% OT: 0-0 00.0% Game: 30.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 60.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Dock Sisk, Sue Blauch, Beverly Roberts
TECHNICAL FOULS:
Florida - none
Kentucky - none
ATTENDANCE: 1,515
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 39 46 85
Kentucky 35 13 48