2012 Football Boxscore Notes vs Vanderbilt 2012-10-13
Florida vs Vanderbilt (Oct 13, 2012)
Scoring Summary |
The Automated ScoreBook
#4 Florida vs Vanderbilt (Oct 13, 2012 at Nashville, Tenn.)
Florida (6-0,5-0) vs. Vanderbilt (2-4,1-3)
Date: Oct 13, 2012 Site: Nashville, Tenn. Stadium: Vanderbilt Stadium Attendance: 40350
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Florida | 0 | 11 | 7 | 13 | 31 |
Vanderbilt | 7 | 0 | 0 | 10 | 17 |
SCORING SUMMARY | UF -VANDY | |||
1st | 06:45 | VANDY | Jordan Matthews 10 yd pass from Jordan Rodgers (Carey Spear kick) | |
6 plays, 66 yards, TOP 2:37 | 0 - 7 | |||
2nd | 11:27 | UF | Driskel,J. 37 yd run (Burton,T. rush) | |
11 plays, 91 yards, TOP 5:01 | 8 - 7 | |||
00:10 | UF | Sturgis,C 23 yd field goal | ||
12 plays, 83 yards, TOP 3:09 | 11 - 7 | |||
3rd | 04:31 | UF | Driskel,J. 13 yd run (Sturgis,C kick) | |
5 plays, 62 yards, TOP 1:46 | 18 - 7 | |||
4th | 13:30 | UF | Sturgis,C 29 yd field goal | |
4 plays, 3 yards, TOP 1:25 | 21 - 7 | |||
08:57 | VANDY | Zac Stacy 1 yd run (Ryan Fowler kick) | ||
11 plays, 75 yards, TOP 4:33 | 21 - 14 | |||
05:22 | UF | Sturgis,C 26 yd field goal | ||
6 plays, 28 yards, TOP 3:23 | 24 - 14 | |||
02:35 | VANDY | Carey Spear 22 yd field goal | ||
7 plays, 71 yards, TOP 2:47 | 24 - 17 | |||
02:20 | UF | Driskel,J. 70 yd run (Sturgis,C kick) | ||
1 play, 70 yards, TOP 0:11 | 31 - 17 |
Kickoff time: 5:02 pm End of Game: 8:30 Total elapsed time: 3:28 Referee: AUSTIN,Matt Umpire: LAWAY,Rodney Linesman: THOMAS,Lane Line judge: TAYLOR,Michael Back judge: PATRICK,Steven Field judge: PARKS,Blake Side judge: SKELTON,Rob Scorer: LOWERY,Jim Temperature: 76 Wind: SSWE 10 Weather: Mostly Cloudy |
Team Statistics |
The Automated ScoreBook
#4 Florida vs Vanderbilt (Oct 13, 2012 at Nashville, Tenn.)
Team Totals | UF | VANDY |
FIRST DOWNS | 15 | 23 |
Rushing | 11 | 9 |
Passing | 3 | 11 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 326 | 126 |
Rushing Attempts | 35 | 47 |
Average Per Rush | 9.3 | 2.7 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 331 | 171 |
Yards Lost Rushing | 5 | 45 |
NET YARDS PASSING | 77 | 237 |
Completions-Attempts-Int | 11-20-0 | 17-31-0 |
Average Per Attempt | 3.8 | 7.6 |
Average Per Completion | 7.0 | 13.9 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 403 | 363 |
Total offense plays | 55 | 78 |
Average Gain Per Play | 7.3 | 4.7 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 10-80 | 4-33 |
PUNTS-YARDS | 5-231 | 5-223 |
Average Yards Per Punt | 46.2 | 44.6 |
Net Yards Per Punt | 40.0 | 43.4 |
Inside 20 | 3 | 3 |
50+ Yards | 2 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 7-454 | 4-234 |
Average Yards Per Kickoff | 64.9 | 58.5 |
Net Yards Per Kickoff | 45.9 | 29.2 |
Touchbacks | 4 | 2 |
Punt returns: Number-Yards-TD | 1-6-0 | 1-11-0 |
Average Per Return | 6.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 2-67-0 | 3-53-0 |
Average Per Return | 33.5 | 17.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 11 | 0 |
Possession Time | 26:50 | 33:10 |
1st Quarter | 8:58 | 6:02 |
2nd Quarter | 8:31 | 6:29 |
3rd Quarter | 3:38 | 11:22 |
4th Quarter | 5:43 | 9:17 |
Third-Down Conversions | 2 of 11 | 7 of 17 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 4-4 | 3-5 |
Touchdowns | 1-4 | 2-5 |
Field goals | 3-4 | 1-5 |
Sacks By: Number-Yards | 3-32 | 1-4 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 3-3 | 1-2 |
Individual Statistics |
The Automated ScoreBook
#4 Florida vs Vanderbilt (Oct 13, 2012 at Nashville, Tenn.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Florida-Hines,O. 1-0. Vanderbilt-Jordan Rodgers 1-1. |
Drive Chart |
The Automated ScoreBook
#4 Florida vs Vanderbilt (Oct 13, 2012 at Nashville, Tenn.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UF | 1st | F25 | 15:00 | Kickoff | F45 | 12:38 | Punt | 4-20 | 2:22 | ||
UF | 1st | F40 | 10:54 | Punt | F40 | 09:22 | Punt | 3-0 | 1:32 | ||
UF | 1st | F25 | 06:45 | Kickoff | F46 | 03:09 | Punt | 5-21 | 3:36 | ||
UF | 1st | F09 | 01:28 | Punt | V00 | 11:27 | * | TOUCHDOWN | 11-91 | 5:01 | |
UF | 2nd | F06 | 08:03 | Punt | F06 | 06:14 | Punt | 3-0 | 1:49 | ||
UF | 2nd | F12 | 03:19 | Punt | V05 | 00:10 | * | FIELD GOAL | 12-83 | 3:09 | # |
UF | 3rd | F38 | 06:17 | Missed FG | V00 | 04:31 | * | TOUCHDOWN | 5-62 | 1:46 | # |
UF | 3rd | F32 | 02:32 | Punt | F37 | 00:40 | Punt | 3-5 | 1:52 | ||
UF | 4th | V14 | 14:55 | Fumble | V11 | 13:30 | * | FIELD GOAL | 4-3 | 1:25 | # |
UF | 4th | V37 | 08:45 | Kickoff | V09 | 05:22 | * | FIELD GOAL | 6-28 | 3:23 | # |
UF | 4th | F30 | 02:31 | Kickoff | V00 | 02:20 | * | TOUCHDOWN | 1-70 | 0:11 | |
UF | 4th | F17 | 00:28 | Downs | F16 | 00:00 | End of half | 1--1 | 0:28 | ||
VANDY | 1st | V16 | 12:38 | Punt | V20 | 10:54 | Punt | 3-4 | 1:44 | ||
VANDY | 1st | V34 | 09:22 | Punt | F00 | 06:45 | * | TOUCHDOWN | 6-66 | 2:37 | # |
VANDY | 1st | V20 | 03:09 | Punt | V38 | 01:28 | Punt | 5-18 | 1:41 | ||
VANDY | 2nd | V25 | 11:27 | Kickoff | V44 | 08:03 | Punt | 6-19 | 3:24 | ||
VANDY | 2nd | F47 | 06:14 | Punt | F48 | 03:19 | Punt | 4--1 | 2:55 | ||
VANDY | 2nd | V20 | 00:06 | Kickoff | V19 | 00:00 | End of half | 1--1 | 0:06 | ||
VANDY | 3rd | V17 | 15:00 | Kickoff | F27 | 06:17 | Missed FG | 16-56 | 8:43 | # | |
VANDY | 3rd | V17 | 04:26 | Kickoff | V25 | 02:32 | Punt | 3-8 | 1:54 | ||
VANDY | 3rd | V18 | 00:40 | Punt | V14 | 14:55 | Fumble | 3--4 | 0:45 | ||
VANDY | 4th | V25 | 13:30 | Kickoff | F00 | 08:57 | * | TOUCHDOWN | 11-75 | 4:33 | # |
VANDY | 4th | V25 | 05:22 | Kickoff | F04 | 02:35 | * | FIELD GOAL | 7-71 | 2:47 | # |
VANDY | 4th | V25 | 02:20 | Kickoff | F17 | 00:28 | Downs | 15-58 | 1:52 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:58 | 08:31 | 03:38 | 05:43 | 17:29 | 09:21 | 26:50 | ||
3rd Down Conversions | 0/3 | 2/4 | 0/2 | 0/2 | 2/7 | 0/4 | 2/11 | ||
Average field position | F24 | F09 | F35 | F49 | F19 | F44 | F31 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:02 | 06:29 | 11:22 | 09:17 | 12:31 | 20:39 | 33:10 | ||
3rd Down Conversions | 1/3 | 1/3 | 2/4 | 3/7 | 2/6 | 5/11 | 7/17 | ||
Average field position | V23 | V32 | V17 | V25 | V28 | V21 | V24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UF | 1st | F25 | 15:00 | Kickoff | F45 | 12:38 | Punt | 4-20 | 2:22 | ||
VANDY | 1st | V16 | 12:38 | Punt | V20 | 10:54 | Punt | 3-4 | 1:44 | ||
UF | 1st | F40 | 10:54 | Punt | F40 | 09:22 | Punt | 3-0 | 1:32 | ||
VANDY | 1st | V34 | 09:22 | Punt | F00 | 06:45 | * | TOUCHDOWN | 6-66 | 2:37 | # |
UF | 1st | F25 | 06:45 | Kickoff | F46 | 03:09 | Punt | 5-21 | 3:36 | ||
VANDY | 1st | V20 | 03:09 | Punt | V38 | 01:28 | Punt | 5-18 | 1:41 | ||
UF | 1st | F09 | 01:28 | Punt | V00 | 11:27 | * | TOUCHDOWN | 11-91 | 5:01 | |
VANDY | 2nd | V25 | 11:27 | Kickoff | V44 | 08:03 | Punt | 6-19 | 3:24 | ||
UF | 2nd | F06 | 08:03 | Punt | F06 | 06:14 | Punt | 3-0 | 1:49 | ||
VANDY | 2nd | F47 | 06:14 | Punt | F48 | 03:19 | Punt | 4--1 | 2:55 | ||
UF | 2nd | F12 | 03:19 | Punt | V05 | 00:10 | * | FIELD GOAL | 12-83 | 3:09 | # |
VANDY | 2nd | V20 | 00:06 | Kickoff | V19 | 00:00 | End of half | 1--1 | 0:06 | ||
VANDY | 3rd | V17 | 15:00 | Kickoff | F27 | 06:17 | Missed FG | 16-56 | 8:43 | # | |
UF | 3rd | F38 | 06:17 | Missed FG | V00 | 04:31 | * | TOUCHDOWN | 5-62 | 1:46 | # |
VANDY | 3rd | V17 | 04:26 | Kickoff | V25 | 02:32 | Punt | 3-8 | 1:54 | ||
UF | 3rd | F32 | 02:32 | Punt | F37 | 00:40 | Punt | 3-5 | 1:52 | ||
VANDY | 3rd | V18 | 00:40 | Punt | V14 | 14:55 | Fumble | 3--4 | 0:45 | ||
UF | 4th | V14 | 14:55 | Fumble | V11 | 13:30 | * | FIELD GOAL | 4-3 | 1:25 | # |
VANDY | 4th | V25 | 13:30 | Kickoff | F00 | 08:57 | * | TOUCHDOWN | 11-75 | 4:33 | # |
UF | 4th | V37 | 08:45 | Kickoff | V09 | 05:22 | * | FIELD GOAL | 6-28 | 3:23 | # |
VANDY | 4th | V25 | 05:22 | Kickoff | F04 | 02:35 | * | FIELD GOAL | 7-71 | 2:47 | # |
UF | 4th | F30 | 02:31 | Kickoff | V00 | 02:20 | * | TOUCHDOWN | 1-70 | 0:11 | |
VANDY | 4th | V25 | 02:20 | Kickoff | F17 | 00:28 | Downs | 15-58 | 1:52 | # | |
UF | 4th | F17 | 00:28 | Downs | F16 | 00:00 | End of half | 1--1 | 0:28 |
Defensive Statistics |
The Automated ScoreBook
#4 Florida vs Vanderbilt (Oct 13, 2012 at Nashville, Tenn.)
## | Florida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1R | Morrison,A. | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
22 | Elam,M | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
90 | Bullard,J. | 5 | 2 | 7 | 1.0/5 | . | . | . | . | . | . | . |
9 | Evans,J. | 3 | 3 | 6 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
15 | Purifoy,L. | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
1B | Bostic,J. | 2 | 3 | 5 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | 1 |
14 | Watkins,Ja. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
99 | Hunter,O. | 3 | 1 | 4 | 2.5/7 | . | . | . | . | . | . | . |
34 | Mccray,L. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
73 | Floyd,S. | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
5 | Roberson,M. | 3 | . | 3 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
32 | Johnson,Ch. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Saunders,D. | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
6F | Fowler,D. | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
49 | Kitchens,D. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
51 | Taylor,M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1N | Ball,N. | . | 2 | 2 | 0.5/2 | . | 1-0 | . | 1 | . | . | . |
1 | Dunbar,Q. | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Guido,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Burton,T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Okine,E. | . | . | . | . | . | . | . | . | 1 | . | . |
## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | A. Barnes | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
1 | Kenny Ladler | 3 | 4 | 7 | . | 1 | . | . | . | . | . | . |
23 | Andre Hal | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
36 | Chase Garnham | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
31 | Javon Marshall | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
28 | Karl Butler | 3 | 2 | 5 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
8 | Trey Wilson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
97 | Jared Morse | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
13 | Jake Sealand | . | 3 | 3 | . | . | . | . | . | . | . | . |
44 | Barron Dixon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Johnell Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | A. Williamson | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Andrew East | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Josh Grady | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Casey Hughes | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Vince Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Larry Franklin | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Colt Nichter | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Walker May | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
The Automated ScoreBook
#4 Florida vs Vanderbilt (Oct 13, 2012 at Nashville, Tenn.)
|
|
Florida: 1-Dunbar,Q., 1N-Ball,N., 2P-Poole,B., 4-Debose,A., 4C-Christy,K., 4J-Jacobs,D., 5-Roberson,M., 6F-Fowler,D., 8-Burton,T., 10-Showers,V., 18-Taylor,K., 19-Sturgis,C, 20-Hines,O., 21-Gorman,J., 24-Jones,M., 32-Johnson,Ch., 33-Brown,M., 43-Crofoot,K., 44-Orr,L., 47-Crofoot,J., 49-Kitchens,D., 50-Robey,S., 51-Taylor,M., 54-Guido,C., 64-Koehne,K., 70-Humphries,D., 83-Patton,S., 85-Hammond,F., 87-Westbrook,T., 88-Burton,C., 89-Alli,S., 91-Okine,E.. |
Vanderbilt: 5-Warren Norman, 5B-Jake Bernstein, 7-Josh Grady, 13-Jake Sealand, 16-Eddie Foster, 22-Eric Samuels, 24-Wesley Tate, 25-Brian Kimbrow, 30-Larry Franklin, 32-A. Williamson, 34-Andrew East, 35-Darreon Herring, 37-Casey Hughes, 38-Fitz Lassing, 39-Carey Spear, 44-Barron Dixon, 45-Marc Panu, 48-Ryan Fowler, 49-Robby Barbieri, 53-Vince Taylor, 55-Caleb Azubike, 57-Joe Townsend, 58-Colt Nichter, 73-Chase White, 81-Steven Scheu, 86-Austin Monahan, 92-Kyle Woestmann, 94-Richard Kent, 95-Conor Hart. |
Box Score |
#4 Florida vs Vanderbilt (Oct 13, 2012 at Nashville, Tenn.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Florida............. 0 11 7 13 - 31 Record: (6-0,5-0) Vanderbilt.......... 7 0 0 10 - 17 Record: (2-4,1-3) Scoring Summary: 1st 06:45 VANDY - Jordan Matthews 10 yd pass from Jordan Rodgers (Carey Spear kick), 6-66 2:37, UF 0 - VANDY 7 2nd 11:27 UF - Driskel,J. 37 yd run (Burton,T. rush), 11-91 5:01, UF 8 - VANDY 7 00:10 UF - Sturgis,C 23 yd field goal, 12-83 3:09, UF 11 - VANDY 7 3rd 04:31 UF - Driskel,J. 13 yd run (Sturgis,C kick), 5-62 1:46, UF 18 - VANDY 7 4th 13:30 UF - Sturgis,C 29 yd field goal, 4-3 1:25, UF 21 - VANDY 7 08:57 VANDY - Zac Stacy 1 yd run (Ryan Fowler kick), 11-75 4:33, UF 21 - VANDY 14 05:22 UF - Sturgis,C 26 yd field goal, 6-28 3:23, UF 24 - VANDY 14 02:35 VANDY - Carey Spear 22 yd field goal, 7-71 2:47, UF 24 - VANDY 17 02:20 UF - Driskel,J. 70 yd run (Sturgis,C kick), 1-70 0:11, UF 31 - VANDY 17 UF VANDY FIRST DOWNS................... 15 23 RUSHES-YARDS (NET)............ 35-326 47-126 PASSING YDS (NET)............. 77 237 Passes Att-Comp-Int........... 20-11-0 31-17-0 TOTAL OFFENSE PLAYS-YARDS..... 55-403 78-363 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-6 1-11 Kickoff Returns-Yards......... 2-67 3-53 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-46.2 5-44.6 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 10-80 4-33 Possession Time............... 26:50 33:10 Third-Down Conversions........ 2 of 11 7 of 17 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 4-4 3-5 Sacks By: Number-Yards........ 3-32 1-4 RUSHING: Florida-Driskel,J. 11-177; Gillislee,M. 17-67; Patton,S. 1-54; Hines,O. 2-16; Burton,T. 2-10; Brown,M. 1-3; Team 1-minus 1. Vanderbilt-Zac Stacy 24-86; Wesley Tate 10-66; Brian Kimbrow 1-2; TEAM 1-minus 1; Jordan Rodgers 11-minus 27. PASSING: Florida-Driskel,J. 11-20-0-77. Vanderbilt-Jordan Rodgers 17-31-0-237. RECEIVING: Florida-Reed,J. 2-14; Gillislee,M. 2-12; Dunbar,Q. 1-21; Hines,O. 1-9; Burton,T. 1-8; Burton,C. 1-6; Andrades,R. 1-5; Hammond,F. 1-2; Taylor,K. 1-0. Vanderbilt-Jordan Matthews 8-131; Steven Scheu 3-21; Chris Boyd 1-37; Jonathan Krause 1-23; Zac Stacy 1-16; Josh Grady 1-6; Kris Kentera 1-4; Wesley Tate 1-minus 1. INTERCEPTIONS: Florida-None. Vanderbilt-None. FUMBLES: Florida-Hines,O. 1-0. Vanderbilt-Jordan Rodgers 1-1. Stadium: Vanderbilt Stadium Attendance: 40350 Kickoff time: 5:02 pm End of Game: 8:30 Total elapsed time: 3:28 Officials: Referee: AUSTIN,Matt; Umpire: LAWAY,Rodney; Linesman: THOMAS,Lane; Line judge: TAYLOR,Michael; Back judge: PATRICK,Steven; Field judge: PARKS,Blake; Side judge: SKELTON,Rob; Scorer: LOWERY,Jim; Temperature: 76 Wind: SSWE 10 Weather: Mostly Cloudy |
Play-by-Play Summary |
The Automated ScoreBook
#4 Florida vs Vanderbilt (Oct 13, 2012 at Nashville, Tenn.)
Florida Captains: 34, 72, 22, 23 | |||
Vanderbilt Captains: 2, 11, 15, 31, 39, 67, 90, 92, 94, 98 | |||
Vanderbilt wins the toss, will defer | |||
Florida will receive and defend the North goal | |||
Uf | 1-10 | at Uf35 | VANDY ball on VANDY35. |
Carey Spear kickoff 65 yards to the UF0, touchback. | |||
Uf | 1-10 | at Uf25 | [SH], Driskel,J. pass complete to Reed,J. for 14 yards to the UF39, 1ST DOWN UF (Javon Marshall). |
Uf | 1-10 | at Uf39 | [SH], Driskel,J. pass complete to Hammond,F. for 2 yards to the UF41 (Trey Wilson). |
Uf | 2-8 | at Uf41 | Gillislee,M. rush for 4 yards to the UF45 (Kenny Ladler). |
Uf | 3-4 | at Uf45 | [SH], Driskel,J. pass incomplete to Hammond,F.. |
Uf | 4-4 | at Uf45 | Christy,K. punt 39 yards to the VANDY16, fair catch by Jordan Matthews. |
Drive: 4 plays, 20 yards, TOP 02:22 | |||
Vandy | 1-10 | at Vandy16 | VANDERBILT drive start at 12:38. |
Vandy | 1-10 | at Vandy16 | [SH], Jordan Rodgers pass incomplete to Jordan Matthews. |
Vandy | 2-10 | at Vandy16 | Zac Stacy rush for 4 yards to the VANDY20 (Mccray,L.). |
Vandy | 3-6 | at Vandy20 | [SH], Jordan Rodgers rush for no gain to the VANDY20 (Elam,M). |
Vandy | 4-6 | at Vandy20 | Richard Kent punt 40 yards to the UF40, out-of-bounds. |
Drive: 3 plays, 4 yards, TOP 01:44 | |||
Uf | 1-10 | at Uf40 | FLORIDA drive start at 10:54. |
Uf | 1-10 | at Uf40 | [SH], Gillislee,M. rush for 5 yards to the UF45 (A. Barnes;Andre Hal). |
Uf | 2-5 | at Uf45 | [SH], Driskel,J. pass complete to Taylor,K. for no gain to the UF45 (A. Barnes). |
Uf | 3-5 | at Uf45 | [SH], Driskel,J. pass incomplete to Hines,O. (Karl Butler). |
Uf | 4-5 | at Uf45 | PENALTY UF false start (Bostic,J.) 5 yards to the UF40. |
Uf | 4-10 | at Uf40 | Christy,K. punt 41 yards to the VANDY19, PENALTY UF kick catching interference (Purifoy,L.) 15 yards to the VANDY34, 1ST DOWN VANDY, 1st and 10, VANDY ball on VANDY34. |
Drive: 3 plays, 0 yards, TOP 01:32 | |||
Vandy | 1-10 | at Vandy34 | VANDERBILT drive start at 09:22. |
Vandy | 1-10 | at Vandy34 | Zac Stacy rush for 8 yards to the VANDY42 (Bostic,J.;Elam,M). |
Vandy | 2-2 | at Vandy42 | Zac Stacy rush for 7 yards to the VANDY49, 1ST DOWN VANDY (Purifoy,L.). |
Vandy | 1-10 | at Vandy49 | Jordan Rodgers pass complete to Chris Boyd for 37 yards to the UF14, 1ST DOWN VANDY (Purifoy,L.;Morrison,A.). |
Vandy | 1-10 | at Uf14 | Zac Stacy rush for 1 yard to the UF13 (Mccray,L.). |
Vandy | 2-9 | at Uf13 | Zac Stacy rush for 3 yards to the UF10 (Mccray,L.). |
Vandy | 3-6 | at Uf10 | [SH], Jordan Rodgers pass complete to Jordan Matthews for 10 yards to the UF0, 1ST DOWN VANDY, TOUCHDOWN, clock 06:45. |
Carey Spear kick attempt good. | |||
Vanderbilt 7, Florida 0 | |||
Drive: 6 plays, 66 yards, TOP 02:37 | |||
Carey Spear kickoff 65 yards to the UF0, touchback. | |||
Uf | 1-10 | at Uf25 | FLORIDA drive start at 06:45. |
Uf | 1-10 | at Uf25 | Gillislee,M. rush for 9 yards to the UF34 (Chase Garnham;Karl Butler). |
Uf | 2-1 | at Uf34 | Gillislee,M. rush for 5 yards to the UF39, 1ST DOWN UF (Andre Hal;Javon Marshall). |
Uf | 1-10 | at Uf39 | [SH], Driskel,J. pass complete to Andrades,R. for 5 yards to the UF44 (Andre Hal). |
Uf | 2-5 | at Uf44 | Gillislee,M. rush for no gain to the UF44 (Karl Butler;Chase Garnham). |
Uf | 3-5 | at Uf44 | PENALTY UF false start (Green,C.) 5 yards to the UF39. |
Uf | 3-10 | at Uf39 | [SH], Driskel,J. rush for 7 yards to the UF46 (Chase Garnham). |
Uf | 4-3 | at Uf46 | Christy,K. punt 54 yards to the VANDY0, touchback. |
Drive: 5 plays, 21 yards, TOP 03:36 | |||
Vandy | 1-10 | at Vandy20 | VANDERBILT drive start at 03:09. |
Vandy | 1-10 | at Vandy20 | Wesley Tate rush for 8 yards to the VANDY28 (Evans,J.;Morrison,A.). |
Vandy | 2-2 | at Vandy28 | Jordan Rodgers pass complete to Jordan Matthews for 7 yards to the VANDY35, 1ST DOWN VANDY (Elam,M). |
Vandy | 1-10 | at Vandy35 | Wesley Tate rush for 3 yards to the VANDY38 (Bullard,J.). |
Vandy | 2-7 | at Vandy38 | Timeout Vanderbilt, clock 01:49. |
Vandy | 2-7 | at Vandy38 | [SH], Jordan Rodgers pass incomplete, QB hurry by Bostic,J.. |
Vandy | 3-7 | at Vandy38 | [SH], Jordan Rodgers pass incomplete to Jordan Matthews. |
Vandy | 4-7 | at Vandy38 | Richard Kent punt 53 yards to the UF9. |
Drive: 5 plays, 18 yards, TOP 01:41 | |||
Uf | 1-10 | at Uf09 | FLORIDA drive start at 01:28. |
Uf | 1-10 | at Uf09 | Gillislee,M. rush for no gain to the UF9 (Jared Morse). |
Uf | 2-10 | at Uf09 | [SH], Driskel,J. rush for 13 yards to the UF22, 1ST DOWN UF, out-of-bounds (Andre Hal). |
Uf | 1-10 | at Uf22 | [SH], Gillislee,M. rush for 2 yards to the UF24 (A. Barnes;Jake Sealand). |
Drive: 3 plays, 15 yards, TOP 05:01 | |||
Vanderbilt 7, Florida 0 |
Uf | 2-8 | at Uf24 | Start of 2nd quarter, clock 15:00. |
