Tennis2009 NCAA Tennis Championships
Tennis2009 NCAA Tennis Championships

Florida's NCAA Champions | ||
![]() |
||
Team | ||
1992 NCAA Team Champions | ![]() |
|
May 13-16, 1992 * Palo Alto, California | ||
Round of 16 | d. Southern Cal 5-0 | |
Quarterfinals | d. UCLA 5-0 | |
Semifinals | d. Duke 5-1 | |
Final | d. Texas 5-3 | |
1996 NCAA Team Champions | ![]() |
|
May 18-21, 1996 * Tallahassee, Florida | ||
Round of 16 | d. Oklahoma State 5-0 | |
Quarterfinals | d. Wisconsin 5-0 | |
Semifinals | d. UCLA 5-1 | |
Final | d. Stanford 5-2 | |
1998 NCAA Team Champions | ![]() |
|
May 21-24, 1998 * Notre Dame, Indiana | ||
Round of 16 | d. Pepperdine 5-2 | |
Quarterfinals | d. Texas 5-0 | |
Semifinals | d. Georgia 5-1 | |
Final | d. Duke 5-1 | |
2003 NCAA Team Champions | ![]() |
|
May 9-18, 2003 * Gainesville, Fla. | ||
Round of 64 | d. Florida Atlantic 4-0 | |
Round of 32 | d. Tulane 4-1 | |
Round of 16 | d. Arizona State 4-0 | |
Quarterfinals | d. Vanderbilt 4-0 | |
Semifinals | d. Duke 4-1 | |
Final | d. Stanford 4-3 | |
Singles | ||
Shaun Stafford | ![]() |
|
1988 NCAA Singles Champion | ||
May 15-19, 1988 * Los Angeles, California | ||
First Round | d. Jane Holdren (Trinity) 6-2, 6-3 | |
Second Round | d. Jane Alexander (Georgia) 6-0, 6-0 | |
Third Round | d. Teri Whitlinger (Stanford) 6-4, 6-1 | |
Quarterfinals | d. Karen Shin (California) 6-4, 7-5 | |
Semifinals | d. Ronni Reis (Miami) 6-1, 7-6 | |
Final | d. Halle Cioffi (Florida) 7-6, 6-4 | |
Lisa Raymond | ![]() |
|
1992 NCAA Singles Champion | ||
May 17-21, 1992 * Palo Alto, California | ||
First Round | d. Laura Richards (San Diego) 6-2, 6-0 | |
Second Round | d. Susan Sommerville (Duke) 6-4, 6-4 | |
Third Round | d. Deborah Edelman (Indiana) 6-3, 6-1 | |
Quarterfinals | d. Heather Willens (Stanford) 7-5, 6-1 | |
Semifinals | d. Paloma Collantes (Mississippi) 6-4, 6-2 | |
Final | d. Shannan McCarthy (Georgia) 6-3, 6-3 | |
Lisa Raymond | ![]() |
|
1993 NCAA Singles Champion | ||
May 16-20, 1993 * Gainesville, Florida | ||
First Round | d. Kristine Kurth (Stanford) 6-3, 6-1 | |
Second Round | d. Suzi Italiano (Southern Cal) 7-6 (9-7), 6-0 | |
Third Round | d. Jackie Moe (Texas) 6-3, 6-1 | |
Quarterfinals | d. Pam Nelson (California) 6-1, 6-3 | |
Semifinals | d. Kelly Pace (Texas) 6-1, 6-0 | |
Final | d. Cindy Gurney (North Carolina) 6-3, 6-1 | |
Jill Craybas | ![]() |
|
1996 NCAA Singles Champion | ||
May 22-26, 1996 * Tallahassee, Florida | ||
First Round | d. Patty Murren (Wake Forest) 6-0, 6-0 | |
Second Round | d. Gulberk Gultekin (UAB) 6-2, 6-2 | |
Third Round | d. Jennifer Hall (Notre Dame) 6-1, 6-1 | |
Quarterfinals | d. Vanessa Webb (Duke) 6-4, 7-6 (3) | |
Semifinals | d. Ania Bleszynski (Stanford) 6-2, 6-3 | |
Championship | d. Kylie Hunt (Kansas) 5-7, 6-3, 6-3 | |
Doubles | ||
Jillian Alexander & Nicole Arendt | ![]() ![]() |
|
1991 NCAA Doubles Champions | ||
May 8-12, 1991 * Palo Alto, California | ||
First Round | d. Gurney-Portnoy (N. Carolina) 6-2, 6-2 | |
Second Round | d. Goldberger-Johnstone (UCSB) 6-3, 6-3 | |
Quarterfinals | d. Cenezia-McCalla (UCLA) 6-2, 6-3 | |
Semifinals | d. Kovacevich-Porter (Pepperdine) 6-1, 6-3 | |
Final | d. Po-Sampras (UCLA) 6-4, 3-6, 7-6 (10-8) | |
Dawn Buth & Stephanie Nickitas | ![]() |
|
1996 NCAA Doubles Champions | ||
May 22-26, 1996 * Tallahassee, Florida | ||
First Round | d. Crabtree-Lord (Notre Dame) 6-1, 6-2 | |
Second Round | d. Fix-Zifer (Duke) 6-2, 6-2 | |
Quarterfinals | d. Lawrence-Petrov (Pepperdine) 6-2, 6-2 | |
Semifinals | d. Scott-Shasby (Stanford) 7-5, 1-6, 6-2 | |
Final | d. Moros-Taylor (Texas) 6-1, 6-3 | |
Dawn Buth & Stephanie Nickitas | ![]() |
|
1997 NCAA Doubles Champions | ||
May 19-23, 1997 * Palo Alto, California | ||
First Round | d. Bulat-Rakic (South Carolina) 6-2, 6-1 | |
Second Round | d. Nikolaus-Sones (Wm&Mary) 6-1, 6-7(5), 6-2 | |
Quarterfinals | d. Miller-Webb (Duke) 6-2, 6-2 | |
Semifinals | d. Zimpfer-Lucey (Wisconsin) 6-3, 6-4 | |
Final | d. Anderson-Catlin (Georgia) 6-2, 3-6, 6-2 | |
Whitney Laiho & Jessica Lehnhoff | ![]() |
|
2001 NCAA Doubles Champions | ||
May 21-25, 2001 * Stone Mountain, Georgia | ||
First Round | d. Lauren Rookledge/Brooke Skeen (Kentucky) 7-5, 6-3 | |
Second Round | d. Amanda Johnson/Megan Miller (Duke) 6-0, 6-3 | |
Quarterfinals | d. Janet Bergman/Bea Bielik (Wake Forest) 6-4, 6-4 | |
Semifinals | d. Lauren Barnikow/Lauren Kalvaria (Stanford) 6-2, 6-3 | |
Final | d. Laura Granville/Gabriela Lastra (Stanford) 4-6, 6-1, 6-3 |
Tennis2009 TOURNAMENT MENU
Social