Florida vs Auburn
3/19/2017
Plainsman Park
1:02 pm
Florida
13-8, 0

5
Final
6

Auburn
17-5, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 10 | 0 |
Win: Mitchell, Andrew (4-0)Loss: Rubio, Frank (0-1)
Scoring Summary
Team | UF | AUBURN |
|---|---|---|
1st Estes, J. doubled to left center, RBI (0-2 FK); McGuffin, B. scored. | 0 | 1 |
3rd India singled to left field, RBI (1-0 B); Guthrie advanced to second; Baker advanced to third; Rivera scored. | 1 | 1 |
3rd Schwarz singled to left field, 2 RBI (1-0 B); India advanced to second; Guthrie scored; Baker scored. | 3 | 1 |
3rd Maldonado flied out to lf, SAC, RBI (0-2 KS); India scored. | 4 | 1 |
3rd Ingram, D. reached on an error by ss, advanced to second (1-0 B); Robert, D. advanced to third; Estes, J. scored, unearned; Todd, J. scored, unearned. | 4 | 3 |
3rd Ingram, D. advanced to third on a wild pitch; Robert, D. scored on a wild pitch, unearned. | 4 | 4 |
5th Hicks flied out to rf, SAC, RBI (1-0 B); Schwarz advanced to third; India scored. | 5 | 4 |
7th Todd, J. flied out to cf, SAC, RBI (1-0 B); Logan, B. scored. | 5 | 5 |
9th Todd, J. reached on an error by p, SAC, bunt (0-1 F); Holland, W. advanced to second; Shaffer, J. scored, unearned. | 5 | 6 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Baker | CF/P | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dalton Guthrie | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blake Reese | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Byrne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Horvath | P/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan India | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| JJ Schwarz | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Nelson Maldonado | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Hicks | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Larson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Frank Rubio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rivera | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deacon Liput | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jackson Kowar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 2 | 0 | 3 | 6 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Todd, Jonah | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcguffin, Bowen | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Davis, Conor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillikin, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, Jay | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Robert, Daniel | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Ingram, Dylan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jarvis, Luke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Anthony, Josh | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Logan, Blake | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Shaffer, J.j. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, Will | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Daniel, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herndon, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coker, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 2 | 3 | 0 | 5 | 5 |
Batting
2B: Estes, Jay (1)
3B: Logan, Blake (1)
SH: Todd, Jonah (1)
SF: Todd, Jonah (1)
Baserunning CS: Anthony, Josh (1)
HBP: Estes, Jay (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Baker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Michael Byrne | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Nick Horvath | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Frank Rubio | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 11 |
| Jackson Kowar | 6.0 | 6 | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 23 | 27 | 2 | 8 | 97 |
| Totals | 10 | 6 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 31 | 37 | 5 | 10 | 119 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel, Davis | 2.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 2 | 45 |
Herndon, Corey | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 34 |
Coker, Calvin | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 6 | 49 |
Mitchell, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 32 | 38 | 14 | 10 | 141 |













