Florida vs Mississippi State
5/26/2017
Hoover Met
11:02 am
Florida
42-15

12
Final
3
.png&width=200&height=200&type=webp)
Mississippi State
36-23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 12 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 0 |
Win: Kowar, Jackson (11-0)Loss: Riley Self (5-1)
Scoring Summary
Team | UF | MS |
|---|---|---|
4th H Vansau tripled to right center, RBI; Cody Brown scored, unearned. | 0 | 1 |
5th Ryan Gridley advanced to second on a wild pitch; J Lovelady scored. | 0 | 2 |
6th H Vansau doubled to right center, RBI; H Stovall scored. | 0 | 3 |
8th Liput singled through the right side, RBI; Reese advanced to second; Rivera advanced to third; Hicks scored. | 1 | 3 |
8th Liput advanced to second; Reese advanced to third; Rivera scored on a wild pitch. | 2 | 3 |
8th India walked, RBI; Schwarz advanced to second; Liput advanced to third; Reese scored. | 3 | 3 |
8th Langworthy singled to left field, 2 RBI, advanced to second on the throw; India advanced to third; Schwarz scored; Liput scored. | 5 | 3 |
8th Rivera walked, RBI; Hicks advanced to second; Langworthy advanced to third; India scored. | 6 | 3 |
8th Milchin singled to right field, 2 RBI; Rivera advanced to third; Hicks scored; Langworthy scored. | 8 | 3 |
8th Liput doubled to left center, 3 RBI; Reese scored; Bodrato scored; Rivera scored. | 11 | 3 |
9th Rivera flied out to rf, SF, RBI; India scored. | 12 | 3 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Larson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Horvath | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Reese | CF/1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Deacon Liput | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| JJ Schwarz | C | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Nelson Maldonado | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jonathan India | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Austin Langworthy | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Christian Hicks | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mike Rivera | DH | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
| Keenan Bell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrett Milchin | PH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Austin Bodrato | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Kowar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Byrne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Rubio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 10 | 11 | 8 | 1 | 9 | 6 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Gridley | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Brent Rooker | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Mangum | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hunter Stovall | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Cody Brown | 3B/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hunter Vansau | DH | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Dustin Skelton | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Elijah Macnamee | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Alexander | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrison Bragg | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lovelady | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tanner Poole | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Cole Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Jolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Barton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 12 | 2 | 2 | 0 | 7 | 10 |
Batting
2B: Hunter Vansau (1)
3B: Hunter Vansau (1)
SH: Cody Brown (1)
Baserunning
CS: Ryan Gridley (1)
HBP: Josh Lovelady (2)
Fielding
DP: Ryan Gridley (2); Brent Rooker (2); Hunter Stovall (1); Cole Gordon (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Kowar | 7.0 | 9 | 3 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 26 | 30 | 6 | 7 | 0 |
| Tyler Dyson | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Michael Byrne | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Frank Rubio | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 12 | 3 | 2 | 2 | 7 | 1 | 0 | 2 | 0 | 35 | 40 | 7 | 9 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Gordon | 7.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 23 | 25 | 8 | 4 | 0 |
Spencer Price | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Riley Self | 0.2 | 3 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 |
Trey Jolly | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jacob Barton | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Andrew Mahoney | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 0 |
| Totals | 10 | 12 | 12 | 8 | 9 | 1 | 0 | 2 | 1 | 34 | 45 | 10 | 6 | 0 |
















