William & Mary vs Florida
2/19/2017
McKethan Stadium
1:02
William & Mary
0-3

6
Final
11

Florida
3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 7 | 1 | |
| 1 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | X | 11 | 12 | 2 |
Win: Kowar, Jackson (1-0)Loss: Powers, Daniel (0-1)
Scoring Summary
Team | WM | UF |
|---|---|---|
1st India flied out to lf, SF, RBI (1-1); Guthrie scored. | 0 | 1 |
2nd Langworthy homered down the rf line, 2 RBI (1-0); Rivera scored. | 0 | 3 |
2nd Guthrie reached on a throwing error by ss, RBI (2-2); Hicks advanced to third; Bell scored. | 0 | 4 |
2nd Liput homered to right field, 3 RBI (0-0); Guthrie scored, unearned; Hicks scored. | 0 | 7 |
4th Rivera singled up the middle, 2 RBI (1-0); Schwarz advanced to second; India scored; Guthrie scored. | 0 | 9 |
6th Large doubled to right field, RBI (2-1); Trehub advanced to third; Raquet, B. scored, unearned. | 1 | 9 |
6th Large advanced to third on a wild pitch; Trehub scored on a wild pitch. | 2 | 9 |
6th Large scored on a passed ball, unearned. | 3 | 9 |
7th Bell homered to right field, 2 RBI (3-1); Langworthy scored. | 3 | 11 |
8th Miconi singled to center field, RBI (0-0); Large advanced to second; Raquet, B. scored. | 4 | 11 |
8th Ameer doubled down the lf line, 2 RBI (1-0); Miconi scored; Large scored. | 6 | 11 |
William & Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raquet, Brandon | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hall, Ryan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Trehub, Matthew | PR/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Large, Cullen | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
Smith, Hunter | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Miconi, Ryder | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ameer, Charles | CF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Wrighte, Kyle | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Tilley, Matthew | 1B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pearson, Zach | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan, Patrick | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strain, Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldak, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoest, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 7 | 4 | 3 | 0 | 15 | 6 |
Batting
2B: Large, Cullen (1); Ameer, Charles (1)
Fielding
E: Wrighte, Kyle (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dalton Guthrie | SS | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Austin Bodrato | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Larson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deacon Liput | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Jonathan India | 3B/SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| JJ Schwarz | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mike Rivera | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mark Kolozsvary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Langworthy | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Keenan Bell | RF/1B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Christian Hicks | 1B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Blake Reese | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jackson Kowar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 11 | 2 | 0 | 6 | 5 |
William & Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powers, Daniel | 2.0 | 6 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 0 | 44 |
Fernandez, Aaron | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 11 | 3 | 2 | 36 |
Strain, Wade | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 18 |
White, Robert | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 |
Goldak, Michael | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Yoest, John | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 16 |
| Totals | 12 | 11 | 10 | 2 | 6 | 2 | 1 | 1 | 0 | 36 | 40 | 12 | 6 | 146 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Kowar | 5.2 | 2 | 3 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 21 | 22 | 1 | 6 | 84 |
| Andrew Baker | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Nate Brown | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 29 |
| Tyler Dyson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
| Nick Long | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Totals | 7 | 6 | 4 | 3 | 15 | 1 | 0 | 0 | 0 | 36 | 39 | 4 | 8 | 151 |
















