Florida vs South Carolina
5/3/2025
Founders Park
1:02 p.m
Florida
32-16, 10-13

22
Final
3

South Carolina
26-22, 5-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 11 | 22 | 15 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 2 |
Win: Peterson, Liam (8-2)Loss: Jake Mccoy (4-4)
Scoring Summary
Team | UF | SC |
|---|---|---|
Cyr doubled to left field, RBI (1-0 B); Boser scored. | 1 | 0 |
H. Yost singled to left center, 2 RBI (2-0 BB); Evans scored; Cyr scored. | 3 | 0 |
Boser doubled to right center, RBI (0-1 F); Nadeau advanced to third; H. Yost scored. | 4 | 0 |
Heyman homered to right center, RBI (2-1 BBK). | 5 | 0 |
Carrion reached on a fielder's choice (1-2 KBKF); Hall advanced to second on a fielding error by ss; Kaczmar scored, unearned. | 5 | 1 |
Scobey homered to left center, RBI (2-1 BFB). | 5 | 2 |
Heyman homered to left field, RBI (2-1 KBB). | 6 | 2 |
Carrion singled through the left side, RBI (1-1 KB); Woita advanced to second; Hall scored. | 6 | 3 |
Lawson singled up the middle, RBI (1-2 FBKF); Wilson scored. | 7 | 3 |
Evans doubled down the lf line, 3 RBI (0-0); Cyr scored, unearned; Heyman scored, unearned; Lawson scored, unearned. | 10 | 3 |
Donay singled up the middle, RBI (0-1 K); Evans scored, unearned. | 11 | 3 |
Boser singled through the right side, RBI (0-2 KF); Nadeau advanced to second, advanced to third on a fielding error by rf; Wilson scored. | 12 | 3 |
Heyman walked, RBI (3-1 BBBKB); Lawson advanced to second; Boser advanced to third; Nadeau scored. | 13 | 3 |
Cyr walked, RBI (3-2 KKBBFFBB); Heyman advanced to second; Lawson advanced to third; Boser scored. | 14 | 3 |
H. Yost walked, RBI (3-1 KBBBB); Cyr advanced to second; Heyman advanced to third; Lawson scored. | 15 | 3 |
Wilson singled to center field, 2 RBI (0-0); H. Yost advanced to second; Cyr scored; Heyman scored. | 17 | 3 |
Boser walked, RBI (3-2 BKBSBB); Nadeau advanced to second; Wilson advanced to third; H. Yost scored. | 18 | 3 |
Lawson homered to left field, 4 RBI (0-0); Boser scored; Nadeau scored; Wilson scored. | 22 | 3 |
Florida
| SS | 5 | 3 | 2 | 3 | 2 | 0 | 3 | 0 | |
| 3B | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | |
| 1B | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | |
| DH | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | |
| RF | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 22 | 15 | 22 | 13 | 0 | 9 | 8 |
South Carolina
Blake Jackson | RF | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Henry Kaczmar | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Nathan Hall | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Jase Woita | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Max Kaufer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Carrion | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Cayden Gaskin | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy Jones | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dalton Mashore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Hollins | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Tippett | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kj Scobey | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Gavin Braland | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jake McCoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Eskew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aydin Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Kimball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 9 | 2 | 6 | 0 | 8 | 13 |
Batting
HR: Kj Scobey (1)
Baserunning
CS: Blake Jackson (1)
Fielding
E: Blake Jackson (1); Jordan Carrion (1)
Florida
| 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 51 | |
| 3.1 | 3 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 4 | 84 | |
| 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 30 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 | |
| Totals | 9 | 3 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 37 | 43 | 9 | 9 | 179 |
South Carolina
Jake McCoy | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 47 |
Dylan Eskew | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 38 |
Tyler Pitzer | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
Matthew Becker | 2.0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 43 |
Zach Russell | 0.1 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 24 |
Aydin Palmer | 0.2 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 32 |
Roman Kimball | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
| Totals | 15 | 22 | 18 | 13 | 9 | 0 | 0 | 1 | 0 | 41 | 57 | 5 | 13 | 220 |














