Florida vs Auburn
Auburn
5-2 , 3-1


Florida
4-2 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 10 | 17 |
![]() | 0 | 6 | 0 | 0 | 6 |
AU: PASS - Clint Moseley (90); RUSH - Michael Dyer (73); REC - Lutzenkirchen (48)
UF: PASS - driskel, jeff (75); RUSH - rainey, chris (33); REC - (40)
Scoring Summary
- | - | - | - | - | AU | UF |
|---|---|---|---|---|---|---|
![]() | 1st | AU | 02:11 | AU - DeAngelo Benton 25 yd pass from Barrett Trotter (Cody Parkey kick) 3 plays, 32 yards, TOP 1:17 | 7 | 0 |
![]() | 2nd | UF | 10:28 | UF - Sturgis,C 47 yd field goal 7 plays, 34 yards, TOP 3:41 | 7 | 3 |
![]() | 2nd | UF | 02:33 | UF - Sturgis,C 25 yd field goal 11 plays, 64 yards, TOP 6:14 | 7 | 6 |
![]() | 4th | AU | 14:53 | AU - O. McCalebb 14 yd run (Cody Parkey kick), 7 plays, 66 yards, TOP 3:14 | 14 | 6 |
![]() | 4th | AU | 00:35 | AU - Cody Parkey 42 yd field goal 6 plays, 22 yards, TOP 2:28 | 17 | 6 |
| 17 | 6 | |||||
Auburn


Florida
Start of 1st Half
Auburn wins the toss and defers.
Florida will receive and defend the north goal.
AU ball on AU30.
Cody Parkey kickoff 70 yards to the UF0, Debose,A. return 32 yards to the UF32 (J. Whitehead).
15:00
UF
UF - INT


0
0
14:03
AU
AU - PUNT


0
0
11:03
UF
UF - PUNT


0
0
08:21
AU
AU - PUNT


0
0
06:22
UF
UF - PUNT


0
0
04:50
AU
AU - PUNT


0
0
03:28
AU
AU - TD


7
0

7
0
1st0

03:28
AU
AU - TD


7
0
02:11
UF
UF - PUNT


7
0
Auburn


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
O. McCalebb rush over right end for no gain to the AU19 (Bostic,J.;Elam,M).
Barrett Trotter LF pass incomplete to Quindarius Carr, QB hurry by Jenkins,Je., QB hurry by Howard,J.
Steven Clark punt 44 yards to the UF37, downed.
14:09
UF
UF - FG


7
3

7
0
1st3

14:09
UF
UF - FG


7
3
08:47
UF
UF - FG


7
6

7
0
1st6

08:47
UF
UF - FG


7
6
02:33
AU
AU - FGA


7
6
Auburn


Florida
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UF ball on UF30.
Christy,K. kickoff 66 yards to the AU4, R. Therezie return 36 yards to the AU40 (Purifoy,L.).
00:00
UF
UF - HALF


7
6
15:00
AU
AU - PUNT


7
6
12:59
UF
UF - PUNT


7
6
11:33
AU
AU - FGA


7
6
10:08
UF
UF - PUNT


7
6
07:26
AU
AU - PUNT


7
6
04:25
UF
UF - PUNT


7
6
Auburn


Florida
03:07
3rd Qt
AU
AU - TD


14
6

14
0
1st6

03:07
AU
AU - TD


14
6
14:53
UF
UF - DOWNS


14
6
09:30
AU
AU - PUNT


14
6
07:44
UF
UF - PUNT


14
6
03:03
AU
AU - FG


17
6

17
0
1st6

00:00
UF
UF - FUMB


17
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF32 | 15:00 | KO | UF36 | 14:03 | INT | 2-4 | 0:57 |
![]() | 1 | AU10 | 14:03 | INT | AU27 | 11:03 | PUNT | 4-17 | 3:00 |
![]() | 1 | UF29 | 11:03 | PUNT | UF36 | 08:21 | PUNT | 3-7 | 2:42 |
![]() | 1 | AU31 | 08:21 | PUNT | UF43 | 06:22 | PUNT | 6-26 | 1:59 |
![]() | 1 | UF14 | 06:22 | PUNT | UF15 | 04:50 | PUNT | 3-1 | 1:32 |
![]() | 1 | AU18 | 04:50 | PUNT | AU18 | 03:28 | PUNT | 3-0 | 1:22 |
![]() | 1 | UF32 | 00:00 | PUNT | UF32 | 03:28 | FUMB | 0-0 | 0:00 |
![]() | 1 | UF32 | 03:28 | FUMB | UF00 | 02:11 | TD | 3-32 | 1:17 |
![]() | 1 | UF22 | 02:11 | KO | UF30 | 00:21 | PUNT | 4-8 | 1:50 |
![]() | 1 | AU17 | 00:21 | PUNT | AU19 | 14:09 | PUNT | 3-2 | 1:12 |
![]() | 2 | UF37 | 14:09 | PUNT | AU29 | 10:28 | FG | 7-34 | 3:41 |
![]() | 2 | AU26 | 10:28 | KO | AU24 | 08:47 | PUNT | 3--2 | 1:41 |
![]() | 2 | UF28 | 08:47 | PUNT | AU08 | 02:33 | FG | 11-64 | 6:14 |
![]() | 2 | AU30 | 02:33 | KO | UF28 | 00:00 | FGA | 8-42 | 2:33 |
![]() | 2 | UF28 | 00:00 | FGA | UF28 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | AU40 | 15:00 | KO | UF41 | 12:59 | PUNT | 4-19 | 2:01 |
![]() | 3 | UF18 | 12:59 | PUNT | UF12 | 11:33 | PUNT | 3--6 | 1:26 |
![]() | 3 | UF30 | 11:33 | PUNT | UF25 | 10:08 | FGA | 4-5 | 1:25 |
![]() | 3 | UF26 | 10:08 | FGA | AU49 | 07:26 | PUNT | 6-25 | 2:42 |
![]() | 3 | AU07 | 07:26 | PUNT | UF49 | 04:25 | PUNT | 5-44 | 3:01 |
![]() | 3 | UF20 | 04:25 | PUNT | UF22 | 03:07 | PUNT | 4-2 | 1:18 |
![]() | 3 | AU34 | 03:07 | PUNT | UF00 | 14:53 | TD | 7-66 | 3:14 |
![]() | 4 | UF20 | 14:53 | KO | AU16 | 09:30 | DOWNS | 11-64 | 5:23 |
![]() | 4 | AU16 | 09:30 | DOWNS | AU18 | 07:44 | PUNT | 3-2 | 1:46 |
![]() | 4 | UF39 | 07:44 | PUNT | UF41 | 05:31 | PUNT | 3-2 | 2:13 |
![]() | 4 | AU03 | 05:31 | PUNT | AU06 | 03:03 | PUNT | 3-3 | 2:28 |
![]() | 4 | UF47 | 00:00 | PUNT | UF47 | 03:03 | FUMB | 0-0 | 0:00 |
![]() | 4 | UF47 | 03:03 | FUMB | UF25 | 00:35 | FG | 6-22 | 2:28 |
![]() | 4 | UF36 | 00:35 | KO | AU36 | 00:00 | HALF | 4-28 | 0:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AU10 | 14:03 | INT | AU27 | 11:03 | PUNT | 4-17 | 3:00 |
![]() | 1 | AU31 | 08:21 | PUNT | UF43 | 06:22 | PUNT | 6-26 | 1:59 |
![]() | 1 | AU18 | 04:50 | PUNT | AU18 | 03:28 | PUNT | 3-0 | 1:22 |
![]() | 1 | UF32 | 03:28 | FUMB | UF00 | 02:11 | TD | 3-32 | 1:17 |
![]() | 1 | AU17 | 00:21 | PUNT | AU19 | 14:09 | PUNT | 3-2 | 1:12 |
![]() | 2 | AU26 | 10:28 | KO | AU24 | 08:47 | PUNT | 3--2 | 1:41 |
![]() | 2 | AU30 | 02:33 | KO | UF28 | 00:00 | FGA | 8-42 | 2:33 |
![]() | 3 | AU40 | 15:00 | KO | UF41 | 12:59 | PUNT | 4-19 | 2:01 |
![]() | 3 | UF30 | 11:33 | PUNT | UF25 | 10:08 | FGA | 4-5 | 1:25 |
![]() | 3 | AU07 | 07:26 | PUNT | UF49 | 04:25 | PUNT | 5-44 | 3:01 |
![]() | 3 | AU34 | 03:07 | PUNT | UF00 | 14:53 | TD | 7-66 | 3:14 |
![]() | 4 | AU16 | 09:30 | DOWNS | AU18 | 07:44 | PUNT | 3-2 | 1:46 |
![]() | 4 | AU03 | 05:31 | PUNT | AU06 | 03:03 | PUNT | 3-3 | 2:28 |
![]() | 4 | UF47 | 03:03 | FUMB | UF25 | 00:35 | FG | 6-22 | 2:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF32 | 15:00 | KO | UF36 | 14:03 | INT | 2-4 | 0:57 |
![]() | 1 | UF29 | 11:03 | PUNT | UF36 | 08:21 | PUNT | 3-7 | 2:42 |
![]() | 1 | UF14 | 06:22 | PUNT | UF15 | 04:50 | PUNT | 3-1 | 1:32 |
![]() | 1 | UF32 | 00:00 | PUNT | UF32 | 03:28 | FUMB | 0-0 | 0:00 |
![]() | 1 | UF22 | 02:11 | KO | UF30 | 00:21 | PUNT | 4-8 | 1:50 |
![]() | 2 | UF37 | 14:09 | PUNT | AU29 | 10:28 | FG | 7-34 | 3:41 |
![]() | 2 | UF28 | 08:47 | PUNT | AU08 | 02:33 | FG | 11-64 | 6:14 |
![]() | 2 | UF28 | 00:00 | FGA | UF28 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UF18 | 12:59 | PUNT | UF12 | 11:33 | PUNT | 3--6 | 1:26 |
![]() | 3 | UF26 | 10:08 | FGA | AU49 | 07:26 | PUNT | 6-25 | 2:42 |
![]() | 3 | UF20 | 04:25 | PUNT | UF22 | 03:07 | PUNT | 4-2 | 1:18 |
![]() | 4 | UF20 | 14:53 | KO | AU16 | 09:30 | DOWNS | 11-64 | 5:23 |
![]() | 4 | UF39 | 07:44 | PUNT | UF41 | 05:31 | PUNT | 3-2 | 2:13 |
![]() | 4 | UF47 | 00:00 | PUNT | UF47 | 03:03 | FUMB | 0-0 | 0:00 |
![]() | 4 | UF36 | 00:35 | KO | AU36 | 00:00 | HALF | 4-28 | 0:35 |
Team Statistics
- | AU | UF |
|---|---|---|
First Downs | ||
| Total | 13 | 14 |
| Rushing | 8 | 3 |
| Passing | 4 | 7 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 155 | 66 |
| Attempts | 43 | 30 |
| Avg. Per Rush | 3.6 | 2.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 181 | 102 |
| Yds. Lost | 26 | 36 |
Passing | ||
| Total (Net) | 123 | 128 |
| Comp.-Att.-Int. | 7 - 16 - 0 | 15 - 29 - 1 |
| Avg / Att | 7.7 | 4.4 |
| Avg / Comp. | 17.6 | 8.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 278 | 194 |
| Plays | 59 | 59 |
| Avg. / Play | 4.7 | 3.3 |
| Fumbles - Lost | 0-0 | 5-2 |
| Penalties - Yds. | 7-79 | 6-40 |
Punting | ||
| Punts - Yds. | 9-353 | 7-323 |
| Avg. / Punt | 39.2 | 46.1 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-278 | 3-188 |
| Avg. Yds. / Kickoff | 69.5 | 62.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 4--4-0 |
| Punt: Avg. / Return | 10.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 3-74-0 | 3-88-0 |
| Kickoff: Avg. / Return | 24.7 | 29.3 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:27 | 30:33 |
| 3rd. Down Conv. | 1 of 13 | 3 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 1-2 |
| Sacks: Total - Yds. | 4-20 | 1-6 |
| PAT: Total - Made | 2-2 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clint Moseley | 4 | 7 | 90 | 0 | 0 | 42 | 0 |
Barrett Trotter | 2 | 8 | 33 | 1 | 0 | 25 | 1 |
Kiehl Frazier | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 16 | 123 | 1 | 0 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 18 | 75 | 0 | 0 | 22 | 2 |
![]() | 5 | 10 | 45 | 0 | 1 | 25 | 2 |
![]() | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
| Totals | 15 | 29 | 128 | 0 | 1 | 25 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Michael Dyer | 23 | 88 | 15 | 73 | 0 | 17 | 3.2 |
O. McCalebb | 10 | 48 | 5 | 43 | 1 | 14 | 4.3 |
Kiehl Frazier | 8 | 41 | 0 | 41 | 0 | 18 | 5.1 |
Clint Moseley | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Barrett Trotter | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 43 | 181 | 26 | 155 | 1 | 18 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 48 | 15 | 33 | 0 | 9 | 2.1 |
![]() | 4 | 16 | 4 | 12 | 0 | 11 | 3 |
![]() | 3 | 16 | 0 | 16 | 0 | 6 | 5.3 |
![]() | 4 | 9 | 17 | -8 | 0 | 9 | -2 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
| Totals | 30 | 102 | 36 | 66 | 0 | 11 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lutzenkirchen | 3 | 48 | 0 | 23 |
Quindarius Carr | 1 | 42 | 0 | 42 |
Deangelo Benton | 2 | 33 | 1 | 25 |
O. McCalebb | 1 | 0 | 0 | 0 |
| Totals | 7 | 123 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hammond, F. | 4 | 40 | 0 | 25 |
![]() | 2 | 30 | 0 | 22 |
![]() | 4 | 23 | 0 | 13 |
![]() | 3 | 16 | 0 | 11 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 15 | 128 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Lemonier | 6 | - | 6 | 3 / 20 | 2 / 16 | - | - / - | - | - | - | 4 |
Chris Davis | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
D. McNeal | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
T'sharvan Bell | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Daren Bates | 3 | 1 | 4 | 0.5 / 1 | - / - | - | 1 / - | - | 1 | - | 2 |
Jake Holland | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Neiko Thorpe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Eltoro Freeman | 2 | 1 | 3 | 1.5 / 3 | 1 / 1 | - | - / - | - | - | - | - |
J. Whitehead | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jonathan Evans | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
J. Whitaker | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Nosa Eguae | 2 | - | 2 | 1 / 8 | - / - | - | - / - | - | 1 | - | 4 |
Jonathon Mincy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan White | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kenneth Carter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Devaunte Sigler | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Craig Sanders | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Ikeem Means | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | 2 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Je. | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
Shaw, J. | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCray, L. | 3 | 1 | 4 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Steven Clark | 9 | 353 | 39.2 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Christy, K. | 7 | 323 | 46.1 | 67 | 4 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cody Parkey | 2 | 00:00 | 45 | missed |
Cody Parkey | 3 | 10:08 | 42 | missed |
Cody Parkey | 4 | 00:35 | 42 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sturgis, C | 2 | 10:28 | 47 | good |
Sturgis, C | 2 | 02:33 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cody Parkey | 4 | 278 | 1 | 0 | 69.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Christy, K. | 1 | 66 | 0 | 0 | 66.0 |
![]() | 2 | 122 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Quan Bray | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
O. McCalebb | 0 | 0 | 0 | 2 | 38 | 24 | 0 | 0 | 0 |
R. Therezie | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
T'sharvan Bell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | -4 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | -4 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 52 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cody Parkey | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Reese Dismukes | C |
| 62 | Chad Slade | LG |
| 77 | A.J. Greene | LT |
| 14 | Barrett Trotter | QB |
| 5 | Michael Dyer | RB |
| 71 | John Sullen | RG |
| 75 | Brandon Mosley | RT |
| 3 | DeAngelo Benton | WR |
| 4 | Quan Bray | WR |
| 9 | Quindarius Carr | WR |
| 84 | Jay Wisner | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 41 | ![]() | FB |
| 56 | ![]() | LG |
| 71 | ![]() | LT |
| 17 | ![]() | QB |
| 1 | ![]() | RB |
| 67 | ![]() | RG |
| 75 | ![]() | RT |
| 11 | ![]() | TE |
| 6 | ![]() | WRZ |
| 85 | Hammond,F. | WRZ |

# | Player | Pos. |
|---|---|---|
| 54 | J. Whitaker | DT |
| 92 | Kenneth Carter | DT |
| 11 | Chris Davis | LC |
| 55 | Corey Lemonier | LE |
| 35 | Jonathan Evans | LLB |
| 21 | Eltoro Freeman | MLB |
| 22 | T'Sharvan Bell | RC |
| 94 | Nosa Eguae | RE |
| 25 | Daren Bates | RLB |
| 12 | D. McNeal | S |
| 15 | Neiko Thorpe | S |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 31 | ![]() | DB |
| 73 | ![]() | DE |
| 2 | ![]() | DT |
| 52 | ![]() | MLB |
| 22 | ![]() | NB |
| 6H | ![]() | NT |
| 9S | Shaw,J. | S |
| 24 | ![]() | S |
| 34 | Mccray,L. | SLB |
| 3 | Jenkins,Je. | WLB |
Player Participation

# | Player |
|---|---|
| 1C | Clint Moseley |
| 1D | Erique Florence |
| 1A | Kiehl Frazier |
| 1B | Brandon Fulse |
| 5A | Jake Holland |
| 6 | Jonathon Mincy |
| 6B | Tunde Fariyike |
| 13 | Craig Sanders |
| 16 | Ikeem Means |
| 19 | Ryan White |
| 23 | O. McCalebb |
| 24 | Ryan Smith |
| 27 | R. Therezie |
| 28 | Jonathan Rose |
| 30 | Steven Clark |
| 31 | Trent Fisher |
| 32 | J. Whitehead |
| 36 | Cody Parkey |
| 37 | L. Phillips |
| 38 | Jawara White |
| 40 | Chris Humphries |
| 43 | Lutzenkirchen |
| 58 | Harris Gaston |
| 61 | Josh Harris |
| 63 | Blake Burgess |
| 67 | Bobby Ingalls |
| 74 | Jamar Travis |
| 80 | Emory Blake |
| 81 | C.J. Uzomah |
| 85 | T. Stallworth |
| 86 | Garrett Harper |
| 89 | Jaylon Denson |
| 90 | Gabe Wright |
| 91 | Joel Bonomolo |
| 96 | Devaunte Sigler |
| 98 | Angelo Blackson |

# | Player |
|---|---|
| 4C | Christy,K. |
| 4 | ![]() |
| 7N | Nixon,X. |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 78 | ![]() |
| 81 | Leonard, A.C. |
| 82 | ![]() |
| 83 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 99 | ![]() |














































































