Georgia vs Florida
10/29/2011
Everbank Field
Georgia
6-2 , 5-1

24
Final
20

Florida
4-4 , 2-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 7 | 24 | |
| 7 | 10 | 3 | 0 | 20 |
GA: PASS - Aaron Murray (169); RUSH - Isaiah Crowell (81); REC - Tavarres King (44)
UF: PASS - brantley, john (245); RUSH - rainey, chris (26); REC - demps, jeff (72)
Scoring Summary
- | - | - | - | - | GA | UF |
|---|---|---|---|---|---|---|
| 1st | UF | 07:34 | UF - Reed,J. 31 yd pass from Brantley,J. (Phillips,B. kick) 11 plays, 80 yards, TOP 4:26 | 0 | 7 | |
| 2nd | GA | 13:28 | GA - Blair Walsh 32 yd field goal 12 plays, 67 yards, TOP 6:12 | 3 | 7 | |
| 2nd | UF | 13:16 | UF - Demps,J. 99 yd kickoff return (Phillips,B. kick) | 3 | 14 | |
| 2nd | UF | 10:06 | UF - Phillips,B. 43 yd field goal 7 plays, 35 yards, TOP 2:10 | 3 | 17 | |
| 2nd | GA | 01:28 | GA - Michael Bennett 20 yd pass from Aaron Murray (Blair Walsh kick) 4 plays, 25 yards, TOP 0:19 | 10 | 17 | |
| 3rd | GA | 06:00 | GA - Tavarres King 14 yd pass from Aaron Murray (Blair Walsh kick) 4 plays, 18 yards, TOP 1:46 | 17 | 17 | |
| 3rd | UF | 04:54 | UF - Phillips,B. 40 yd field goal 4 plays, 3 yards, TOP 1:06 | 17 | 20 | |
| 4th | GA | 13:18 | GA - Richard Samuel 4 yd run (Blair Walsh kick), 9 plays, 45 yards, TOP 2:17 | 24 | 20 | |
| 24 | 20 | |||||
Referee: Matt Moore
Line Judge: Kirk Lewis
Side Judge: Chris Conley
Umpire: Johnny Hibbett
Back Judge: Tony Josselyn
Score Keeper: Steve Howard
Linesman: Gary Jayroe
Field Judge: Michael William