Florida vs Kentucky
Kentucky
2-2 , 0-1


Florida
4-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 0 | 10 |
![]() | 21 | 10 | 10 | 7 | 48 |
UK: PASS - Morgan Newton (124); RUSH - Morgan Newton (50); REC - La'Rod King (50)
UF: PASS - brantley, john (115); RUSH - demps, jeff (157); REC - christian, gerald (56)
Scoring Summary
- | - | - | - | - | UK | UF |
|---|---|---|---|---|---|---|
![]() | 1st | UF | 08:10 | UF - Christian,G. 45 yd pass from Brantley,J. (Sturgis,C kick) 1 plays, 45 yards, TOP 0:08 | 0 | 7 |
![]() | 1st | UF | 05:44 | UF - Demps,J. 20 yd run (Sturgis,C kick), 4 plays, 43 yards, TOP 1:23 | 0 | 14 |
![]() | 1st | UF | 03:39 | UF - Burton,T. 1 yd run (Sturgis,C kick), 2 plays, 28 yards, TOP 0:37 | 0 | 21 |
![]() | 1st | UK | 00:00 | UK - Craig McIntosh 24 yd field goal 11 plays, 69 yards, TOP 3:30 | 3 | 21 |
![]() | 2nd | UF | 11:30 | UF - Howard,J 2 yd fumble recovery (Sturgis,C kick) | 3 | 28 |
![]() | 2nd | UF | 02:54 | UF - Sturgis,C 45 yd field goal 12 plays, 60 yards, TOP 5:22 | 3 | 31 |
![]() | 2nd | UK | 01:18 | UK - La'Rod King 19 yd pass from Morgan Newton (Craig McIntosh kick) 2 plays, 26 yards, TOP 0:14 | 10 | 31 |
![]() | 3rd | UF | 10:24 | UF - Demps,J. 84 yd run (Sturgis,C kick), 5 plays, 99 yards, TOP 2:08 | 10 | 38 |
![]() | 3rd | UF | 03:10 | UF - Sturgis,C 27 yd field goal 11 plays, 35 yards, TOP 4:33 | 10 | 41 |
![]() | 4th | UF | 07:44 | UF - Gillislee,M. 60 yd run (Sturgis,C kick), 2 plays, 60 yards, TOP 0:23 | 10 | 48 |
| 10 | 48 | |||||
Kentucky


Florida
Start of 1st Half
Florida won the toss and will receive.
Kentucky will kick-off and defend the East goal.
UK ball on UK35.
Joe Mansour kickoff 62 yards to the UF3, Patton,S. return 9 yards to the UF12 (Ashely Lowery).
15:00
UF
UF - PUNT


0
0
14:08
UK
UK - PUNT


0
0
12:03
UF
UF - PUNT


0
0
09:01
UK
UK - FUMB


0
0
08:18
UF
UF - TD


0
7

0
0
1st7

08:04
UK
UK - PUNT


0
7
07:07
UF
UF - TD


0
14

0
0
1st14

05:39
UK
UK - INT


0
14
04:16
UF
UF - TD


0
21

0
0
1st21

03:30
UK
UK - FG


0
21
Kentucky


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Joe Mansour kickoff 70 yards to the UF0, Patton,S. return 27 yards to the UF27 (E.J. Fields).
15:00
UF
UF - PUNT


0
21
12:09
UK
UK - FUMB


0
21
11:30
UF
UF - TD


3
28

3
0
1st28

11:24
UK
UK - PUNT


3
28
08:16
UF
UF - FG


3
31

3
0
1st31

02:54
UK
UK - PUNT


3
31
01:44
UF
UF - FUMB


3
31
01:32
UK
UK - TD


10
31

10
0
1st31

01:15
UF
UF - INT


10
31
00:00
UK
UK - HALF


10
31
Kentucky


Florida
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UF ball on UF35.
Sturgis,C kickoff 65 yards to the UK0, Mychal Bailey return 19 yards to the UK19 (Purifoy,L.;Johnson,C.).
14:56
UK
UK - PUNT


10
31
12:32
UF
UF - TD


10
38

10
0
1st38

10:16
UK
UK - INT


10
38
07:43
UF
UF - FG


10
41

10
0
1st41

03:03
UK
UK - PUNT


10
41
01:10
UF
UF - PUNT


10
41
Kentucky


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lerner,D. punt 31 yards to the UK31, Randall Burden return 6 yards to the UK37, out-of-bounds (Elam,M).
14:51
UK
UK - DOWNS


10
41
11:40
UF
UF - FUMB


10
41
10:52
UK
UK - DOWNS


10
41
08:07
UF
UF - TD


10
48

10
0
1st48

07:44
UK
UK - DOWNS


10
48
04:36
UF
UF - PUNT


10
48
01:58
UK
UK - DOWNS


10
48
00:41
UF
UF - HALF


10
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF12 | 15:00 | KO | UF19 | 14:08 | PUNT | 3-7 | 0:52 |
![]() | 1 | UK37 | 14:08 | PUNT | UK42 | 12:03 | PUNT | 3-5 | 2:05 |
![]() | 1 | UF08 | 12:03 | PUNT | UF24 | 09:01 | PUNT | 6-16 | 3:02 |
![]() | 1 | UK36 | 09:01 | PUNT | UK45 | 08:18 | FUMB | 2-9 | 0:43 |
![]() | 1 | UK45 | 08:18 | FUMB | UK00 | 08:10 | TD | 1-45 | 0:08 |
![]() | 1 | UK07 | 08:04 | KO | UK07 | 07:07 | PUNT | 3-0 | 0:57 |
![]() | 1 | UK43 | 07:07 | PUNT | UK00 | 05:44 | TD | 4-43 | 1:23 |
![]() | 1 | UK13 | 05:39 | KO | UK29 | 04:16 | INT | 5-16 | 1:23 |
![]() | 1 | UK28 | 04:16 | INT | UK00 | 03:39 | TD | 2-28 | 0:37 |
![]() | 1 | UK25 | 03:30 | KO | UF06 | 00:00 | FG | 11-69 | 3:30 |
![]() | 2 | UF27 | 15:00 | KO | UK40 | 12:09 | PUNT | 4-33 | 2:51 |
![]() | 2 | UK08 | 12:09 | PUNT | UK02 | 11:30 | FUMB | 2--6 | 0:39 |
![]() | 2 | UK02 | 11:30 | FUMB | UK02 | 11:30 | TD | 0-0 | 0:00 |
![]() | 2 | UK26 | 11:24 | KO | UF44 | 08:16 | PUNT | 5-30 | 3:08 |
![]() | 2 | UF12 | 08:16 | PUNT | UK28 | 02:54 | FG | 12-60 | 5:22 |
![]() | 2 | UK20 | 02:54 | KO | UK30 | 01:44 | PUNT | 6-10 | 1:10 |
![]() | 2 | UF34 | 01:44 | PUNT | UF26 | 01:32 | FUMB | 2--8 | 0:12 |
![]() | 2 | UF26 | 01:32 | FUMB | UF00 | 01:18 | TD | 2-26 | 0:14 |
![]() | 2 | UF36 | 01:15 | KO | UK27 | 00:00 | INT | 5-37 | 1:15 |
![]() | 2 | UK25 | 00:00 | INT | UK25 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UK19 | 14:56 | KO | UK50 | 12:32 | PUNT | 6-31 | 2:24 |
![]() | 3 | UF01 | 12:32 | PUNT | UK00 | 10:24 | TD | 5-99 | 2:08 |
![]() | 3 | UK32 | 10:16 | KO | UF26 | 07:43 | INT | 7-42 | 2:33 |
![]() | 3 | UK45 | 07:43 | INT | UK10 | 03:10 | FG | 11-35 | 4:33 |
![]() | 3 | UK23 | 03:03 | KO | UK30 | 01:10 | PUNT | 3-7 | 1:53 |
![]() | 3 | UF31 | 01:10 | PUNT | UF38 | 14:51 | PUNT | 3-7 | 1:19 |
![]() | 4 | UK37 | 14:51 | PUNT | UF44 | 11:40 | DOWNS | 7-19 | 3:11 |
![]() | 4 | UF44 | 11:40 | DOWNS | UK39 | 10:52 | FUMB | 2-17 | 0:48 |
![]() | 4 | UK39 | 10:52 | FUMB | UF39 | 08:07 | DOWNS | 7-22 | 2:45 |
![]() | 4 | UF40 | 08:07 | DOWNS | UK00 | 07:44 | TD | 2-60 | 0:23 |
![]() | 4 | UK40 | 07:44 | KO | UF32 | 04:36 | DOWNS | 8-28 | 3:08 |
![]() | 4 | UF32 | 04:36 | DOWNS | UF37 | 01:58 | PUNT | 3-5 | 2:38 |
![]() | 4 | UK30 | 01:58 | PUNT | UK31 | 00:41 | DOWNS | 4-1 | 1:17 |
![]() | 4 | UK31 | 00:41 | DOWNS | UK25 | 00:00 | HALF | 1-6 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK37 | 14:08 | PUNT | UK42 | 12:03 | PUNT | 3-5 | 2:05 |
![]() | 1 | UK36 | 09:01 | PUNT | UK45 | 08:18 | FUMB | 2-9 | 0:43 |
![]() | 1 | UK07 | 08:04 | KO | UK07 | 07:07 | PUNT | 3-0 | 0:57 |
![]() | 1 | UK13 | 05:39 | KO | UK29 | 04:16 | INT | 5-16 | 1:23 |
![]() | 1 | UK25 | 03:30 | KO | UF06 | 00:00 | FG | 11-69 | 3:30 |
![]() | 2 | UK08 | 12:09 | PUNT | UK02 | 11:30 | FUMB | 2--6 | 0:39 |
![]() | 2 | UK26 | 11:24 | KO | UF44 | 08:16 | PUNT | 5-30 | 3:08 |
![]() | 2 | UK20 | 02:54 | KO | UK30 | 01:44 | PUNT | 6-10 | 1:10 |
![]() | 2 | UF26 | 01:32 | FUMB | UF00 | 01:18 | TD | 2-26 | 0:14 |
![]() | 2 | UK25 | 00:00 | INT | UK25 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UK19 | 14:56 | KO | UK50 | 12:32 | PUNT | 6-31 | 2:24 |
![]() | 3 | UK32 | 10:16 | KO | UF26 | 07:43 | INT | 7-42 | 2:33 |
![]() | 3 | UK23 | 03:03 | KO | UK30 | 01:10 | PUNT | 3-7 | 1:53 |
![]() | 4 | UK37 | 14:51 | PUNT | UF44 | 11:40 | DOWNS | 7-19 | 3:11 |
![]() | 4 | UK39 | 10:52 | FUMB | UF39 | 08:07 | DOWNS | 7-22 | 2:45 |
![]() | 4 | UK40 | 07:44 | KO | UF32 | 04:36 | DOWNS | 8-28 | 3:08 |
![]() | 4 | UK30 | 01:58 | PUNT | UK31 | 00:41 | DOWNS | 4-1 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF12 | 15:00 | KO | UF19 | 14:08 | PUNT | 3-7 | 0:52 |
![]() | 1 | UF08 | 12:03 | PUNT | UF24 | 09:01 | PUNT | 6-16 | 3:02 |
![]() | 1 | UK45 | 08:18 | FUMB | UK00 | 08:10 | TD | 1-45 | 0:08 |
![]() | 1 | UK43 | 07:07 | PUNT | UK00 | 05:44 | TD | 4-43 | 1:23 |
![]() | 1 | UK28 | 04:16 | INT | UK00 | 03:39 | TD | 2-28 | 0:37 |
![]() | 2 | UF27 | 15:00 | KO | UK40 | 12:09 | PUNT | 4-33 | 2:51 |
![]() | 2 | UK02 | 11:30 | FUMB | UK02 | 11:30 | TD | 0-0 | 0:00 |
![]() | 2 | UF12 | 08:16 | PUNT | UK28 | 02:54 | FG | 12-60 | 5:22 |
![]() | 2 | UF34 | 01:44 | PUNT | UF26 | 01:32 | FUMB | 2--8 | 0:12 |
![]() | 2 | UF36 | 01:15 | KO | UK27 | 00:00 | INT | 5-37 | 1:15 |
![]() | 3 | UF01 | 12:32 | PUNT | UK00 | 10:24 | TD | 5-99 | 2:08 |
![]() | 3 | UK45 | 07:43 | INT | UK10 | 03:10 | FG | 11-35 | 4:33 |
![]() | 3 | UF31 | 01:10 | PUNT | UF38 | 14:51 | PUNT | 3-7 | 1:19 |
![]() | 4 | UF44 | 11:40 | DOWNS | UK39 | 10:52 | FUMB | 2-17 | 0:48 |
![]() | 4 | UF40 | 08:07 | DOWNS | UK00 | 07:44 | TD | 2-60 | 0:23 |
![]() | 4 | UF32 | 04:36 | DOWNS | UF37 | 01:58 | PUNT | 3-5 | 2:38 |
![]() | 4 | UK31 | 00:41 | DOWNS | UK25 | 00:00 | HALF | 1-6 | 0:41 |
Team Statistics
- | UK | UF |
|---|---|---|
First Downs | ||
| Total | 16 | 17 |
| Rushing | 9 | 12 |
| Passing | 6 | 5 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 134 | 405 |
| Attempts | 36 | 46 |
| Avg. Per Rush | 3.7 | 8.8 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 158 | 420 |
| Yds. Lost | 24 | 15 |
Passing | ||
| Total (Net) | 165 | 115 |
| Comp.-Att.-Int. | 22 - 44 - 2 | 8 - 18 - 1 |
| Avg / Att | 3.8 | 6.4 |
| Avg / Comp. | 7.5 | 14.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 299 | 520 |
| Plays | 80 | 64 |
| Avg. / Play | 3.7 | 8.1 |
| Fumbles - Lost | 2-2 | 2-2 |
| Penalties - Yds. | 2-12 | 5-45 |
Punting | ||
| Punts - Yds. | 6-257 | 5-180 |
| Avg. / Punt | 42.8 | 36.0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-174 | 9-611 |
| Avg. Yds. / Kickoff | 58.0 | 67.9 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 1-13-0 |
| Punt: Avg. / Return | 2.5 | 13.0 |
| Kickoff: Total - Yds. - TDs | 7-148-0 | 3-44-0 |
| Kickoff: Avg. / Return | 21.1 | 14.7 |
| INT: Total - Yds. - TDs | 1-15-0 | 2-48-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:45 | 28:15 |
| 3rd. Down Conv. | 4 of 17 | 5 of 12 |
| 4th. Down Conversions | 0 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 1-8 | 4-16 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morgan Newton | 16 | 33 | 124 | 1 | 2 | 29 | 2 |
Maxwell Smith | 6 | 11 | 41 | 0 | 0 | 10 | 2 |
| Totals | 22 | 44 | 165 | 1 | 2 | 29 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 14 | 115 | 1 | 0 | 45 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Totals | 8 | 18 | 115 | 1 | 1 | 45 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Morgan Newton | 6 | 59 | 9 | 50 | 0 | 31 | 8.3 |
Jonathan George | 8 | 38 | 0 | 38 | 0 | 14 | 4.8 |
Coshik Williams | 11 | 35 | 2 | 33 | 0 | 8 | 3 |
Brandon Gainer | 4 | 12 | 6 | 6 | 0 | 6 | 1.5 |
Matt Roark | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Josh Clemons | 3 | 7 | 0 | 7 | 0 | 7 | 2.3 |
Maxwell Smith | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 36 | 158 | 24 | 134 | 0 | 31 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 161 | 4 | 157 | 2 | 84 | 15.7 |
![]() | 15 | 108 | 3 | 105 | 0 | 27 | 7 |
![]() | 6 | 84 | 0 | 84 | 1 | 60 | 14 |
![]() | 6 | 33 | 0 | 33 | 1 | 13 | 5.5 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
![]() | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
![]() | 2 | 3 | 8 | -5 | 0 | 3 | -2.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 46 | 420 | 15 | 405 | 4 | 84 | 8.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
La'rod King | 5 | 50 | 1 | 19 |
Nick Melillo | 1 | 29 | 0 | 29 |
Tyler Robinson | 3 | 19 | 0 | 8 |
Dem. Robinson | 2 | 16 | 0 | 8 |
E.J. Fields | 2 | 16 | 0 | 11 |
Ronnie Shields | 2 | 10 | 0 | 6 |
Josh Clemons | 1 | 9 | 0 | 9 |
D.J. Warren | 1 | 8 | 0 | 8 |
Matt Roark | 3 | 7 | 0 | 4 |
Coshik Williams | 2 | 1 | 0 | 5 |
| Totals | 22 | 165 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 56 | 1 | 45 |
Hammond, F. | 3 | 42 | 0 | 20 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 8 | 115 | 1 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Guy | 7 | 4 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Danny Trevathan | 4 | 4 | 8 | 1.5 / 10 | 1 / 8 | 1 | 1 / - | - | 1 | - | 1 |
Ridge Wilson | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ronnie Sneed | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Mikie Benton | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
A. Williamson | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-15 | - | - | - |
Mychal Bailey | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Chris. Coleman | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mister Cobble | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Donte Rumph | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ashely Lowery | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
E.J. Fields | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Randall Burden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Antwane Glenn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Douglas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Luke McDermott | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alvin Dupree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Mosley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martav. Neloms | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tris. Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Billy J. Murphy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malc. McDuffen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 2 / 5 | - / - | - | - / - | 1-30 | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Je. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, J. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-18 | 2 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / 2 | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Powell, R. | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCray, L. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan Tydlacka | 6 | 257 | 42.8 | 52 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 180 | 36.0 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Craig McIntosh | 1 | 00:00 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sturgis, C | 2 | 02:54 | 45 | good |
Sturgis, C | 3 | 03:10 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Joe Mansour | 3 | 174 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 611 | 1 | 1 | 67.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Randall Burden | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Mychal Bailey | 0 | 0 | 0 | 7 | 148 | 32 | 0 | 0 | 0 |
A. Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Craig McIntosh | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Matt Smith | C |
| 70 | Stuart Hines | LG |
| 66 | Chandler Burden | LT |
| 12 | Morgan Newton | QB |
| 67 | Larry Warford | RG |
| 52 | Billy J. Murphy | RT |
| 42 | Nick Melillo | TE |
| 3 | Matt Roark | WR |
| 9A | Dem. Robinson | WR |
| 16 | La'Rod King | WR |
| 19 | E.J. Fields | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 8 | ![]() | FB |
| 1 | ![]() | HB |
| 56 | ![]() | LG |
| 7N | Nixon,X. | LT |
| 12 | ![]() | QB |
| 67 | ![]() | RG |
| 75 | ![]() | RT |
| 82 | ![]() | TE |
| 6 | ![]() | WR |
| 85 | Hammond,F. | WR |

# | Player | Pos. |
|---|---|---|
| 24 | Randall Burden | CB |
| 35 | Cartier Rice | CB |
| 45 | Antwane Glenn | DE |
| 97 | Mister Cobble | DT |
| 99 | Donte Rumph | DT |
| 31 | Mikie Benton | FS |
| 22 | Danny Trevathan | LB |
| 46 | Ronnie Sneed | LB |
| 48 | Ridge Wilson | LB |
| 15 | Martav. Neloms | S |
| 21 | Winston Guy | S |

# | Player | Pos. |
|---|---|---|
| 7P | Powell,R. | BUCK |
| 5 | ![]() | CB |
| 14 | ![]() | CB |
| 31 | ![]() | CB |
| 73 | ![]() | DE |
| 2 | ![]() | DT |
| 6H | ![]() | DT |
| 3 | Jenkins,Je. | LB |
| 52 | ![]() | LB |
| 22 | ![]() | S |
| 26 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Alvin Dupree |
| 5 | Ashely Lowery |
| 6 | Taiedo Smith |
| 9 | Ryan Tydlacka |
| 10 | Tyler Brause |
| 11 | Maxwell Smith |
| 14 | Anthony Mosley |
| 17 | Nik Brazley |
| 18 | Glenn Faulkner |
| 20 | Josh Clemons |
| 25 | Jonathan George |
| 26 | CoShik Williams |
| 27 | Aaron Boyd |
| 28 | Eric Dixon |
| 29 | Brandon Gainer |
| 32 | Miles Simpson |
| 34 | Dale Trimble |
| 36 | Daylen Hall |
| 39 | D.J. Warren |
| 40 | A. Williamson |
| 41 | Mychal Bailey |
| 50 | Mike Douglas |
| 51 | Tris. Johnson |
| 54 | Malc. McDuffen |
| 57 | Jon Thomas |
| 60 | Alvin Davis |
| 63 | Jake Lanefski |
| 68 | Luke McDermott |
| 74 | Trevino Woods |
| 77 | Darrian Miller |
| 79 | Kevin Mitchell |
| 80 | Ronnie Shields |
| 84 | Gabe Correll |
| 86 | Jordan Aumiller |
| 87 | Brian Adams |
| 88 | Joe Mansour |
| 89 | Tyler Robinson |
| 90 | Just. Henderson |
| 92 | Chris. Coleman |
| 93 | Craig McIntosh |
| 94 | Taylor Wyndham |

# | Player |
|---|---|
| 3M | McNeely,M. |
| 7 | ![]() |
| 9 | ![]() |
| 9S | Shaw,J. |
| 10 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | Mccray,L. |
| 36 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 71 | ![]() |
| 78 | ![]() |
| 81 | Leonard, A.C. |
| 83 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |


























































































