Fla. Atlantic vs Florida
Fla. Atlantic
0-1 , 0-0


Florida
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 0 | 21 |
![]() | 17 | 21 | 14 | 14 | 66 |
FAU: PASS - Veltkamp,Caden (276); RUSH - Farrow,Leonard (51); REC - Valsin,Kelby (92)
FLA: PASS - philo, aaron (275); RUSH - baugh, jadan (160); REC - brown iii, vernell (117)
Scoring Summary
- | - | - | - | - | FAU | FLA |
|---|---|---|---|---|---|---|
![]() | 1st | FLA | 08:41 | FLA - Brown III,Vernell 49 yd pass from Philo,Aaron (Durkin,Patrick kick) 7 plays, 94 yards, TOP 03:20 | 0 | 7 |
![]() | 1st | FLA | 06:28 | FLA - Stockton,Bailey 12 yd pass from Philo,Aaron (Durkin,Patrick kick) 3 plays, 48 yards, TOP 00:50 | 0 | 14 |
![]() | 1st | FLA | 02:06 | FLA - Durkin,Patrick 53 yd field goal 7 plays, 42 yards, TOP 03:24 | 0 | 17 |
![]() | 2nd | FAU | 13:54 | FAU - Ervin,Ethan 1 yd run (Rogers,Collin kick), 13 plays, 75 yards, TOP 03:12 | 7 | 17 |
![]() | 2nd | FLA | 11:02 | FLA - Philo,Aaron 3 yd run (Durkin,Patrick kick), 6 plays, 75 yards, TOP 02:52 | 7 | 24 |
![]() | 2nd | FAU | 06:50 | FAU - Veltkamp,Caden 7 yd run (Rogers,Collin kick), 12 plays, 78 yards, TOP 04:07 | 14 | 24 |
![]() | 2nd | FLA | 04:05 | FLA - Baugh,Jadan 12 yd run (Durkin,Patrick kick), 8 plays, 75 yards, TOP 02:45 | 14 | 31 |
![]() | 2nd | FLA | 02:50 | FLA - Baugh,Jadan 7 yd run (Durkin,Patrick kick), 3 plays, 29 yards, TOP 01:10 | 14 | 38 |
![]() | 3rd | FLA | 13:08 | FLA - Baugh,Jadan 6 yd run (Durkin,Patrick kick), 4 plays, 75 yards, TOP 01:52 | 14 | 45 |
![]() | 3rd | FLA | 04:21 | FLA - Clark,Duke 10 yd pass from Philo,Aaron (Durkin,Patrick kick) 8 plays, 79 yards, TOP 04:47 | 14 | 52 |
![]() | 3rd | FAU | 01:15 | FAU - Valsin,Kelby 20 yd pass from Veltkamp,Caden (Rogers,Collin kick) 9 plays, 75 yards, TOP 03:06 | 21 | 52 |
![]() | 4th | FLA | 12:24 | FLA - Clark,Duke 4 yd run (Durkin,Patrick kick), 8 plays, 75 yards, TOP 03:51 | 21 | 59 |
![]() | 4th | FLA | 00:25 | FLA - Jones,Micah 6 yd pass from Jones Jr.,Tramell (Padron,Liam kick) 11 plays, 89 yards, TOP 06:14 | 21 | 66 |
| 21 | 66 | |||||
Fla. Atlantic


Florida
Start of 1st Half
Fla. Atlantic wins toss and will receive; FLA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Durkin,Patrick kickoff 65 yards to the FAU00, Touchback.
15:00
FAU
FAU - INT


0
0
12:01
FLA
FLA - TD


0
7

0
0
1st7

08:41
FAU
FAU - PUNT


0
7
07:18
FLA
FLA - TD


0
14

0
0
1st14

06:28
FAU
FAU - PUNT


0
14
05:30
FLA
FLA - FG


0
17

0
0
1st17

02:06
FAU
FAU - TD


0
17
Fla. Atlantic


Florida
02:06
1st Qt
FAU
FAU - TD


7
17

7
0
1st17

13:54
FLA
FLA - TD


7
24

7
0
1st24

10:57
FAU
FAU - TD


14
24

14
0
1st24

06:50
FLA
FLA - TD


14
31

14
0
1st31

04:05
FAU
FAU - INT


14
31
04:00
FLA
FLA - TD


14
38

14
0
1st38

02:50
FAU
FAU - DOWNS


14
38
01:08
FLA
FLA - INT


14
38
00:37
FAU
FAU - DOWNS


14
38
Fla. Atlantic


Florida
Start of 2nd Half
FLA will receive; FAU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Rogers,Collin kickoff 65 yards to the FLA00, Touchback.
15:00
FLA
FLA - TD


14
45

14
0
1st45

13:08
FAU
FAU - PUNT


14
45
09:08
FLA
FLA - TD


14
52

14
0
1st52

04:21
FAU
FAU - TD


21
52

21
0
1st52

01:15
FLA
FLA - TD


21
52
Fla. Atlantic


Florida
01:15
3rd Qt
FLA
FLA - TD


21
59

21
0
1st59

12:24
FAU
FAU - FUMB


21
59
06:39
FLA
FLA - TD


21
66

21
0
1st66

00:25
FAU
FAU - HALF


21
66
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU25 | 15:00 | KO | FLA35 | 12:01 | INT | 11-40 | 02:59 |
![]() | 1 | FLA6 | 12:01 | INT | FAU0 | 08:41 | TD | 7-94 | 03:20 |
![]() | 1 | FAU25 | 08:41 | KO | FAU30 | 07:18 | PUNT | 3-5 | 01:23 |
![]() | 1 | FAU48 | 07:18 | PUNT | FAU0 | 06:28 | TD | 3-48 | 00:50 |
![]() | 1 | FAU25 | 06:28 | KO | FAU27 | 05:30 | PUNT | 3-2 | 00:58 |
![]() | 1 | FLA23 | 05:30 | PUNT | FAU35 | 02:06 | FG | 7-42 | 03:24 |
![]() | 1 | FAU25 | 02:06 | KO | FLA0 | 13:54 | TD | 13-75 | 03:12 |
![]() | 2 | FLA25 | 13:54 | KO | FAU0 | 11:02 | TD | 6-75 | 02:52 |
![]() | 2 | FAU22 | 10:57 | KO | FLA0 | 06:50 | TD | 12-78 | 04:07 |
![]() | 2 | FLA25 | 06:50 | KO | FAU0 | 04:05 | TD | 8-75 | 02:45 |
![]() | 2 | FAU25 | 04:05 | KO | FAU25 | 04:00 | INT | 1-0 | 00:05 |
![]() | 2 | FAU29 | 04:00 | INT | FAU0 | 02:50 | TD | 3-29 | 01:10 |
![]() | 2 | FAU25 | 02:50 | KO | FAU47 | 01:08 | DOWNS | 7-22 | 01:42 |
![]() | 2 | FAU47 | 01:08 | DOWNS | FAU44 | 00:37 | INT | 3-3 | 00:31 |
![]() | 2 | FAU27 | 00:37 | INT | FLA48 | 00:00 | DOWNS | 7-25 | 00:37 |
![]() | 3 | FLA25 | 15:00 | KO | FAU0 | 13:08 | TD | 4-75 | 01:52 |
![]() | 3 | FAU12 | 13:08 | KO | FAU32 | 09:08 | PUNT | 8-20 | 04:00 |
![]() | 3 | FLA21 | 09:08 | PUNT | FAU0 | 04:21 | TD | 8-79 | 04:47 |
![]() | 3 | FAU25 | 04:21 | KO | FLA0 | 01:15 | TD | 9-75 | 03:06 |
![]() | 3 | FLA25 | 01:15 | KO | FAU0 | 12:24 | TD | 8-75 | 03:51 |
![]() | 4 | FAU25 | 12:24 | KO | FLA11 | 06:39 | FUMB | 15-64 | 05:45 |
![]() | 4 | FLA11 | 06:39 | FUMB | FAU0 | 00:25 | TD | 11-89 | 06:14 |
![]() | 4 | FAU25 | 00:25 | KO | FAU32 | 00:00 | HALF | 1-7 | 00:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU25 | 15:00 | KO | FLA35 | 12:01 | INT | 11-40 | 02:59 |
![]() | 1 | FAU25 | 08:41 | KO | FAU30 | 07:18 | PUNT | 3-5 | 01:23 |
![]() | 1 | FAU25 | 06:28 | KO | FAU27 | 05:30 | PUNT | 3-2 | 00:58 |
![]() | 1 | FAU25 | 02:06 | KO | FLA0 | 13:54 | TD | 13-75 | 03:12 |
![]() | 2 | FAU22 | 10:57 | KO | FLA0 | 06:50 | TD | 12-78 | 04:07 |
![]() | 2 | FAU25 | 04:05 | KO | FAU25 | 04:00 | INT | 1-0 | 00:05 |
![]() | 2 | FAU25 | 02:50 | KO | FAU47 | 01:08 | DOWNS | 7-22 | 01:42 |
![]() | 2 | FAU27 | 00:37 | INT | FLA48 | 00:00 | DOWNS | 7-25 | 00:37 |
![]() | 3 | FAU12 | 13:08 | KO | FAU32 | 09:08 | PUNT | 8-20 | 04:00 |
![]() | 3 | FAU25 | 04:21 | KO | FLA0 | 01:15 | TD | 9-75 | 03:06 |
![]() | 4 | FAU25 | 12:24 | KO | FLA11 | 06:39 | FUMB | 15-64 | 05:45 |
![]() | 4 | FAU25 | 00:25 | KO | FAU32 | 00:00 | HALF | 1-7 | 00:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FLA6 | 12:01 | INT | FAU0 | 08:41 | TD | 7-94 | 03:20 |
![]() | 1 | FAU48 | 07:18 | PUNT | FAU0 | 06:28 | TD | 3-48 | 00:50 |
![]() | 1 | FLA23 | 05:30 | PUNT | FAU35 | 02:06 | FG | 7-42 | 03:24 |
![]() | 2 | FLA25 | 13:54 | KO | FAU0 | 11:02 | TD | 6-75 | 02:52 |
![]() | 2 | FLA25 | 06:50 | KO | FAU0 | 04:05 | TD | 8-75 | 02:45 |
![]() | 2 | FAU29 | 04:00 | INT | FAU0 | 02:50 | TD | 3-29 | 01:10 |
![]() | 2 | FAU47 | 01:08 | DOWNS | FAU44 | 00:37 | INT | 3-3 | 00:31 |
![]() | 3 | FLA25 | 15:00 | KO | FAU0 | 13:08 | TD | 4-75 | 01:52 |
![]() | 3 | FLA21 | 09:08 | PUNT | FAU0 | 04:21 | TD | 8-79 | 04:47 |
![]() | 3 | FLA25 | 01:15 | KO | FAU0 | 12:24 | TD | 8-75 | 03:51 |
![]() | 4 | FLA11 | 06:39 | FUMB | FAU0 | 00:25 | TD | 11-89 | 06:14 |
Team Statistics
- | FAU | FLA |
|---|---|---|
First Downs | ||
| Total | 25 | 30 |
| Rushing | 7 | 11 |
| Passing | 16 | 14 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 120 | 281 |
| Attempts | 37 | 41 |
| Avg. Per Rush | 3.2 | 6.9 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 141 | 304 |
| Yds. Lost | 21 | 23 |
Passing | ||
| Total (Net) | 276 | 343 |
| Comp.-Att.-Int. | 34 - 53 - 2 | 20 - 26 - 1 |
| Avg / Att | 5.2 | 13.2 |
| Avg / Comp. | 8.1 | 17.2 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 396 | 624 |
| Plays | 90 | 67 |
| Avg. / Play | 4.4 | 9.3 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 9-88 | 3-32 |
Punting | ||
| Punts - Yds. | 3-115 | 0-0 |
| Avg. / Punt | 38.3 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 11-714 |
| Avg. Yds. / Kickoff | 65.0 | 64.9 |
| Touchbacks | 4 | 10 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | 1--3-0 | 2-2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:24 | 31:36 |
| 3rd. Down Conv. | 11 of 22 | 5 of 9 |
| 4th. Down Conversions | 4 of 7 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 8-8 |
| Sacks: Total - Yds. | 1-1 | 2-4 |
| PAT: Total - Made | 3-3 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Veltkamp, Caden | 34 | 52 | 276 | 1 | 2 | 25 | 2 |
Messer, Easton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 53 | 276 | 1 | 2 | 25 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 21 | 275 | 3 | 1 | 63 | 0 |
![]() | 4 | 5 | 68 | 1 | 0 | 32 | 1 |
| Totals | 20 | 26 | 343 | 4 | 1 | 63 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Farrow, Leonard | 10 | 54 | 3 | 51 | 0 | 10 | 5.1 |
Ervin, Ethan | 16 | 54 | 4 | 50 | 1 | 11 | 3.1 |
Veltkamp, Caden | 6 | 15 | 14 | 1 | 1 | 7 | 0.2 |
Tillman, Brady | 2 | 10 | 0 | 10 | 0 | 9 | 5 |
Shields-dutton, Kaden | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
| Totals | 37 | 141 | 21 | 120 | 2 | 11 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 160 | 0 | 160 | 3 | 61 | 11.4 |
![]() | 8 | 65 | 0 | 65 | 1 | 28 | 8.1 |
![]() | 6 | 22 | 2 | 20 | 1 | 9 | 3.3 |
![]() | 4 | 16 | 0 | 16 | 0 | 8 | 4 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 3 | 12 | 0 | 12 | 0 | 5 | 4 |
![]() | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
![]() | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
Team | 1 | 0 | 20 | -20 | 0 | 0 | -20 |
| Totals | 41 | 304 | 23 | 281 | 5 | 61 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Valsin, Kelby | 10 | 92 | 1 | 20 |
Messer, Easton | 7 | 73 | 0 | 25 |
Hoch, Branden | 5 | 44 | 0 | 14 |
Henry, Dom | 6 | 38 | 0 | 12 |
Farrow, Leonard | 2 | 14 | 0 | 11 |
Johnson, Antonio | 2 | 6 | 0 | 4 |
Shields-dutton, Kaden | 1 | 6 | 0 | 6 |
Tillman, Brady | 1 | 3 | 0 | 3 |
| Totals | 34 | 276 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 117 | 1 | 49 |
![]() | 1 | 63 | 0 | 63 |
![]() | 3 | 47 | 0 | 19 |
![]() | 1 | 32 | 0 | 32 |
![]() | 3 | 20 | 1 | 12 |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 15 | 0 | 16 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 10 | 1 | 10 |
![]() | 1 | 6 | 1 | 6 |
| Totals | 20 | 343 | 4 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hart Jr., Leon | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sipp Jr., Joseph | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sweeney, Jayden | 6 | - | 6 | 1 / 20 | - / - | - | - / - | 1--3 | - | - | - |
Allen, Damon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Denaud, Wilky | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Simpson-nealy, Bo | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
McGhee, Damarius | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sledge, Enyce | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tooley III, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fischer, Nate | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Chavez, Hector | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Alston | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Travis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burris, Blake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Doggette Jr., Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers Jr., Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Messer, Easton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcelin, Gavench | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Crable, Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luman, Tyclean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ervin, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jk | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Valsin, Kelby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Veltkamp, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Collin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 6 | 1 / 3 | 1 | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-1 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 10 | - / - | 1 | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chandley, Reed | 3 | 115 | 38.3 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Durkin, Patrick | 1 | 02:06 | 53 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rogers, Collin | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |
![]() | 9 | 584 | 8 | 0 | 64.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henry, Dom | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Sweeney, Jayden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rogers, Collin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Nonar,Ja'Kavion | OL |
| 58 | Jones,Aiden | OL |
| 62 | Fiacable,Vincent | OL |
| 65 | Cunningham,Braden | OL |
| 74 | Galloway,Benjamin | OL |
| 10 | Veltkamp,Caden | QB |
| 1 | Johnson,Antonio | TE |
| 11 | Johnson,Brooks | TE |
| 2 | Valsin,Kelby | WR |
| 8 | Messer,Easton | WR |
| 9 | Henry,Dom | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OG |
| 53 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | Shanahan,TJ | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 13 | ![]() | RB |
| 7 | ![]() | TE |
| 17 | ![]() | TE |
| 2 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Sweeney,Jayden | CB |
| 23 | Johnson,JK | CB |
| 0 | Allen,Damon | DB |
| 4 | McGhee,Damarius | DB |
| 2 | Denaud,Wilky | DE |
| 9 | Bax,Jonathan | DE |
| 12 | Crable,Jay | DE |
| 98 | Burris,Blake | DL |
| 1 | Doggette Jr.,CJ | DT |
| 6 | Hart Jr.,Leon | LB |
| 18 | Sipp Jr.,Joseph | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 25 | ![]() | CB |
| 20 | ![]() | DB |
| 0 | ![]() | DE |
| 11 | ![]() | DE |
| 90 | ![]() | DL |
| 93 | ![]() | DL |
| 5 | ![]() | LB |
| 8 | ![]() | LB |
| 1 | ![]() | S |
| 33 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Hoch,Branden |
| 3 | Holloway,Tucker |
| 3 | Rogers Jr.,Derrick |
| 4 | Woody,Antojuan |
| 5 | Farrow,Leonard |
| 6 | Garcia II,RJ |
| 8 | Tooley III,Chris |
| 10 | Roberts,Josh |
| 11 | Marcelin,Gavench |
| 13 | Miller Jr.,Earl |
| 14 | Luman,Tycoolhill |
| 15 | Luman,Tyclean |
| 16 | Foster IV,Wallace |
| 17 | Joseph Jr.,Nicsaint |
| 17 | Lee,Char'quez |
| 18 | Devillier,Drew |
| 20 | Simpson-Nealy,Bo |
| 21 | Ervin,Ethan |
| 21 | Fischer,Nate |
| 22 | Tillman,Brady |
| 24 | Ware,Alston |
| 26 | Hanning,Chase |
| 26 | Reynolds,Amar |
| 27 | Jackson,Travis |
| 28 | Horton,Zyere |
| 28 | Shields-Dutton,Kaden |
| 31 | Garner,Kenyon |
| 35 | Nunez,Tito |
| 36 | Smith,Darius |
| 41 | Rogers,Collin |
| 43 | Chavez,Hector |
| 44 | Garcia IV,Roman |
| 45 | Adkinson,Walker |
| 50 | Cheatham,Owen |
| 51 | Buchanan,Aedyn |
| 55 | Banick,Rain |
| 60 | Meredith-Smith,Aqil |
| 62 | Sledge,Enyce |
| 67 | Schmitt,Alejandro |
| 71 | Rapkiewicz,Landon |
| 72 | Dubre,Ovie |
| 75 | Hinds,Mauricio |
| 86 | Pollock,Owen |
| 88 | Vinson,Marcus |
| 91 | Chandley,Reed |
| 94 | Clark,Corey |
| 95 | Brantley,Nimari |



















































































































