2024-25 Men's Basketball Cumulative Statistics

Team Stats (36-4, 14-4)

Overall Team Statistics
Statistic Florida Opponents
Scoring
Total Points 3391 2784
Points Per Game 84.8 69.6
Scoring Margin 15.2 --
Shooting
FG: Made-Attempted 1182-2510 976-2441
FG: Percentage .471 .400
FG: Per Game 29.6 24.4
3PT: Made-Attempted 390-1097 267-909
3PT: Percentage .356 .294
3PT: Per Game 9.8 6.7
FT: Made-Attempted 637-875 565-794
FT: Percentage .728 .712
FT: Per Game 15.9 14.1
Rebounding
Total 1673 1336
Per Game 41.8 33.4
Margin 8.4 --
Assists
Total 619 441
Per Game 15.5 11.0
Turnovers
Total 444 469
Per Game 11.1 11.7
Margin 0.6 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 14.7 11.0
Steals
Total 296 261
Per Game 7.4 6.5
Blocks
Total 179 123
Per Game 4.5 3.1
Attendance
Total 160627 137329
Per Game 16-10,039 10-13,733

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Clayton Jr., Walter 39 39 1269 32.5 235 524 .448 117 303 .386 126 144 .875 713 18.3 14 130 144 3.7 73 163 94 46 20
15 Martin, Alijah 38 36 1151 30.3 189 418 .452 79 226 .350 89 117 .761 546 14.4 46 124 170 4.5 54 82 55 56 7
05 Richard, Will 40 40 1263 31.6 185 380 .487 80 223 .359 81 96 .844 531 13.3 45 138 183 4.6 90 74 62 66 13
21 Condon, Alex 37 35 927 25.1 135 274 .493 19 58 .328 102 169 .604 391 10.6 103 176 279 7.5 84 82 51 32 49
10 Haugh, Thomas 40 5 973 24.3 116 239 .485 35 103 .340 123 155 .794 390 9.8 93 152 245 6.1 95 86 42 31 30
11 Aberdeen, Denzel 39 5 773 19.8 107 256 .418 36 103 .350 51 72 .708 301 7.7 12 56 68 1.7 57 55 39 18 0
09 Chinyelu, Rueben 40 40 761 19.0 103 172 .599 0 0 .000 32 55 .582 238 6.0 93 169 262 6.6 113 26 38 20 34
04 Alexis, Sam 24 0 285 11.9 47 101 .465 4 20 .200 14 26 .538 112 4.7 37 46 83 3.5 39 9 19 7 15
07 Klavzar, Urban 26 0 267 10.3 29 80 .363 17 50 .340 8 12 .667 83 3.2 2 14 16 0.6 24 21 14 6 0
03 Handlogten, Micah 16 0 210 13.1 20 29 .690 0 0 .000 2 11 .182 42 2.6 34 45 79 4.9 32 18 5 10 10
20 Brown, Isaiah 19 0 71 3.7 13 25 .520 3 8 .375 7 16 .438 36 1.9 6 12 18 0.9 11 1 3 3 1
30 Kublickas, Kajus 6 0 25 4.2 1 5 .200 0 1 .000 2 2 1.000 4 0.7 3 4 7 1.2 2 2 0 0 0
22 Andersen, Bennett 9 0 11 1.2 2 4 .500 0 1 .000 0 0 .000 4 0.4 1 1 2 0.2 3 0 0 0 0
33 Josefsberg, Cooper 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0 0 0
12 Mikic, Viktor 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 4 0 0 1 0
02 Pazmino, Kevin 3 0 3 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 2 0 0
TM Team 40 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 55 113 2.8 0 0 20 0 0  
Total 40 8000 200.0 1182 2510 .471 390 1097 .356 637 875 .728 3391 84.78 549 1124 1673 41.8 683 619 444 296 179
Opponents 40 8000 200.0 976 2441 .400 267 909 .294 565 794 .712 2784 69.60 460 876 1336 33.4 701 441 469 261 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Clayton Jr., Walter 17 17 568 33.4 101 239 .423 47 131 .359 45 55 .818 294 17.3 10 61 71 4.2 33 80 4.7 42 20 7
15 Martin, Alijah 16 14 487 30.4 76 176 .432 38 99 .384 33 50 .660 223 13.9 17 46 63 3.9 22 28 1.8 22 26 5
05 Richard, Will 18 18 583 32.4 83 172 .483 39 104 .375 22 29 .759 227 12.6 18 62 80 4.4 41 26 1.4 19 25 6
21 Condon, Alex 15 13 384 25.6 63 120 .525 7 26 .269 40 70 .571 173 11.5 42 84 126 8.4 39 40 2.7 19 16 20
10 Haugh, Thomas 18 5 460 25.6 57 117 .487 17 52 .327 53 66 .803 184 10.2 40 69 109 6.1 45 43 2.4 23 15 12
11 Aberdeen, Denzel 18 5 383 21.3 54 135 .400 19 60 .317 28 39 .718 155 8.6 4 22 26 1.4 27 25 1.4 19 11 0
09 Chinyelu, Rueben 18 18 365 20.3 49 82 .598 0 0 .000 20 32 .625 118 6.6 46 69 115 6.4 62 16 0.9 16 8 17
07 Klavzar, Urban 12 0 135 11.3 17 37 .459 12 26 .462 5 7 .714 51 4.3 0 8 8 0.7 10 7 0.6 5 3 0
04 Alexis, Sam 11 0 104 9.5 13 33 .394 2 7 .286 3 7 .429 31 2.8 9 11 20 1.8 16 4 0.4 8 1 3
03 Handlogten, Micah 7 0 102 14.6 8 10 .800 0 0 .000 1 6 .167 17 2.4 17 22 39 5.6 16 11 1.6 2 7 6
20 Brown, Isaiah 8 0 22 2.8 4 6 .667 0 0 .000 0 0 .000 8 1.0 1 3 4 0.5 3 1 0.1 2 1 1
30 Kublickas, Kajus 2 0 5 2.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Andersen, Bennett 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
33 Josefsberg, Cooper 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 3.3 0 0 0.0 10 0 0  
Total 18 3600 200.0 525 1128 .465 181 505 .358 252 363 .694 1483 82.39 234 487 721 40.1 316 281 15.6 187 133 77
Opponents 18 3600 200.0 444 1072 .414 127 400 .318 274 391 .701 1289 71.61 207 420 627 34.8 305 221 12.3 203 115 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Clayton Jr., Walter 39 39 1269 235 524 .448 117 303 .386 126 144 .875 713 18.3
15 Martin, Alijah 38 36 1151 189 418 .452 79 226 .350 89 117 .761 546 14.4
05 Richard, Will 40 40 1263 185 380 .487 80 223 .359 81 96 .844 531 13.3
21 Condon, Alex 37 35 927 135 274 .493 19 58 .328 102 169 .604 391 10.6
10 Haugh, Thomas 40 5 973 116 239 .485 35 103 .340 123 155 .794 390 9.8
11 Aberdeen, Denzel 39 5 773 107 256 .418 36 103 .350 51 72 .708 301 7.7
09 Chinyelu, Rueben 40 40 761 103 172 .599 0 0 .000 32 55 .582 238 6.0
04 Alexis, Sam 24 0 285 47 101 .465 4 20 .200 14 26 .538 112 4.7
07 Klavzar, Urban 26 0 267 29 80 .363 17 50 .340 8 12 .667 83 3.2
03 Handlogten, Micah 16 0 210 20 29 .690 0 0 .000 2 11 .182 42 2.6
20 Brown, Isaiah 19 0 71 13 25 .520 3 8 .375 7 16 .438 36 1.9
22 Andersen, Bennett 9 0 11 2 4 .500 0 1 .000 0 0 .000 4 0.4
33 Josefsberg, Cooper 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Kublickas, Kajus 6 0 25 1 5 .200 0 1 .000 2 2 1.000 4 0.7
12 Mikic, Viktor 4 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Pazmino, Kevin 3 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 40 8000 1182 2510 .471 390 1097 .356 637 875 .728 3391 84.78
Opponents 40 8000 976 2441 .400 267 909 .294 565 794 .712 2784 69.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Clayton Jr., Walter 39 32.5 .448 .386 .875 0.4 3.3 3.7 4.2 1.2 0.5 18.3
15 Martin, Alijah 38 30.3 .452 .350 .761 1.2 3.3 4.5 2.2 1.5 0.2 14.4
05 Richard, Will 40 31.6 .487 .359 .844 1.1 3.5 4.6 1.9 1.7 0.3 13.3
21 Condon, Alex 37 25.1 .493 .328 .604 2.8 4.8 7.5 2.2 0.9 1.3 10.6
10 Haugh, Thomas 40 24.3 .485 .340 .794 2.3 3.8 6.1 2.2 0.8 0.8 9.8
11 Aberdeen, Denzel 39 19.8 .418 .350 .708 0.3 1.4 1.7 1.4 0.5 0.0 7.7
09 Chinyelu, Rueben 40 19.0 .599 .000 .582 2.3 4.2 6.6 0.7 0.5 0.9 6.0
04 Alexis, Sam 24 11.9 .465 .200 .538 1.5 1.9 3.5 0.4 0.3 0.6 4.7
07 Klavzar, Urban 26 10.3 .363 .340 .667 0.1 0.5 0.6 0.8 0.2 0.0 3.2
03 Handlogten, Micah 16 13.1 .690 .000 .182 2.1 2.8 4.9 1.1 0.6 0.6 2.6
20 Brown, Isaiah 19 3.7 .520 .375 .438 0.3 0.6 0.9 0.1 0.2 0.1 1.9
22 Andersen, Bennett 9 1.2 .500 .000 .000 0.1 0.1 0.2 0.0 0.0 0.0 0.4
33 Josefsberg, Cooper 4 1.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
30 Kublickas, Kajus 6 4.2 .200 .000 1.000 0.5 0.7 1.2 0.3 0.0 0.0 0.7
12 Mikic, Viktor 4 1.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.0
02 Pazmino, Kevin 3 1.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 40 200.0 .471 .356 .728 13.7 28.1 41.8 15.5 7.4 4.5 84.78
Opponents 40 200.0 .400 .294 .712 11.5 21.9 33.4 11.0 6.5 3.1 69.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs South Fla. 11/04/24 98-83 W 33-63 .524 5-26 .192 27-33 .818 11 26 37 37.0 16 12 10 5 8 98 98.0
vs Jacksonville 11/07/24 81-60 W 30-57 .526 7-24 .292 14-25 .560 12 23 35 36.0 7 19 10 10 10 81 89.5
vs Grambling 11/11/24 86-62 W 29-64 .453 7-23 .304 21-26 .808 17 28 45 39.0 18 13 12 5 11 86 88.3
at Florida St. 11/15/24 87-74 W 32-61 .525 10-28 .357 13-17 .765 13 34 47 41.0 21 12 19 4 2 87 88.0
vs Florida A&M 11/19/24 84-60 W 28-68 .412 10-34 .294 18-26 .692 19 28 47 42.2 17 17 7 5 11 84 87.2
vs Southern Ill. 11/22/24 93-68 W 35-75 .467 16-39 .410 7-14 .500 16 30 46 42.8 14 25 6 9 7 93 88.2
at Wake Forest 11/28/24 75-58 W 23-58 .397 8-27 .296 21-27 .778 15 29 44 43.0 17 8 11 1 10 75 86.3
vs Wichita St. 11/29/24 88-51 W 35-78 .449 14-33 .424 4-5 .800 20 36 56 44.6 16 20 8 8 6 88 86.5
vs Virginia 12/04/24 87-69 W 31-60 .517 10-25 .400 15-21 .714 11 19 30 43.0 12 14 6 3 9 87 86.6
vs Arizona St. 12/14/24 83-66 W 32-67 .478 10-30 .333 9-10 .900 12 35 47 43.4 19 17 14 5 7 83 86.2
at North Carolina 12/17/24 90-84 W 30-65 .462 11-32 .344 19-27 .704 16 30 46 43.6 20 14 17 3 7 90 86.5
vs North Florida 12/21/24 99-45 W 34-76 .447 9-20 .450 22-27 .815 26 39 65 45.4 15 20 11 5 11 99 87.6
vs Stetson 12/29/24 85-45 W 35-69 .507 9-25 .360 6-9 .667 11 38 49 45.7 13 19 13 7 12 85 87.4
at Kentucky 01/04/25 100-106 L 33-60 .550 12-33 .364 22-35 .629 15 23 38 45.1 20 16 9 4 3 100 88.3
vs Tennessee 01/07/25 73-43 W 27-68 .397 6-20 .300 13-17 .765 19 37 56 45.9 19 14 12 5 7 73 87.3
at Arkansas 01/11/25 71-63 W 25-64 .391 8-28 .286 13-20 .650 16 33 49 46.1 23 13 10 7 4 71 86.3
vs Missouri 01/14/25 82-83 L 26-54 .481 9-25 .360 21-31 .677 12 25 37 45.5 23 9 13 3 5 82 86.0
vs Texas 01/18/25 84-60 W 33-67 .493 8-20 .400 10-15 .667 13 28 41 45.3 15 16 8 2 10 84 85.9
at South Carolina 01/22/25 70-69 W 28-66 .424 8-24 .333 6-9 .667 15 16 31 44.5 9 13 10 4 14 70 85.1
vs Georgia 01/25/25 89-59 W 34-64 .531 9-26 .346 12-15 .800 16 23 39 44.3 14 19 14 4 13 89 85.3
at Tennessee 02/01/25 44-64 L 13-53 .245 4-27 .148 14-19 .737 10 27 37 43.9 13 5 13 5 6 44 83.3
vs Vanderbilt 02/04/25 86-75 W 31-54 .574 10-21 .476 14-23 .609 10 25 35 43.5 14 20 10 4 2 86 83.4
at Auburn 02/08/25 90-81 W 31-64 .484 13-33 .394 15-18 .833 11 29 40 43.3 19 22 12 5 5 90 83.7
at Mississippi St. 02/11/25 81-68 W 28-61 .459 14-36 .389 11-17 .647 6 26 32 42.9 19 19 8 4 7 81 83.6
vs South Carolina 02/15/25 88-67 W 32-53 .604 14-28 .500 10-12 .833 4 24 28 42.3 18 24 11 5 11 88 83.8
vs Oklahoma 02/18/25 85-63 W 28-62 .452 12-32 .375 17-23 .739 9 27 36 42.0 18 13 6 2 6 85 83.8
at LSU 02/22/25 79-65 W 31-70 .443 7-22 .318 10-14 .714 19 29 48 42.3 12 12 5 5 6 79 83.6
at Georgia 02/25/25 83-88 L 27-66 .409 11-32 .344 18-29 .621 14 20 34 42.0 20 12 11 2 15 83 83.6
vs Texas A&M 03/01/25 89-70 W 32-67 .478 14-33 .424 11-16 .688 14 28 42 42.0 19 21 11 7 7 89 83.8
at Alabama 03/05/25 99-94 W 35-72 .486 8-27 .296 21-29 .724 16 34 50 42.2 19 14 10 5 6 99 84.3
vs Ole Miss 03/08/25 90-71 W 31-63 .492 14-38 .368 14-21 .667 15 33 48 42.4 22 19 14 4 6 90 84.5
vs Missouri 03/14/25 95-81 W 34-55 .618 9-24 .375 18-23 .783 9 23 32 42.1 21 20 16 7 5 95 84.8
vs Alabama 03/15/25 104-82 W 37-72 .514 12-27 .444 18-28 .643 13 30 43 42.1 19 17 7 4 8 104 85.4
vs Tennessee 03/16/25 86-77 W 26-61 .426 9-27 .333 25-28 .893 15 24 39 42.0 25 11 8 1 6 86 85.4
vs Norfolk St. 03/21/25 95-69 W 29-60 .483 10-32 .313 27-33 .818 21 20 41 42.0 17 20 12 5 7 95 85.7
vs UConn 03/23/25 77-75 W 23-50 .460 9-19 .474 22-34 .647 12 28 40 41.9 17 12 12 0 4 77 85.4
vs Maryland 03/27/25 87-71 W 30-60 .500 11-28 .393 16-21 .762 15 27 42 41.9 22 16 17 2 5 87 85.5
vs Texas Tech 03/29/25 84-79 W 25-57 .439 9-24 .375 25-27 .926 11 31 42 41.9 16 11 12 5 3 84 85.4
at Auburn 04/05/25 79-73 W 25-53 .472 8-21 .381 21-30 .700 12 27 39 41.9 15 7 16 3 7 79 85.3
at Houston 04/07/25 65-63 W 21-53 .396 6-24 .250 17-21 .810 8 32 40 41.8 10 14 13 5 7 65 84.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Fla. 11/04/24 83-98 L 28-63 .444 13-27 .481 14-17 .824 11 21 32 32.0 27 16 16 0 8 83 83.0
Jacksonville 11/07/24 60-81 L 25-66 .379 7-24 .292 3-3 1.000 18 22 40 36.0 19 11 18 2 7 60 71.5
Grambling 11/11/24 62-86 L 23-54 .426 2-12 .167 14-17 .824 5 19 24 32.0 20 4 18 4 6 62 68.3
Florida St. 11/15/24 74-87 L 27-70 .386 7-20 .350 13-21 .619 14 15 29 31.3 16 12 8 5 10 74 69.8
Florida A&M 11/19/24 60-84 L 19-55 .345 5-21 .238 17-24 .708 12 24 36 32.2 21 5 15 3 2 60 67.8
Southern Ill. 11/22/24 68-93 L 25-72 .347 5-15 .333 13-18 .722 20 29 49 35.0 14 7 12 2 5 68 67.8
Wake Forest 11/28/24 58-75 L 21-56 .375 3-20 .150 13-15 .867 8 22 30 34.3 17 9 13 4 7 58 66.4
Wichita St. 11/29/24 51-88 L 17-57 .298 5-22 .227 12-19 .632 7 23 30 33.8 9 9 10 4 2 51 64.5
Virginia 12/04/24 69-87 L 26-57 .456 8-21 .381 9-10 .900 13 21 34 33.8 17 14 15 2 2 69 65.0
Arizona St. 12/14/24 66-83 L 23-62 .371 7-25 .280 13-19 .684 6 21 27 33.1 11 9 12 4 7 66 65.1
North Carolina 12/17/24 84-90 L 33-72 .458 5-28 .179 13-19 .684 13 23 36 33.4 23 10 10 2 11 84 66.8
North Florida 12/21/24 45-99 L 13-56 .232 8-34 .235 11-18 .611 7 18 25 32.7 18 9 17 3 7 45 65.0
Stetson 12/29/24 45-85 L 18-68 .265 3-24 .125 6-8 .750 12 24 36 32.9 8 6 15 2 6 45 63.5
Kentucky 01/04/25 106-100 W 37-64 .578 14-29 .483 18-24 .750 9 21 30 32.7 20 25 6 2 6 106 66.5
Tennessee 01/07/25 43-73 L 12-56 .214 4-29 .138 15-25 .600 12 25 37 33.0 13 6 12 5 8 43 64.9
Arkansas 01/11/25 63-71 L 18-60 .300 3-16 .188 24-35 .686 15 24 39 33.4 21 10 8 8 6 63 64.8
Missouri 01/14/25 83-82 W 27-61 .443 11-29 .379 18-29 .621 15 21 36 33.5 24 15 8 1 12 83 65.9
Texas 01/18/25 60-84 L 20-55 .364 4-16 .250 16-19 .842 8 25 33 33.5 14 8 14 1 5 60 65.6
South Carolina 01/22/25 69-70 L 28-57 .491 9-26 .346 4-8 .500 13 23 36 33.6 12 18 16 3 6 69 65.7
Georgia 01/25/25 59-89 L 21-59 .356 5-21 .238 12-15 .800 17 15 32 33.6 13 9 18 4 9 59 65.4
Tennessee 02/01/25 64-44 W 24-60 .400 6-22 .273 10-15 .667 12 28 40 33.9 14 15 7 7 7 64 65.3
Vanderbilt 02/04/25 75-86 L 31-61 .508 6-19 .316 7-12 .583 9 20 29 33.6 20 11 11 2 5 75 65.8
Auburn 02/08/25 81-90 L 30-70 .429 7-22 .318 14-23 .609 15 25 40 33.9 16 16 8 4 6 81 66.4
Mississippi St. 02/11/25 68-81 L 24-58 .414 7-27 .259 13-19 .684 12 31 43 34.3 15 15 15 5 4 68 66.5
South Carolina 02/15/25 67-88 L 22-50 .440 4-12 .333 19-23 .826 6 18 24 33.9 11 7 13 2 7 67 66.5
Oklahoma 02/18/25 63-85 L 19-49 .388 7-20 .350 18-27 .667 7 28 35 33.9 21 8 13 3 4 63 66.4
LSU 02/22/25 65-79 L 24-63 .381 9-31 .290 8-12 .667 12 21 33 33.9 15 15 7 1 2 65 66.3
Georgia 02/25/25 88-83 W 28-52 .538 10-18 .556 22-27 .815 5 27 32 33.8 20 14 17 4 7 88 67.1
Texas A&M 03/01/25 70-89 L 23-59 .390 5-17 .294 19-28 .679 15 22 37 33.9 17 3 15 6 6 70 67.2
Alabama 03/05/25 94-99 L 34-72 .472 9-25 .360 17-25 .680 10 25 35 34.0 19 18 6 2 5 94 68.1
Ole Miss 03/08/25 71-90 L 22-66 .333 7-21 .333 20-25 .800 15 21 36 34.0 20 8 9 0 10 71 68.2
Missouri 03/14/25 81-95 L 30-68 .441 4-16 .250 17-28 .607 18 13 31 33.9 19 10 9 0 7 81 68.6
Alabama 03/15/25 82-104 L 28-67 .418 11-35 .314 15-23 .652 11 27 38 34.1 16 14 10 4 4 82 69.0
Tennessee 03/16/25 77-86 L 22-49 .449 8-26 .308 25-32 .781 5 20 25 33.8 21 15 9 5 7 77 69.2
Norfolk St. 03/21/25 69-95 L 28-61 .459 2-14 .143 11-14 .786 14 14 28 33.6 24 11 12 2 8 69 69.2
UConn 03/23/25 75-77 L 24-64 .375 8-29 .276 19-22 .864 14 21 35 33.7 21 16 6 2 8 75 69.4
Maryland 03/27/25 71-87 L 22-54 .407 6-19 .316 21-26 .808 7 13 20 33.3 16 6 11 1 12 71 69.4
Texas Tech 03/29/25 79-84 L 31-72 .431 10-27 .370 7-13 .538 14 21 35 33.3 18 11 7 3 4 79 69.7
Auburn 04/05/25 73-79 L 25-57 .439 7-25 .280 16-23 .696 9 21 30 33.3 22 11 14 3 11 73 69.8
Houston 04/07/25 63-65 L 24-69 .348 6-25 .240 9-14 .643 15 24 39 33.4 19 5 9 6 5 63 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Fla. 11/04/24 98-83 15 33-63/28-63 .524/.444 5-26/13-27 .192/.481 27-33/14-17 .818-.824 37/32 5 12/16 10/16 5/0 8/8 16/27
Jacksonville 11/07/24 81-60 21 30-57/25-66 .526/.379 7-24/7-24 .292/.292 14-25/3-3 .560-1.000 35/40 -5 19/11 10/18 10/2 10/7 7/19
Grambling 11/11/24 86-62 24 29-64/23-54 .453/.426 7-23/2-12 .304/.167 21-26/14-17 .808-.824 45/24 21 13/4 12/18 5/4 11/6 18/20
Florida St. 11/15/24 87-74 13 32-61/27-70 .525/.386 10-28/7-20 .357/.350 13-17/13-21 .765-.619 47/29 18 12/12 19/8 4/5 2/10 21/16
Florida A&M 11/19/24 84-60 24 28-68/19-55 .412/.345 10-34/5-21 .294/.238 18-26/17-24 .692-.708 47/36 11 17/5 7/15 5/3 11/2 17/21
Southern Ill. 11/22/24 93-68 25 35-75/25-72 .467/.347 16-39/5-15 .410/.333 7-14/13-18 .500-.722 46/49 -3 25/7 6/12 9/2 7/5 14/14
Wake Forest 11/28/24 75-58 17 23-58/21-56 .397/.375 8-27/3-20 .296/.150 21-27/13-15 .778-.867 44/30 14 8/9 11/13 1/4 10/7 17/17
Wichita St. 11/29/24 88-51 37 35-78/17-57 .449/.298 14-33/5-22 .424/.227 4-5/12-19 .800-.632 56/30 26 20/9 8/10 8/4 6/2 16/9
Virginia 12/04/24 87-69 18 31-60/26-57 .517/.456 10-25/8-21 .400/.381 15-21/9-10 .714-.900 30/34 -4 14/14 6/15 3/2 9/2 12/17
Arizona St. 12/14/24 83-66 17 32-67/23-62 .478/.371 10-30/7-25 .333/.280 9-10/13-19 .900-.684 47/27 20 17/9 14/12 5/4 7/7 19/11
North Carolina 12/17/24 90-84 6 30-65/33-72 .462/.458 11-32/5-28 .344/.179 19-27/13-19 .704-.684 46/36 10 14/10 17/10 3/2 7/11 20/23
North Florida 12/21/24 99-45 54 34-76/13-56 .447/.232 9-20/8-34 .450/.235 22-27/11-18 .815-.611 65/25 40 20/9 11/17 5/3 11/7 15/18
Stetson 12/29/24 85-45 40 35-69/18-68 .507/.265 9-25/3-24 .360/.125 6-9/6-8 .667-.750 49/36 13 19/6 13/15 7/2 12/6 13/8
Kentucky 01/04/25 100-106 -6 33-60/37-64 .550/.578 12-33/14-29 .364/.483 22-35/18-24 .629-.750 38/30 8 16/25 9/6 4/2 3/6 20/20
Tennessee 01/07/25 73-43 30 27-68/12-56 .397/.214 6-20/4-29 .300/.138 13-17/15-25 .765-.600 56/37 19 14/6 12/12 5/5 7/8 19/13
Arkansas 01/11/25 71-63 8 25-64/18-60 .391/.300 8-28/3-16 .286/.188 13-20/24-35 .650-.686 49/39 10 13/10 10/8 7/8 4/6 23/21
Missouri 01/14/25 82-83 -1 26-54/27-61 .481/.443 9-25/11-29 .360/.379 21-31/18-29 .677-.621 37/36 1 9/15 13/8 3/1 5/12 23/24
Texas 01/18/25 84-60 24 33-67/20-55 .493/.364 8-20/4-16 .400/.250 10-15/16-19 .667-.842 41/33 8 16/8 8/14 2/1 10/5 15/14
South Carolina 01/22/25 70-69 1 28-66/28-57 .424/.491 8-24/9-26 .333/.346 6-9/4-8 .667-.500 31/36 -5 13/18 10/16 4/3 14/6 9/12
Georgia 01/25/25 89-59 30 34-64/21-59 .531/.356 9-26/5-21 .346/.238 12-15/12-15 .800-.800 39/32 7 19/9 14/18 4/4 13/9 14/13
Tennessee 02/01/25 44-64 -20 13-53/24-60 .245/.400 4-27/6-22 .148/.273 14-19/10-15 .737-.667 37/40 -3 5/15 13/7 5/7 6/7 13/14
Vanderbilt 02/04/25 86-75 11 31-54/31-61 .574/.508 10-21/6-19 .476/.316 14-23/7-12 .609-.583 35/29 6 20/11 10/11 4/2 2/5 14/20
Auburn 02/08/25 90-81 9 31-64/30-70 .484/.429 13-33/7-22 .394/.318 15-18/14-23 .833-.609 40/40 0 22/16 12/8 5/4 5/6 19/16
Mississippi St. 02/11/25 81-68 13 28-61/24-58 .459/.414 14-36/7-27 .389/.259 11-17/13-19 .647-.684 32/43 -11 19/15 8/15 4/5 7/4 19/15
South Carolina 02/15/25 88-67 21 32-53/22-50 .604/.440 14-28/4-12 .500/.333 10-12/19-23 .833-.826 28/24 4 24/7 11/13 5/2 11/7 18/11
Oklahoma 02/18/25 85-63 22 28-62/19-49 .452/.388 12-32/7-20 .375/.350 17-23/18-27 .739-.667 36/35 1 13/8 6/13 2/3 6/4 18/21
LSU 02/22/25 79-65 14 31-70/24-63 .443/.381 7-22/9-31 .318/.290 10-14/8-12 .714-.667 48/33 15 12/15 5/7 5/1 6/2 12/15
Georgia 02/25/25 83-88 -5 27-66/28-52 .409/.538 11-32/10-18 .344/.556 18-29/22-27 .621-.815 34/32 2 12/14 11/17 2/4 15/7 20/20
Texas A&M 03/01/25 89-70 19 32-67/23-59 .478/.390 14-33/5-17 .424/.294 11-16/19-28 .688-.679 42/37 5 21/3 11/15 7/6 7/6 19/17
Alabama 03/05/25 99-94 5 35-72/34-72 .486/.472 8-27/9-25 .296/.360 21-29/17-25 .724-.680 50/35 15 14/18 10/6 5/2 6/5 19/19
Ole Miss 03/08/25 90-71 19 31-63/22-66 .492/.333 14-38/7-21 .368/.333 14-21/20-25 .667-.800 48/36 12 19/8 14/9 4/0 6/10 22/20
Missouri 03/14/25 95-81 14 34-55/30-68 .618/.441 9-24/4-16 .375/.250 18-23/17-28 .783-.607 32/31 1 20/10 16/9 7/0 5/7 21/19
Alabama 03/15/25 104-82 22 37-72/28-67 .514/.418 12-27/11-35 .444/.314 18-28/15-23 .643-.652 43/38 5 17/14 7/10 4/4 8/4 19/16
Tennessee 03/16/25 86-77 9 26-61/22-49 .426/.449 9-27/8-26 .333/.308 25-28/25-32 .893-.781 39/25 14 11/15 8/9 1/5 6/7 25/21
Norfolk St. 03/21/25 95-69 26 29-60/28-61 .483/.459 10-32/2-14 .313/.143 27-33/11-14 .818-.786 41/28 13 20/11 12/12 5/2 7/8 17/24
