2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Haugh, Thomas | 3 | 3 | 98 | 32.7 | 54 | 18.0 | 15 | 29 | .517 | 9 | 18 | .500 | 15 | 22 | .682 | 10 | 17 | 27 | 9.0 | 5 | 8 | 1 | 4 | 2 |
| 09 | Chinyelu, Rueben | 3 | 3 | 81 | 27.0 | 35 | 11.7 | 10 | 15 | .667 | 0 | 0 | .000 | 15 | 23 | .652 | 7 | 21 | 28 | 9.3 | 13 | 4 | 5 | 0 | 5 |
| 21 | Condon, Alex | 3 | 3 | 85 | 28.3 | 32 | 10.7 | 11 | 20 | .550 | 1 | 4 | .250 | 9 | 15 | .600 | 7 | 22 | 29 | 9.7 | 8 | 13 | 9 | 2 | 4 |
| 07 | Klavzar, Urban | 3 | 0 | 59 | 19.7 | 31 | 10.3 | 8 | 22 | .364 | 6 | 18 | .333 | 9 | 11 | .818 | 0 | 3 | 3 | 1.0 | 4 | 2 | 2 | 1 | 0 |
| 00 | Fland, Boogie | 3 | 3 | 88 | 29.3 | 30 | 10.0 | 8 | 19 | .421 | 3 | 6 | .500 | 11 | 17 | .647 | 3 | 6 | 9 | 3.0 | 7 | 11 | 8 | 5 | 0 |
| 01 | Aberdeen, Denzel | 3 | 3 | 81 | 27.0 | 26 | 8.7 | 9 | 27 | .333 | 5 | 13 | .385 | 3 | 3 | 1.000 | 0 | 3 | 3 | 1.0 | 1 | 5 | 4 | 1 | 0 |
| 20 | Brown, Isaiah | 3 | 0 | 37 | 12.3 | 20 | 6.7 | 7 | 11 | .636 | 3 | 5 | .600 | 3 | 4 | .750 | 4 | 4 | 8 | 2.7 | 5 | 0 | 0 | 2 | 0 |
| 19 | Petrovic, Domen | 3 | 0 | 34 | 11.3 | 11 | 3.7 | 4 | 11 | .364 | 3 | 9 | .333 | 0 | 0 | .000 | 2 | 5 | 7 | 2.3 | 3 | 2 | 2 | 0 | 1 |
| 03 | Brown, Aj | 1 | 0 | 5 | 5.0 | 3 | 3.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Mikic, Viktor | 1 | 0 | 4 | 4.0 | 2 | 2.0 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 1 | 3 | 3.0 | 2 | 0 | 2 | 0 | 0 |
| 08 | Kovatchev, Alex | 1 | 0 | 5 | 5.0 | 1 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Butajevas, Arturas | 2 | 0 | 10 | 5.0 | 1 | 0.5 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 3 | 6 | 3.0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Lay, Jones | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lloyd, Alex | 1 | 0 | 8 | 8.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| Total | 3 | 600 | 200.0 | 246 | 82.00 | 73 | 164 | .445 | 31 | 79 | .392 | 69 | 103 | .670 | 44 | 93 | 137 | 45.7 | 51 | 46 | 40 | 16 | 13 | ||
| Opponents | 3 | 600 | 200.0 | 196 | 65.33 | 67 | 179 | .374 | 14 | 59 | .237 | 48 | 63 | .762 | 30 | 63 | 93 | 31.0 | 73 | 19 | 32 | 24 | 4 | ||











